رادار التجارب AI | ||
|---|---|---|
حالة التجربة السريرية NCT05433415 لـ السمنة عند المراهقين، داء السكري هي نشط (التجنيد مغلق). اطلعوا على جميع التفاصيل في عرض البطاقة الخاص برادار التجارب السريرية وأدوات اكتشاف الذكاء الاصطناعي. أو يمكنكم طرح أي سؤال هنا. | ||
Black Girls Move Physical Activity and Improving Dietary Intake Among Black Adolescent Daughters
The design is a 12-week pre-test/post-test, randomized controlled trial. The investigators will recruit 24 daughter/mother dyads at each of 8 schools for a total sample size of 192 daughter/mother dyads (total 384 participants). Within school, each dyad will be randomized to either Black Girls Move or daughters-only comparison condition (12 per condition). All daughters and all mothers (Black Girls Move daughter/mother dyads and daughters-only comparison condition daughter/mother dyads) complete assessments (e.g., PA, diet, family measures) at baseline, post-intervention, and 3-months post-intervention. The investigators recognize that there are potential validity threats associated with within school student randomization. The investigators will collect data to assess the degree to which these potential threats are pertinent. The long-term goal of this research is to decrease disparities in obesity and associated comorbidities in Black women. The findings may inform future large scale R01 studies of BGM in Black daughter/mother dyads
Black Girls Move: A Daughter/Mother Intervention to Prevent Obesity by Increasing Physical Activity and Improving Dietary Intake Among Black Adolescent Daughters
- Reed M, Wilbur J, Tangney CC, Miller AM, Schoeny ME, Webber-Ritchey KJ. Development and Feasibility of an Obesity Prevention Intervention for Black Adolescent Daughters and Their Mothers. J Healthy Eat Act Living. 2021 Apr 1;1(2):94-107. eCollection 2021.
- Reed M, Julion W, McNaughton D, Wilbur J. Preferred intervention strategies to improve dietary and physical activity behaviors among African-American mothers and daughters. Public Health Nurs. 2017 Sep;34(5):461-471. doi: 10.1111/phn.12339. Epub 2017 Jun 22.
- Reed M, Wilbur J, Schoeny M. Parent and African American Daughter Obesity Prevention Interventions: An Integrative Review. J Health Care Poor Underserved. 2015 Aug;26(3):737-60. doi: 10.1353/hpu.2015.0103.
mothers
daughters
physical activity
nutrition
racism
| مجموعة المشاركين/مجموعة | تَدَخُّل/علاج |
|---|---|
تجريبيةBlack Girls Move (BGM) Treatment Condition BGM is guided by the Anti-Racist Public Health Critical Race Praxis with adaptive mechanisms to support Black adolescent females as they navigate a racist society. The BGM treatment condition will include mothers as active participants in all components of the weekly, 12-session intervention to test the impact of actively leveraging the daughter/mother relationship . Participants in our prior research endorsed the importance of daughters and mothers actively engaging in group meetings together on weekends. Participants set PA and diet goals and self-monitor goal attainment. Dyads participate in structured activities designed to facilitate communication, problem solving, role assignment, and relationship quality. Dyads use a variety of videos, role play, discussion, and activities to achieve session outcomes. The sessions are led by trained facilitators who follow a standardized facilitator manual. | Black Girls Move Goal setting and monitoring. All BGM daughters will self-monitor their progress towards PA goals using a PA device, Fitbit®. Additionally, BGM daughters will self-monitor their progress towards diet goals using a mobile application, Start Simple with My Plate®. Further, all BGM mothers will use Fitbit® and Start Simple with My Plate® for self monitoring, however, mothers' data will not be analyzed for this study. Since the daughter/ mother relationship is critical to achieving behavioral change, BGM mothers will utilize Fitbit® and Start Simple with My Plate® as a mechanism to communicate, problem solve and support daughters' behavioral goals.BGM is situated within the contexts of environmental, cultural, interpersonal, and developmental factors impacted by structural racism. Intentionally engaging mothers and daughters in an asset based program provides a framework for mothers to model responses to structural racism i.e. racial socialization. |
مقارن نشطDaughters-Only Comparison Condition (DOCC) The DOCC runs parallel to the BGM intervention and includes daughters-only group meetings. The DOCC incorporates all components of BGM except Family Systems Theory strategies. Daughters in DOCC will receive PA and diet behavior content based on Anti-Racist Public Health Critical Race Praxis and Social Cognitive Theory with daughter-only group activities. DOCC facilitators will lead group meetings and discussions. All DOCC daughters will self-monitor their progress towards PA goals using Fitbit® and progress towards diet goals using Start Simple with My Plate®. | Black Girls Move Goal setting and monitoring. All BGM daughters will self-monitor their progress towards PA goals using a PA device, Fitbit®. Additionally, BGM daughters will self-monitor their progress towards diet goals using a mobile application, Start Simple with My Plate®. Further, all BGM mothers will use Fitbit® and Start Simple with My Plate® for self monitoring, however, mothers' data will not be analyzed for this study. Since the daughter/ mother relationship is critical to achieving behavioral change, BGM mothers will utilize Fitbit® and Start Simple with My Plate® as a mechanism to communicate, problem solve and support daughters' behavioral goals.BGM is situated within the contexts of environmental, cultural, interpersonal, and developmental factors impacted by structural racism. Intentionally engaging mothers and daughters in an asset based program provides a framework for mothers to model responses to structural racism i.e. racial socialization. |
| مقياس النتيجة | وصف القياس | الإطار الزمني |
|---|---|---|
Change from Actigraph GT3X Device at 12 and 24 weeks | Objective measure of daughter and mother daily steps and activity counts. PA levels operationalized as moderate (1500-2600 counts/30 secs) or vigorous (\>2600 count/30 secs). Device worn for one week during waking hours | Baseline, 12 weeks, and 24 weeks |
Change from Block Kids 2004 Food Frequency Questionnaire (BKFFQ) at 12 and 24 weeks | A 72-item self-report measure of daughter dietary behavior over the past week. Participants indicate frequency of consumption of food/beverages on a 6-point scale (none to every day). | Baseline, 12 weeks, and 24 weeks |
| مقياس النتيجة | وصف القياس | الإطار الزمني |
|---|---|---|
Change from 3-Day Physical Activity Recall at 12 and 24 weeks moderate/vigorous physical activity per week | A 59-item self-report measure of daughter physical activity. Participants recall 59 physical activity activities in the past 3 days. Each day divided into 34, 30-minute blocks from 7 am to midnight. Activities rated as light, moderate, hard, or very hard. | Baseline, 12 weeks, and 24 weeks |
Change from The Multidimensional Model of Black Identity - Short Form at 12 and 24 weeks | A 27-item self-report measure of daughter and mother racial identity. | Baseline, 12 weeks, and 24 weeks |
Change from Child Health Behavior Knowledge Scale at 12 and 24 weeks | A 9-item self-report measure of daughter and mother physical activity knowledge related to cardiovascular benefits of exercise. | Baseline, 12 weeks, and 24 weeks |
Change from Diet and Health Knowledge Survey at 12 and 24 weeks | A 42-item self-report measure of daughter and mother diet knowledge. | Baseline, 12 weeks, and 24 weeks |
Change from Physical Activity and Nutrition Self-Efficacy Scale at 12 and 24 weeks | An 11-item self-report measure of daughter self-efficacy for physical activity (3 items) and nutrition (8 items) behaviors. | Baseline, 12 weeks, and 24 weeks |
Change from Social Support for Physical Activity at 12 and 24 weeks | An 11-item self-report measure of daughter social support for physical activity. | Baseline, 12 weeks, and 24 weeks |
Change from Social Support Scale at 12 and 24 weeks | A 5-item self-report measure for daughter and mother social support for healthy eating. | Baseline, 12 weeks, and 24 weeks |
Change from Family Assessment Device (FAD) at 12 and 24 weeks | A 53-item self-report measure of daughter and mother perceptions of family systems. | Baseline, 12 weeks, and 24 weeks |
Change fron Quality of Mother Interaction at 12 and 24 weeks | A 14-item self-report measure of daughter perceptions of quality of communication with mother | Baseline, 12 weeks, and 24 weeks |
- English speaking;
- Black;
- grade 9 or 10;
- daily access to the internet outside of school and/or work through an iOS or android smart phone, tablet, or personal computer;
- either high-normal weight (between ≥50th and <85th percentile for age and gender) or overweight (between ≥85th and <95th percentile for age and gender) as the purpose of this study is weight maintenance and obesity prevention in at-risk daughters rather than obesity treatment; 98 and
- have either a poor diet, (defined as consuming <1 vegetable or <1 fruit per day) 99 or inadequate PA (defined as < 60 minutes per day, 7 days per week). 99,100
Inclusion criteria for mothers are:
- English-speaking;
- Black;
- co-residing biological mother or mother-figure and legal guardian of the participating daughter;
- the person primarily responsible for meals in the household; and
- access to the internet through an iOS or android smart phone, tablet or personal computer. In a longitudinal study of 480 adults, 84% of adults with obesity were adolescents with high normal weight status (≥50th and <85th percentile). National data on cell phone ownership show that 81% of Black students and 68% of Black parents own a smart phone
The exclusion criteria for both daughters and mothers includes:
- having conditions/procedures that prevent the oral consumption of foods (e.g., gastric feeding tubes);
- presence of physical limitations that would preclude participation in the PA activity components of the intervention;
- altered dietary intake (e.g., pregnancy, eating or metabolic disorders except for type 1 or type 2 diabetes); and
- at baseline physical assessment, participants screened for uncontrolled blood pressure (systolic > 130, diastolic >80 for daughters; and systolic >160, diastolic >100 for mothers) will be eligible only with a healthcare provider release.
- participants with diagnosed type 1 or 2 diabetes will be eligible for participation only with a healthcare provider release.
- mothers will be screened for cardiovascular disease and musculoskeletal risk factors with the 7-item Physical Activity Readiness Questionnaire. Mothers that answer 'yes' to any item on the Physical Activity Readiness Questionnaire will be eligible only with a healthcare provider release. Daughters or mothers who are asked to provide healthcare provider release will be referred to the Chicago Department of Public Health if they do not have a primary care provider. To be eligible to participate in either condition, both the daughter and her mother must be willing and eligible to participate in the study.
- ⚕️National Institutes of Health (NIH)
جامعة إلينوي في شيكاغو207 تجارب سريرية نشطة للاستكشاف
- 🏛️National Institute of Diabetes and Digestive and Kidney Diseases (NIDDK)
Illinois