رادار التجارب AI | ||
|---|---|---|
حالة التجربة السريرية NCT06015191 (Remote-CaRe) لـ مرض القلب الخلقي عند الأطفال هي قيد التجنيد. اطلعوا على جميع التفاصيل في عرض البطاقة الخاص برادار التجارب السريرية وأدوات اكتشاف الذكاء الاصطناعي. أو يمكنكم طرح أي سؤال هنا. | ||
Remote Cardiac Rehab for Adolescents With Congenital Heart Disease (Remote-CaRe)
Remotely Delivered Cardiac Rehabilitation for Adolescents With Congenital Heart Disease
- Remote-CaRe
- STUDY00000990
- K23HL159325-01A1 (منحة/عقد NIH الأمريكي)
Cardiac Rehabilitation
Physical Activity
Telehealth
| مجموعة المشاركين/مجموعة | تَدَخُّل/علاج |
|---|---|
تجريبيةRemote Cardiac Rehabilitation Following a 2-week ramp-up period, participants will attend group exercise sessions, remotely delivered in their homes, 3 days per week for 45-minutes over 12-weeks led by a live-interactive health coach. There are 4 exercise session types with different modalities: Session A: 75% aerobic, 25% resistance; Session B: 25% aerobic, 75% resistance; Session C: 50% aerobic, 50% resistance; and Session D: Exercise games (mix of modalities). Each participant will rotate through a 5-week set of exercise sessions (20 sessions) twice over the 10-weeks of group exercise period. | Remote Cardiac Rehabilitation Participants will engage in a ramp-up period (weeks 0-2) where participants will attend 1-on-1 live, remote in-home exercise sessions (20-35 min./session, 3-days/wk.) delivered by a health coach via telehealth video conferencing. Participants will be provided a tablet computer and a small set of equipment. Following the ramp-up period, participants will be asked to attend live, in-home, group-based exercise sessions (weeks 3-12, 3-5 participants/group, 45-min, 3-days/wk. minimum). Sessions will be offered 4-days/wk. in the afternoons and early evenings allowing participants to select the most convenient 3 days per week to attend. Sessions will include a variety of dynamic aerobic and anaerobic (resistance) exercises with a target heart rate corresponding to 60-75% of VO2peak. In the group-based exercise sessions, participants will be able to see, hear, and verbally interact with the health coach and the other participants, allowing for supervision and encouraging social support. |
مقارن نشطActive Control Participants will receive a handout describing physical activities appropriate for their congenital heart disease diagnosis and providing recommendations consistent with the physical activity recommendations for children and adolescents. | تحكم نشط Participants will receive a handout describing physical activities appropriate for their congenital heart disease diagnosis and providing recommendations consistent with the physical activity recommendations for children and adolescents. |
| مقياس النتيجة | وصف القياس | الإطار الزمني |
|---|---|---|
Peak Cardiorespiratory Fitness | Cardiorespiratory fitness will be assessed using a peak cardiopulmonary exercise stress test (VO2peak) on a cycle ergometer using a ramping cycle protocol. | Change from baseline to 12-weeks |
| مقياس النتيجة | وصف القياس | الإطار الزمني |
|---|---|---|
Echocardiogram with global longitudinal strain (Fontan) | Cardiac Function for the participant with Fontan diagnosis will be assessed with echocardiogram using greyscale 2-dimensional images obtained of the single left ventricle, right ventricle or the entirety of the biventricular morphology. Global longitudinal strain analysis will be performed by averaging the apical 4, 3, or 2 images using GE EchoPAC BT13 software following American Society of Echocardiography guidelines. | Change from baseline to 12-weeks |
Echocardiogram with global longitudinal strain (Tetralogy of Fallot and d-transposition of the great vessels) | Cardiac Function for the participant with Tetralogy of Fallot and d-transposition of the great vessels diagnosis will be assessed with echocardiogram using greyscale 2-dimensional images obtained on the ventricles. Global longitudinal strain analysis will be performed by averaging the apical 4, 3, and 2 images using GE EchoPAC BT13 software following American Society of Echocardiography guidelines. | Change from baseline to 12-weeks |
Lean Body Mass | Body composition will be assessed using whole-body dual energy X-ray absorptiometry (DXA) | Change from baseline to 12-weeks |
Frailty (slowness) | Slowness will be assessed using a 6-minute walk test | Change from baseline to 12-weeks |
Frailty (weakness) | Weakness will be assessed using handgrip strength dynamometry. | Change from baseline to 12-weeks |
Frailty (fatigue) | Fatigue will be assessed using the Pediatric quality of life inventory (PedsQL) Multidimensional Fatigue Scale (Range: 0 (high fatigue) - 100 (low fatigue)) | Change from baseline to 12-weeks |
Frailty (energy expenditure/physical activity) | Physical activity / energy expenditure will be assessed using the self-report, past-week Physical Activity Questionnaire for Adolescents (PAQ-A) (Range: 1 (inactive) - 5 (highly active)) | Change from baseline to 12-weeks |
Functional Movement | Functional Movement / gross motor proficiency will be assessed with the Bruininks-Oseretsky Test of Motor Proficiency, Second Edition (BOT-2) (Range: -3SD (well-below average) - +4SD (well-above average)) SD = Standard deviations | Change from baseline to 12-weeks |
Quality of Life Generic Core Scale | Quality of life (QoL) will be assessed with the Pediatric Quality of Life inventory (PedsQL) Generic Core Scale (Range: 0 (low QoL) - 100 (high QoL)) | Change from baseline to 12-weeks |
Quality of Life Cardiac Module | Cardiac specific quality of life (QoL) will be assessed with the Pediatric Quality of Life inventory (PedsQL) Cardiac Module (Range: 0 (low QoL) - 100 (high QoL)) | Change from baseline to 12-weeks |
Physical Activity Self-Efficacy | Physical activity (PA) self-efficacy will be assessed using the Domain-Specific Physical Activity Efficacy Questionnaire (mean score of 0 (low PA self-efficacy) - 100 (high PA self-efficacy) | Change from baseline to 12-weeks |
Exercise session adherence (Remote Cardiac Rehab Group) | Exercise session adherence will be assessed using a wrist-worn Fitbit Versa 4 or Garmin Vivoactive 5 activity monitor. The Fitbit Versa 4 or Garmin Vivoactive 5 will be used to asses exercise heart rates during the exercise sessions. | Baseline to 12-weeks |
Lifestyle Physical Activity | Physical activity will be assessed using a wrist-worn Fitbit Versa 4 or Garmin Vivoactive 5 activity monitor. The Fitbit Versa 4 or Garmin Vivoactive 5 will be used to determine the volume of physical activity participation in free-living conditions. | Change from baseline to 12-weeks and change from 12-weeks to 6-months post intervention |
Age 12-19 years old
Male or Female
Diagnosed with one of three congenital heart diseases:
Univentricular heart with Fontan Palliation Tetralogy of Fallot with transannular patch Dextro-transposition of the great arteries with arterial switch operation
Primary Cardiology clearance for exercise participation
Internet access in their homes
Available for in-home exercise between 4-7pm on at least 3 days of the Monday-Friday work week
English Speaking
Achieving maximal effort on a cardiopulmonary exercise test, defined as RER ≥1.1 and/or in the judgement of the supervising exercise physiologist, a maximal effort was achieved but exercise capacity is limited by musculoskeletal deconditioning.
- Physically or developmentally unable to perform outcomes assessments or participate in moderate-to-vigorous intensity physical activity
- Participating in > 15 MET-hours per week (mean weekly average over the past 12-months) of organized athletic/exercise activity (not including school physical education class).
- Height less than 132cm
- Pregnancy or planned surgery or procedure (excluding outpatient, non-cardiac procedures) within the 12-week study period.
- Meeting at least 1 exercise test safety or screening criteria on most recent exercise test (pre-study) or baseline outcomes visit exercise test
- Presence of significant cardiac dysfunction that would impair safe participation in moderate-to-vigorous intensity exercise
- Significant changes baseline echocardiogram or most recent clinical echocardiogram (from past clinical echocardiogram) such as decrease in ventricular and/or valvar function, new obstruction, or any new structural abnormalities
- Uncontrolled or poorly controlled asthma
- Presence of implanted cardioverter-defibrillator
- Pacemaker with rate-responsive function initiated
- Reliance on ventricular assist device
- Prescribed milrinone medication
- Listed for heart transplantation
- Active engagement in hormone replacement for gender transition
جامعة كانساس229 تجارب سريرية نشطة للاستكشاف
- 🏥Children's Hospital of Philadelphia
جامعة كارولينا الشمالية في تشابل هيل245 تجارب سريرية نشطة للاستكشاف
المعهد الوطني للقلب والرئة والدم758 تجارب سريرية نشطة للاستكشاف
Missouri