Trial Radar KI | ||
|---|---|---|
Die klinische Studie NCT06333418 (VR/WN_colon) für Zwischenfall während der endoskopischen Untersuchung ist noch nicht rekrutierend. In der Kartenansicht des Klinische Studien Radar und den KI-Entdeckungstools finden Sie alle Details. Oder stellen Sie hier Ihre Fragen. | ||
Eine Studie entspricht den Filterkriterien
Kartenansicht
Effects of VR and Glass WF Colonoscopy (VR/WN_colon) 135 Virtuell
Die Details der klinischen Studie sind hauptsächlich auf Englisch verfügbar. Trial Radar KI kann jedoch helfen! Klicken Sie einfach auf 'Studie erklären', um die Informationen zur Studie in der ausgewählten Sprache anzuzeigen und zu besprechen.
Die klinische Studie NCT06333418 (VR/WN_colon) ist eine interventionsstudie zur Untersuchung von Zwischenfall während der endoskopischen Untersuchung und hat den Status noch nicht rekrutierend. Der Start ist für 3. April 2024 geplant, bis 135 Teilnehmer aufgenommen werden. Durchgeführt von Suleyman Demirel University wird der Abschluss für 8. Juni 2024 erwartet. Die Daten von ClinicalTrials.gov wurden zuletzt am 27. März 2024 aktualisiert.
Kurzbeschreibung
Background: Today, colonoscopy is widely used in many diseases, especially in the screening and diagnosis of colorectal cancers. Colonoscopy is considered a procedure that disturbs the patient's comfort because it is a very invasive and painful procedure. Along with physical discomfort during the procedure, it triggers emotional disturbances such as fear, and anxiety in the patient.
Purpose: To examine the effect of...
Mehr anzeigenAusführliche Beschreibung
Background: Today, colonoscopy is widely used in many diseases, especially in the screening and diagnosis of colorectal cancers. Colonoscopy is considered a procedure that disturbs the patient's comfort because it is a very invasive and painful procedure. Along with physical discomfort during the procedure, it triggers emotional disturbances such as fear, and anxiety in the patient.
Purpose: To examine the effect of...
Mehr anzeigenOffizieller Titel
The Effect of Virtual Rain Forest and Glass Waterfall on Satisfaction, Comfort, Anxiety, and Vital Signs Undergoing Colonoscopy
Erkrankungen
Zwischenfall während der endoskopischen UntersuchungPublikationen
Wissenschaftliche Artikel und Forschungspapiere zu dieser klinischen Studie:Weitere Studien-IDs
- VR/WN_colon
- VR/WF
NCT-Nummer
Studienbeginn (tatsächlich)
2024-04-03
Zuletzt aktualisiert
2024-03-27
Studienende (vorauss.)
2024-06-08
Geplante Rekrutierung
135
Studientyp
Interventionsstudie
PHASE
Nicht zutreffend
Status
Noch nicht rekrutierend
Stichwörter
virtual reality
glass waterfall
satisfaction
comfort
colonoscopy
glass waterfall
satisfaction
comfort
colonoscopy
Primäres Ziel
Supportivtherapie
Zuteilungsmethode
Randomisiert
Interventionsmodell
Parallel
Verblindung
Doppelt verblindet
Studienarme/Interventionen
| Teilnehmergruppe/Studienarm | Intervention/Behandlung |
|---|---|
ExperimentellVirtual Reality Glasses Before the colonoscopy procedure, 360-degree VR video scenes will be watched to patients 30 minutes using VR head device. | Virtual Reality Glasses Group Before the colonoscopy procedure, 360-degree VR video scenes will be watched to patients 30 minutes using VR head device. |
ExperimentellGlass waterfall Before the colonoscopy procedure, patients will watch and listen 30 minutes a portative glass waterfall | Glass waterfall Before the colonoscopy procedure, patients will watch and listen 30 minutes a portative glass waterfall |
Keine Interventioncontrol group Patients of the control group, will not receive any intervention except for applied routine hospital colonoscopy procedures | Nicht zutreffend |
Hauptergebnismessungen
| Ergebnismessung | Beschreibung der Messung | Zeitrahmen |
|---|---|---|
Patient Information Form | This form, which will be created by the researcher; Patients' age, gender, education level, marital status, employment status, income level, chronic disease status, previous surgery, complaints about coming to the hospital, having knowledge about colonoscopy, whether they would prefer the current method if they need to have colonoscopy again, It consists of a total of 14 questions questioning the use of additional sedation and painkillers during the procedure | the fundamental characteristics of the patients will be filled in 40 minutes before the colonoscopy procedure |
Visual Analogue Scale (VAS) | This scale developed by Price (1983) will be used in the research to determine the level of tolerance, comfort and satisfaction. It is a scale in which the distance between the two ends with a minimum value of 0 on one end and a maximum value of 10 on the other end is measured with a 10 cm ruler. In this context; The patient is explained that there are two endpoints and that he is free to mark any place between them that fits the severity of his pain.
The distance between the beginning of "no comfort, tolerance and satisfaction" and this point marked by the patient is measured and recorded in centimeters. It has been shown that the VAS is a valid tool for the measurement of psychological and health variables such as pain and satisfaction, which is widely used in clinical studies | Change from Baseline Visual Analogue Scale in 50 minutes |
State and Trait Anxiety Scale (STAI) | It is a self-assessment questionnaire developed by Spielberger et al. and consists of short assessments. The STAI includes 40 four-point Likert-type items ranging from "None" to "Completely". The validity and reliability of the STAI in Turkey were established by Öner and Le Compte. The STAI includes two separate scales, the State Anxiety Score (SAS) and the Trait Anxiety Score (TAS). The SAS requires the person to describe how they feel at a certain moment and under certain conditions and to respond by taking into account their feelings about the situation they are in. On the other hand, the TAS requires the person to describe how they usually feel. Higher scores indicate increased anxiety level. In the Turkish validity and reliability study, Cronbach's alpha reliability coefficients were between 0.83 and 0.87 for the TAS and between 0.94 and 0.96 for the SAS. | Change from Baseline The State and Trait Anxiety Scale in 50 minutes |
The Patient Observation Form | This form will be created by the researcher based on the literature review, the vital signs (pulse (min), respiratory rate (min), systolic blood pressure (mmHg), diastolic blood pressure (mmHg), and oxygen saturation values (%)) of the patients before and after the procedure will be recorded the form. Researcher will has a automatic blood pressure monitor and a probe device for recording vital signs in the endoscopy unit. While the patients' vital signs will being taken, a fully automatic blood pressure monitor will be used to measure blood pressure and pulse. To measure the respiratory rate, the patient placed his hand on his chest and his chest movements will be counted and recorded for one minute. Oxygen saturation level will be measured from the index finger with a probe device.Data will be collected by recording all vital measurement values on a single form. The form will similar to forms commonly used in nursing research for patient vital signs. | Change from Baseline The Patient Observation Form in 50 minutes |
Pulse rate before colonoscopy procedure | 60 to 100 beats per minute is normal. It will be recorded 40 minutes (pretest) and 10 minutes (posttest) before the gastroscopy procedure | Change from Baseline Pulse rate in 50 minutes |
Respiratory rate before colonoscopy procedure | 12 to 18 breaths per minute is normal. It will be recorded 40 minutes (pretest) and 10 minutes (posttest) before the gastroscopy procedure | Change from Baseline Respiratory rate in 50 minutes |
Systolic and diastolic blood pressure before colonoscopy procedure | 90/60 mm Hg to 120/80 mm Hg is normal. It will be recorded 40 minutes (pretest) and 10 minutes (posttest) before the gastroscopy procedure | Change from Baseline Systolic and diastolic blood pressure in 50 minutes |
Oxygen saturation values before colonoscopy procedure | Normal oxygen saturation usually ranges from 95 to 100%. It will be recorded 40 minutes (pretest) and 10 minutes (posttest) before the gastroscopy procedure | Change from Baseline Oxygen saturation values in 50 minutes |
Teilnahme-Assistent
Eignungskriterien
Zugelassene Altersgruppen
Erwachsene, Ältere Erwachsene
Mindestalter
18 Years
Zugelassene Geschlechter
Alle
Akzeptiert gesunde Freiwillige
Ja
- 18 aged and over
- Written and verbal consent to participate in the study,
- Being conscious (person, place and time orientation),
- Undergoing colonoscopy for the first time
- Having vision, hearing and communication problems
- Having any psychiatric and cognitive/mental mental health problems, disease (dementia, etc.),
- Diagnosed with visual, auditory and / or balance disorders,
Verantwortliche Partei
Hasan Genç, Hauptprüfer, Asistant Professor, Dicle University
Zentrale Studienkontakte
Kontakt: Hasan GENC, PhD, +0955319887307, [email protected]
Keine Standortdaten vorhanden