Trial Radar KI | ||
|---|---|---|
Die klinische Studie NCT06430801 für Crohn-Krankheit ist offene rekrutierung. In der Kartenansicht des Klinische Studien Radar und den KI-Entdeckungstools finden Sie alle Details. Oder stellen Sie hier Ihre Fragen. | ||
A Study to Evaluate the Efficacy and Safety of Tulisokibart (MK-7240) in Participants With Moderate to Severe Crohn's Disease (MK-7240-008) Phase 3 1.200
A Phase 3, Randomized, Double-Blind, Placebo-Controlled Program to Evaluate the Efficacy and Safety of Tulisokibart in Participants With Moderately to Severely Active Crohn's Disease
- 7240-008
- MK-7240-008 (Andere Kennung) (MSD)
- 2023-508636-61-00 (Registerkennung) (EU CT)
- U1111-1298-6080 (Registerkennung) (UTN)
- jRCT2031240196 (Registerkennung) (jRCT)
| Teilnehmergruppe/Studienarm | Intervention/Behandlung |
|---|---|
ExperimentellStudy 1: High Dose Induction, High Dose Maintenance Participants receive high dose intravenous (IV) tulisokibart, followed by a high dose subcutaneous (SC) tulisokibart regimen. | IV Tulisokibart Humanized monoclonal antibody that binds human tumor necrosis factor-like cytokine 1A (TL1A), administered intravenously SC Tulisokibart Humanized monoclonal antibody that binds human TL1A, administered subcutaneously |
ExperimentellStudy 1: High Dose Induction, Low Dose Maintenance Participants receive high dose IV tulisokibart, followed by a low dose SC tulisokibart regimen. | IV Tulisokibart Humanized monoclonal antibody that binds human tumor necrosis factor-like cytokine 1A (TL1A), administered intravenously SC Tulisokibart Humanized monoclonal antibody that binds human TL1A, administered subcutaneously SC Placebo Placebo matching SC tulisokibart |
ExperimentellStudy 1: Low Dose Induction, Low Dose Maintenance Participants receive low dose IV tulisokibart, followed by a low dose SC tulisokibart regimen. | IV Tulisokibart Humanized monoclonal antibody that binds human tumor necrosis factor-like cytokine 1A (TL1A), administered intravenously SC Tulisokibart Humanized monoclonal antibody that binds human TL1A, administered subcutaneously SC Placebo Placebo matching SC tulisokibart |
Placebo-VergleichspräparatStudy 1: Placebo Participants receive IV placebo, followed by an SC placebo regimen. | IV Tulisokibart Humanized monoclonal antibody that binds human tumor necrosis factor-like cytokine 1A (TL1A), administered intravenously IV-Placebo Placebo matching IV tulisokibart SC Placebo Placebo matching SC tulisokibart |
ExperimentellStudy 1: High Dose Extension Participants receive a high dose SC tulisokibart regimen. Participants may continue in this arm after completing participation in their original arm, if they meet protocol-specific prerequisites. | SC Tulisokibart Humanized monoclonal antibody that binds human TL1A, administered subcutaneously |
ExperimentellStudy 1: Low Dose Extension Participants receive a low dose SC tulisokibart and placebo regimen. Participants may continue in this arm after completing participation in their original arm, if they meet protocol-specific prerequisites. | SC Tulisokibart Humanized monoclonal antibody that binds human TL1A, administered subcutaneously SC Placebo Placebo matching SC tulisokibart |
ExperimentellStudy 2: High Dose Induction Participants receive high dose IV tulisokibart. | IV Tulisokibart Humanized monoclonal antibody that binds human tumor necrosis factor-like cytokine 1A (TL1A), administered intravenously |
ExperimentellStudy 2: Low Dose Induction Participants receive low dose IV tulisokibart. | IV Tulisokibart Humanized monoclonal antibody that binds human tumor necrosis factor-like cytokine 1A (TL1A), administered intravenously SC Placebo Placebo matching SC tulisokibart |
Placebo-VergleichspräparatStudy 2: Placebo Participants receive IV placebo. | IV Tulisokibart Humanized monoclonal antibody that binds human tumor necrosis factor-like cytokine 1A (TL1A), administered intravenously IV-Placebo Placebo matching IV tulisokibart SC Placebo Placebo matching SC tulisokibart |
ExperimentellStudy 2: High Dose Extension Participants receive a high dose SC tulisokibart regimen. Participants may continue in this arm only after completing participation in their original arm, if they meet protocol-specific prerequisites. | SC Tulisokibart Humanized monoclonal antibody that binds human TL1A, administered subcutaneously |
ExperimentellStudy 2: Low Dose Extension Participants receive a low dose SC tulisokibart regimen. Participants may continue in this arm only after completing participation in their original arm, if they meet protocol-specific prerequisites. | SC Tulisokibart Humanized monoclonal antibody that binds human TL1A, administered subcutaneously |
| Ergebnismessung | Beschreibung der Messung | Zeitrahmen |
|---|---|---|
Study 1 [US/FDA Only]: Percentage of Participants Achieving Clinical Remission per Crohn's Disease Activity Index (CDAI) Score at Week 52 | The percentage of participants achieving clinical remission, as defined by CDAI score \<150 for study 1 will be presented. | Week 52 |
Study 1 [EU/EMA Only]: Percentage of Participants Achieving Clinical Remission per Stool Frequency and Abdominal Pain Score at Week 52 | The percentage of participants achieving clinical remission per stool frequency/abdominal pain score (SF/APS), as defined by average daily SF ≤2.8 and average daily APS ≤1.0 and both not greater than baseline for study 1 will be presented. | Week 52 |
Study 1: Percentage of Participants Achieving Endoscopic Response at Week 52 | The percentage of participants achieving endoscopic response, as defined by a ≥50% decrease in Simplified endoscopic score for Crohn's disease (SES-CD) from baseline for study 1 will be presented. | Week 52 |
Study 1: Percentage of Participants Achieving Clinical Remission per CDAI Score at Week 12 | The percentage of participants achieving clinical remission, as defined by CDAI score \<150 for study 1 will be presented. | Week 12 |
Study 1: Percentage of Participants Achieving Clinical Remission per Stool Frequency and Abdominal Pain Score at Week 12 | The percentage of participants achieving clinical remission per SF/APS, as defined by average daily SF ≤2.8 and average daily APS ≤1.0 and both not greater than baseline for study 1 will be presented. | Week 12 |
Study 1: Percentage of Participants Achieving Endoscopic Response at Week 12 | The percentage of participants achieving endoscopic response, as defined by a ≥50% decrease in SES-CD from baseline for study 1 will be presented. | Week 12 |
Study 2 [US/FDA Only]: Percentage of Participants Achieving Clinical Remission per CDAI Score at Week 12 | The percentage of participants achieving clinical remission, as defined by CDAI score \<150 for study 2 will be presented. | Week 12 |
Study 2 [EU/EMA Only]: Percentage of Participants Achieving Clinical Remission per Stool Frequency and Abdominal Pain Score at Week 12 | The percentage of participants achieving clinical remission per SF/APS, as defined by average daily SF ≤2.8 and average daily APS ≤1.0 and both not greater than baseline for study 2 will be presented. | Week 12 |
Study 2: Percentage of Participants Achieving Endoscopic Response at Week 12 | The percentage of participants achieving endoscopic response, as defined by a ≥50% decrease in SES-CD from baseline for study 2 will be presented. | Week 12 |
| Ergebnismessung | Beschreibung der Messung | Zeitrahmen |
|---|---|---|
Study 1: Percentage of Participants Who Experienced an Adverse Event (AE) | An AE is any untoward medical occurrence in a clinical study participant, temporally associated with the use of study intervention, whether or not considered related to the study intervention. An AE can therefore be any unfavorable and unintended sign (including an abnormal laboratory finding), symptom, or disease (new or exacerbated) temporally associated with the use of a study intervention. The percentage of participants who experience an AE for study 1 will be presented. | Up to approximately 52 weeks |
Study 1: Percentage of Participants who Discontinue Study Intervention due to an AE | An AE is any untoward medical occurrence in a clinical study participant, temporally associated with the use of study intervention, whether or not considered related to the study intervention. An AE can therefore be any unfavorable and unintended sign (including an abnormal laboratory finding), symptom, or disease (new or exacerbated) temporally associated with the use of a study intervention. The percentage of participants who discontinue study intervention due to an AE for study 1 will be presented. | Up to approximately 52 weeks |
Study 1 [US/FDA Only]: Percentage of Participants Achieving Clinical Remission per Stool Frequency and Abdominal Pain Score at Week 12 | The percentage of participants achieving clinical remission per SF/APS, as defined by average daily SF ≤2.8 and average daily APS ≤1.0 and both not greater than baseline for study 1 will be presented. | Week 12 |
Study 1 [EU/EMA Only]: Percentage of Participants Achieving Clinical Remission per CDAI Score at Week 12 | The percentage of participants achieving clinical remission, as defined by CDAI score \<150 for study 1 will be presented. | Week 12 |
Study 1: Percentage of Participants with Decrease of ≥100 Points in CDAI Score from Baseline to Week 12 | The percentage of participants achieving a reduction in CDAI ≥100 points from baseline for study 1 will be presented. | Week 12 |
Study 1: Mean Change from Baseline in Functional Assessment of Chronic Illness Therapy - Fatigue (FACIT-Fatigue) Score at Week 12 | The FACIT-Fatigue is a 13-item measure that assesses self-reported fatigue and its impact upon daily activities and function, scored on a 0 to 52-point scale, with lower scores indicating greater fatigue. The mean change from baseline in FACIT-Fatigue score for study 1 will be presented. | Baseline and Week 12 |
Study 1: Percentage of Participants Achieving Endoscopic Remission at Week 12 | The percentage of participants achieving endoscopic remission, as defined by SES-CD ≤4 and at least 2-point reduction from baseline and no subscore \>1 in any individual variable for study 1 will be presented. SES-CD evaluates 4 endoscopic variables (ulcer size, ulcerated surface, affected surface, and narrowing), each on a scale from 0 to 3, in 5 segments assessed during ileocolonoscopy (ileum, right colon, transverse colon, left colon/sigmoid, and rectum). The total score is the sum of the 4 endoscopic variable scores and ranges from 0 to 56, where higher scores indicate more severe disease. | Week 12 |
Study 1 and 2: Percentage of Participants in Diagnostic Assay Positive (Dx+) Subpopulation Achieving Clinical Remission per CDAI at Week 12 | Dx+ participants are those who meet protocol-specific diagnostic assay criteria during screening. The percentage of Dx+ participants achieving clinical remission, as defined by CDAI score \<150 for study 1 and study 2 will be presented. | Week 12 |
Study 1 and 2: Percentage of Participants in Diagnostic Assay Positive (Dx+) Subpopulation Achieving Endoscopic Response at Week 12 | Dx+ participants are those who meet protocol-specific diagnostic assay criteria during screening. The percentage of Dx+ participants achieving endoscopic response, as defined by a ≥50% decrease in simplified endoscopic score for Crohn's disease (CD) from baseline for study 1 and study 2 will be presented. | Week 12 |
Study 1 [US/FDA Only]: Percentage of Participants Achieving Clinical Remission per Stool Frequency and Abdominal Pain Score at Week 52 | The percentage of participants achieving clinical remission per SF/APS, as defined by average daily SF ≤2.8 and average daily APS ≤1.0 and both not greater than baseline for study 1 will be presented. | Week 52 |
Study 1: Percentage of Participants Achieving Clinical Remission per CDAI Score at Week 52 | The percentage of participants achieving clinical remission, as defined by CDAI score \<150 for study 1 will be presented. | Week 52 |
Study 1: Percentage of Participants with Decrease of ≥100 Points in CDAI Score from Baseline to Week 52 | The percentage of participants achieving a reduction in CDAI ≥ 100 points from baseline for study 1 will be presented. | Week 52 |
Study 1: Percentage of Participants Achieving Endoscopic Remission at Week 52 | The percentage of participants achieving endoscopic remission, as defined by SES-CD ≤4 and at least 2-point reduction from baseline and no subscore \>1 in any individual variable for study 1 will be presented. SES-CD evaluates 4 endoscopic variables (ulcer size, ulcerated surface, affected surface, and narrowing), each on a scale from 0 to 3, in 5 segments assessed during ileocolonoscopy (ileum, right colon, transverse colon, left colon/sigmoid, and rectum). The total score is the sum of the 4 endoscopic variable scores and ranges from 0 to 56, where higher scores indicate more severe disease. | Week 52 |
Study 1: Percentage of Participants Achieving Sustained Clinical Remission per CDAI at Both Week 12 and Week 52 | The percentage of participants achieving sustained clinical remission, as defined by CDAI score \<150 for study 1 will be presented. | Week 12 and Week 52 |
Study 1: Percentage of Participants Achieving Corticosteroid-Free Clinical Remission per CDAI Score at Week 52 | The percentage of participants who are in clinical remission as defined by CDAI score \<150 and without corticosteroid use for CD at least 90 days prior to that assessment for study 1 will be presented. | Week 52 |
Study 1: Percentage of Participants Achieving Corticosteroid-Free Clinical Remission per Stool Frequency and Abdominal Pain Score at Week 52 | The percentage of participants who are in clinical remission per SF/APS, as defined by average daily SF ≤2.8 and average daily APS ≤1.0 and both not greater than baseline and without corticosteroid use for CD at least 90 days prior to that assessment for study 1 will be presented. | Week 52 |
Study 1: Percentage of Participants Achieving Clinical Remission per Stool Frequency, Abdominal Pain Score, and Endoscopic Remission at Week 52 | The percentage of participants achieving clinical remission per SF/APS, as defined by average daily SF ≤2.8 and average daily APS ≤1.0 and both not greater than baseline and achieving endoscopic remission, as defined by SES-CD ≤4 and at least 2-point reduction from baseline and no subscore \>1 in any individual variable for study 1 will be presented. | Week 52 |
Study 1: Percentage of Participants Achieving Clinical Remission per CDAI and Endoscopic Remission at Week 52 | The percentage of participants achieving clinical remission as defined by CDAI score \<150 and achieving endoscopic remission, as defined by SES-CD ≤4 and at least 2-point reduction from baseline and no subscore \>1 in any individual variable for study 1 will be presented. | Week 52 |
Study 1: Mean Change from Baseline in FACIT-Fatigue Score at Week 52 | The FACIT-Fatigue is a 13-item measure that assesses self-reported fatigue and its impact upon daily activities and function, scored on a 0 to 52-point scale, with lower scores indicating greater. The mean change from baseline in FACIT-Fatigue score for study 1 will be presented. | Baseline and Week 52 |
Study 1: Mean Change from Baseline in Inflammatory Bowel Disease Questionnaire (IBDQ) Score at Week 52 | The IBDQ measures health related quality of life in participants with inflammatory bowel disease. It consists of 32 questions each with a graded response of 1 (worst) to 7 (best). The score ranges between 32 to 224 with higher scores indicating a better quality of life. The mean change from baseline in IBDQ score for study 1 will be presented. | Baseline and Week 52 |
Study 1: Percentage of Participants with Ulcer-Free Endoscopy at Week 52 | The percentage of participants achieving ulcer-free endoscopy (mucosal healing), as defined by SES-CD ulcerated surface subscore of 0 in participants with SES-CD ulcerated surface subscore ≥1 at baseline for study 1 will be presented. | Week 52 |
Study 2: Percentage of Participants Who Experienced an AE | An AE is any untoward medical occurrence in a clinical study participant, temporally associated with the use of study intervention, whether or not considered related to the study intervention. An AE can therefore be any unfavorable and unintended sign (including an abnormal laboratory finding), symptom, or disease (new or exacerbated) temporally associated with the use of a study intervention. The percentage of participants who experience an AE for study 2 will be presented. | Up to approximately 12 weeks |
Study 2: Percentage of Participants who Discontinue Study Intervention due to an AE | An AE is any untoward medical occurrence in a clinical study participant, temporally associated with the use of study intervention, whether or not considered related to the study intervention. An AE can therefore be any unfavorable and unintended sign (including an abnormal laboratory finding), symptom, or disease (new or exacerbated) temporally associated with the use of a study intervention. The percentage of participants who discontinue study intervention due to an AE for study 2 will be presented. | Up to approximately 12 weeks |
Study 2 [US/FDA Only]: Percentage of Participants Achieving Clinical Remission per Stool Frequency and Abdominal Pain Score at Week 12 | The percentage of participants achieving clinical remission per SF/APS, as defined by average daily SF ≤2.8 and average daily APS ≤1.0 and both not greater than baseline for study 2 will be presented. | Week 12 |
Study 2 [EU/EMA Only]: Percentage of Participants Achieving Clinical Remission per CDAI Score at Week 12 | The percentage of participants achieving clinical remission, as defined by CDAI score \<150 for study 2 will be presented. | Week 12 |
Study 2: Percentage of Participants with Decrease of ≥100 Points in CDAI Score from Baseline to Week 12 | The percentage of participants achieving a reduction in CDAI ≥ 100 points from baseline for study 2 will be presented. | Week 12 |
Study 2: Mean Change from Baseline in FACIT-Fatigue Score at Week 12 | The FACIT-Fatigue is a 13-item measure that assesses self-reported fatigue and its impact upon daily activities and function, scored on a 0 to 52-point scale, with lower scores indicating greater. The mean change from baseline in FACIT-Fatigue score for study 2 will be presented. | Baseline and Week 12 |
Study 2: Percentage of Participants Achieving Endoscopic Remission at Week 12 | The percentage of participants achieving endoscopic remission, as defined by SES-CD ≤4 and at least 2-point reduction from baseline and no subscore \>1 in any individual variable for study 2 will be presented. SES-CD evaluates 4 endoscopic variables (ulcer size, ulcerated surface, affected surface, and narrowing), each on a scale from 0 to 3, in 5 segments assessed during ileocolonoscopy (ileum, right colon, transverse colon, left colon/sigmoid, and rectum). The total score is the sum of the 4 endoscopic variable scores and ranges from 0 to 56, where higher scores indicate more severe disease. | Week 12 |
Study 2: Mean Change from Baseline in Inflammatory Bowel Disease Questionnaire (IBDQ) Score at Week 12 | The IBDQ measures health related quality of life in participants with inflammatory bowel disease. It consists of 32 questions each with a graded response of 1 (worst) to 7 (best). The score ranges between 32 to 224 with higher scores indicating a better quality of life. The mean change from baseline in IBDQ score for study 2 will be presented. | Baseline and Week 12 |
Study 2: Percentage of Participants with Decrease of ≥100 Points in CDAI Score from Baseline to Week 6 | The percentage of participants achieving a reduction in CDAI ≥ 100 points from baseline for study 2 will be presented. | Week 6 |
Study 2: The percentage of Participants with Ulcer-Free Endoscopy at Week 12 | The percentage of participants achieving ulcer-free endoscopy (mucosal healing), as defined by SES-CD ulcerated surface subscore of 0 in participants with SES-CD ulcerated surface subscore ≥1 at baseline for study 1 will be presented. | Week 12 |
INCLUSION CRITERIA:
- Has had a diagnosis of CD at least 3 months before study.
- Has moderately to severely active CD.
- Demonstrated inadequate response, loss of response, or intolerance to one or more of the following categories of drugs: oral locally acting steroids, systemic steroids, immunomodulators, biologic and/or small molecule advanced therapies.
- Adolescent participants ≥16 and <18 years of age can participate if approved by the country or regulatory/health authority.
Exclusion Criteria:
- Has diagnosis of ulcerative colitis (UC) or indeterminate colitis.
- Has CD isolated to the stomach, duodenum, jejunum, or perianal region, without colonic and/or ileal involvement.
- Currently has any of the following complications of CD: suspected or diagnosed with intra-abdominal or perianal abscess, known symptomatic stricture or colonic stenosis not passable in endoscopy, fulminant colitis, toxic megacolon, or any other manifestation that might require surgery while enrolled in the study.
- Has current stoma or need for colostomy or ileostomy.
- Is missing >2 segments of the following 5 segments: terminal ileum, right colon, transverse colon, sigmoid and left colon, and rectum.
- Has been diagnosed with short gut or short bowel syndrome, or any other uncontrolled chronic diarrhea besides Crohn's disease.
- Has surgical bowel resection within 3 months of study.
- Has prior or current gastrointestinal dysplasia.
- Has chronic infection requiring ongoing antimicrobial treatment.
- Has a history of cancer (except fully treated non-melanoma skin cell cancers or cervical carcinoma in situ after complete surgical removal) and is disease free for <5 years.
- Is infected with Hepatitis B virus (HBV), Hepatitis C virus (HCV), or human immunodeficiency virus (HIV).
- Has active tuberculosis.
- Has confirmed or suspected coronavirus disease of 2019 (COVID-19) infection.
- Prior exposure to tulisokibart (MK-7240, PRA023) or another anti-TL1A antibody.
Baden-Wurttemberg
Bavaria
Lower Saxony
Mecklenburg-Vorpommern
North Rhine-Westphalia
Rhineland-Palatinate
Saxony
Schleswig-Holstein
Tyrol
Vienna
Canton of Basel-City
Canton of Bern
Canton of St. Gallen
Canton of Zurich
Oost-Vlaanderen
Vlaams-Brabant
West-Vlaanderen
Alabama
Arizona
Arkansas
California
Colorado
Connecticut
District of Columbia
Florida
Georgia
Illinois
Indiana
Iowa
Kansas
Kentucky
Louisiana
Maryland
Massachusetts
Michigan
Minnesota
Missouri
New Jersey
New York
North Carolina
Ohio
Oklahoma
Pennsylvania
Rhode Island
South Dakota
Tennessee
Texas
Virginia
Washington
New South Wales
Queensland
South Australia
Victoria
Rio Grande do Sul
São Paulo
Alberta
British Columbia
Nova Scotia
Ontario
Quebec
Region M. de Santiago
Región de la Araucanía
Región de Valparaíso
Región del Biobío
Anhui
Beijing Municipality
Chongqing Municipality
Fujian
Guangdong
Hebei
Henan
Hubei
Hunan
Jiangsu
Shaanxi
Shanghai Municipality
Sichuan
Yunnan
Zhejiang
Antioquia
Cundinamarca
Departamento de Córdoba
Risaralda Department
Valle del Cauca Department
City of Zagreb
County of Osijek-Baranja
Brno-mesto
Central Bohemia
Praha 4
Capital Region
Region Syddanmark
Nacional
Pirkanmaa
Pohjois-Karjala
Southwest Finland
Alpes-Maritimes
Aquitaine
Bouches-du-Rhone
Bourgogne-Franche-Comté
Champagne-Ardenne
Doubs
Drome
Gard
Haute-Garonne
Hauts-de-Seine
Isere
Languedoc-Roussillon
Loire-Atlantique
Meurthe-et-Moselle
Nord
Rhone
Somme
Val-de-Marne
Île-de-France Region
Adjara
Attica
Central Macedonia
Crete
Bekescsaba
Heves County
Komárom-Esztergom
Veszprém megye
Apulia
Cagliari
Lazio
Lombardy
Napoli
Piedmont
Pisa
Sicily
Tuscany
Verona
Aichi-ken
Chiba
Fukuoka
Gunma
Hiroshima
Hokkaido
Hyōgo
Ibaraki
Ishikawa-ken
Iwate
Kanagawa
Mie-ken
Miyagi
Okinawa
Osaka
Saitama
Shizuoka
Tokyo
Yamanashi
Ādaži
Kaunas County
Johor
Kelantan
Kuala Lumpur
Sarawak
Selangor
Guanajuato
Jalisco
Mexico City
Morelos
Nuevo León
Oaxaca
Yucatán
Gelderland
North Brabant
North Holland
South Holland
Otago
Wellington Region
Greater Poland Voivodeship
Kuyavian-Pomeranian Voivodeship
Lesser Poland Voivodeship
Lower Silesian Voivodeship
Lublin Voivodeship
Masovian Voivodeship
Opole Voivodeship
Pomeranian Voivodeship
Silesian Voivodeship
West Pomeranian Voivodeship
Łódź Voivodeship
Braga District
Faro District
București
Cluj
Mureș County
Timiș County
Makkah Al Mukarramah
Riyadh Region
Beograd
Srednjebanatski Okrug
Sumadijski Okrug
Central Singapore
South East
Banská Bystrica Region
Bratislava Region
Nitra Region
Presov
Gauteng
Western Cape
Kang-won-do
Kyonggi-do
Pusan-Kwangyokshi
Seoul
Taegu-Kwangyokshi
Taejon-Kwangyokshi
Barcelona
Catalonia
La Coruna
Madrid
Stockholm County
Östergötland County
Hsinchu
İzmir
Ivano-Frankivsk Oblast
Kyivska Oblast
Lviv Oblast
Vinnytsia Oblast
Volyn Oblast
Cambridgeshire
Devon
England
Hampshire
London, City of
Oxfordshire
South Gloucestershire
Walsall