Trial Radar KI | ||
|---|---|---|
Die klinische Studie NCT07029711 (B7981027) für Severe Alopecia Areata ist offene rekrutierung. In der Kartenansicht des Klinische Studien Radar und den KI-Entdeckungstools finden Sie alle Details. Oder stellen Sie hier Ihre Fragen. | ||
A Study to Learn About Medicine Called Ritlecitinib in Children Aged Between 6 to 12 Years With Severe Alopecia Areata (B7981027) Phase 3 225 Zu Hause
The purpose of this study is to learn about the safety and effects of the study medicine (called ritlecitinib) for the possible treatment of severe alopecia areata. Alopecia areata is a condition that causes hair loss.
This study is seeking participants who have:
- at least 50% scalp hair loss due to alopecia areata.
- received varicella vaccination (2 doses) or have been infected by varicella zoster virus before b...
A PHASE 3 RANDOMIZED, DOUBLE-BLIND, PLACEBO-CONTROLLED STUDY TO INVESTIGATE THE EFFICACY AND SAFETY OF RITLECITINIB IN PEDIATRIC PARTICIPANTS 6 TO LESS THAN 12 YEARS OF AGE WITH SEVERE ALOPECIA AREATA
- B7981027
- 2024-515438-33-00 (Registerkennung) (CTIS (EU))
Children
Ritlecitinib
| Teilnehmergruppe/Studienarm | Intervention/Behandlung |
|---|---|
ExperimentellRitlecitinib higher dose Participants will receive
1 ritlecitinib higher dose capsule once a day (QD) and 1 placebo lower dose capsule once a day (QD) orally for 24 weeks. | Ritlecitinib higher dose Study intervention will be provided as oral capsules centrally by the sponsor in high-density polyethylene (HDPE) bottles. |
ExperimentellRitlecitinib lower dose Participants will receive
1 ritlecitinib lower dose capsule QD and 1 placebo higher dose capsule QD orally for 24 weeks. | Ritlecitinib lower dose Study intervention will be provided as oral capsules centrally by the sponsor in HDPE bottles. |
Placebo-VergleichspräparatPlacebo Participants will receive
1 placebo higher dose capsule QD and 1 placebo lower dose capsule QD orally for 24 weeks. | PLACEBO Study intervention will be provided as oral capsules centrally by the sponsor in HDPE bottles. |
| Ergebnismessung | Beschreibung der Messung | Zeitrahmen |
|---|---|---|
For US and Countries Following US Analysis Plan: Response based on achieving an absolute Severity of Alopecia Tool (SALT) score ≤20. | The difference in proportions of participants with the SALT ≤20 response at Week 24 between each ritlecitinib dose and placebo groups in pediatric AA participants defined by the inclusion and exclusion criteria. | Week 24 |
For EU/UK and Countries Following EU/UK Analysis Plan: Response based on achieving an absolute SALT score ≤10. | The difference in proportions of participants with the SALT ≤10 response at Week 24 between each ritlecitinib dose and placebo groups in pediatric AA participants defined by the inclusion and exclusion criteria. | Week 24 |
| Ergebnismessung | Beschreibung der Messung | Zeitrahmen |
|---|---|---|
For EU/UK and Countries Following EU/UK Analysis Plan: Patient Global Impression of Change (PGI-C) response defined as a score of "moderately improved" or "greatly improved". | The difference in proportions of participants with the PGI-C response at Week 24 between each ritlecitinib dose and placebo groups in pediatric AA participants defined by the inclusion and exclusion criteria. | Week 24 |
For all countries: Change from baseline (CFB) in SALT score. | The difference in means/proportions in the SALT Score at all scheduled time points between each ritlecitinib dose and placebo groups in pediatric AA participants defined by the inclusion and exclusion criteria. | Week 2, Week 4, Week 8, Week 12, Week 18, Week 24. |
For all countries: Response based on achieving absolute SALT score ≤20 at all visits (except for that included as the primary endpoint). | The difference in means/proportions in the endpoint at all scheduled time points (except for that included as the primary endpoints) between each ritlecitinib dose and placebo groups in pediatric AA participants defined by the inclusion and exclusion criteria. | Week 2, Week 4, Week 8, Week 12, Week 18 |
For all countries: Response based on achieving absolute SALT score ≤10 at all visits (except for that included as the primary endpoint). | The difference in means/proportions in the endpoint at all scheduled time points (except for that included as the primary endpoints) between each ritlecitinib dose and placebo groups in pediatric AA participants defined by the inclusion and exclusion criteria. | Week 2, Week 4, Week 8, Week 12, Week 18. |
For all countries: PGI-C response at all visits (except for that included as a key secondary endpoint). | The difference in proportions of participants with the PGI-C response at all scheduled time points (except for that included as key secondary endpoint) between each ritlecitinib dose and placebo groups in pediatric AA participants defined by the inclusion and exclusion criteria. | Week 2, Week 4, Week 8, Week 12, Week 18. |
For all countries: Response based on improvement from baseline for each Alopecia Areata Patient Priority Outcomes (AAPPO) item. | The difference in proportions/ means in the endpoint at all scheduled time points between each ritlecitinib dose and placebo groups in pediatric AA participants defined by the inclusion and exclusion criteria. | Week 2, Week 4, Week 8, Week 12, Week 18, Week 24. |
For all countries: CFB in Patient-Reported Outcomes Measurement Information System (PROMIS) Parent Proxy Depressive Symptoms T-score. | The difference in proportions/ means in the endpoint at all scheduled time points between each ritlecitinib dose and placebo groups in pediatric AA participants defined by the inclusion and exclusion criteria. | Week 2, Week 4, Week 8, Week 12, Week 18, Week 24. |
For all countries: CFB in PROMIS Parent Proxy Anxiety Symptoms T-score. | The difference in proportions/ means in the endpoint at all scheduled time points between each ritlecitinib dose and placebo groups in pediatric AA participants defined by the inclusion and exclusion criteria. | Week 2, Week 4, Week 8, Week 12, Week 18, Week 24. |
For all countries: CFB in BRIEF®2 T-scores for the 3 index scores (Behavior Regulation Index (BRI), Emotion Regulation Index (ERI), Cognitive Regulation Index (CRI)). | The difference in proportions/ means in the endpoint at all scheduled time points between each ritlecitinib dose and placebo groups in pediatric AA participants defined by the inclusion and exclusion criteria. | Week 2, Week 4, Week 8, Week 12, Week 18, Week 24. |
For all countries: CFB in modified Children's Dermatology Life Quality Index (CDLQI) total score. | The difference in proportions/ means in the endpoint at all scheduled time points between each ritlecitinib dose and placebo groups in pediatric AA participants defined by the inclusion and exclusion criteria. | Week 2, Week 4, Week 8, Week 12, Week 18, Week 24. |
For all countries: Response based on achieving at least 2 grade improvement or a score of 3 in Eyebrow Assessment (EBA) score in participants with an abnormal EBA at baseline. | The difference in proportions of participants with the EBA response at all scheduled time points between each ritlecitinib dose and placebo groups in pediatric AA participants defined by the inclusion and exclusion criteria. | Week 2, Week 4, Week 8, Week 12, Week 18, Week 24. |
For all countries: Response based on achieving at least 2 grade improvement or a score of 3 in Eyelash Assessment (ELA) score in participants with an abnormal ELA at baseline. | The difference in proportions of participants with the ELA response at all scheduled time points between each ritlecitinib dose and placebo groups in pediatric AA participants defined by the inclusion and exclusion criteria. | Week 2, Week 4, Week 8, Week 12, Week 18, Week 24. |
For all countries: Plasma concentration of ritlecitinib. | Post dose hour 1 and hour 3 at day 28 or day 56. | |
For all countries: Incidence of treatment emergent Adverse Events (AEs). | To evaluate safety and tolerability of ritlecitinib over time. | From the time participant signs informed consent/assent, through and including a minimum of 28 calendar days after the last administration of the study intervention (up to approximately 8 months). |
For all countries: Incidence of Serious Adverse Events (SAEs) and AEs leading to permanent discontinuation from the study. | To evaluate safety and tolerability of ritlecitinib over time. | From the time participant signs informed consent/assent, through and including a minimum of 28 calendar days after the last administration of the study intervention (up to approximately 8 months). |
CFB in AAPPO activity limitation score. | The difference in proportions/ means in the endpoint at all scheduled time points between each ritlecitinib dose and placebo groups in pediatric AA participants defined by the inclusion and exclusion criteria. | Week 2, Week 4, Week 8, Week 12, Week 18, Week 24. |
For all countries: Acceptability and palatability assessment. | To evaluate acceptability and palatability of the age-appropriate formulation. | Week 2 and Week 18 |
CFB in AAPPO emotional symptoms score. | The difference in proportions/ means in the endpoint at all scheduled time points between each ritlecitinib dose and placebo groups in pediatric AA participants defined by the inclusion and exclusion criteria. | Week 2, Week 4, Week 8, Week 12, Week 18, Week 24. |
- A diagnosis of AA (including alopecia totalis (AT) and alopecia universalis (AU)) with at least 50% scalp hair loss due to AA (ie, SALT score of ≥50) at both screening and baseline visits, without evidence of terminal hair regrowth within the previous 12 months.
- For study participants in the EU/UK only: History of clinical response failure to AA treatment (such as topical, off-label pharmacologic, or hairpiece prosthetics)
- Documented evidence of having received varicella vaccination (2 doses), OR evidence of prior exposure to varicella zoster virus (VZV) based on serological testing (ie, a positive VZV Immunoglobulin G (IgG) antibody (Ab) result) at screening.
- Other (non-AA) types of alopecia, including any known congenital cause of AA.
- Pre-existing hearing loss.
- Any present or history of malignancies or lymphoproliferative disorder such as Epstein-Barr virus (EBV) related lymphoproliferative disorder, history of lymphoma, history of leukemia, or signs and symptoms suggestive of current lymphatic or lymphoid disease.
- Clinically significant depression per PROMIS Parent Proxy Short Form - Depressive symptoms (T-score ≥70).
- Any evidence of untreated or inadequately treated active or latent Mycobacterium tuberculosis (TB) infection; history (one or more episodes) of severe or serious cytomegalovirus (CMV) infection, herpes zoster (shingles) or disseminated herpes simplex; infection with hepatitis B virus (HBV) or hepatitis C virus (HCV).
- Vaccination with live attenuated replication-competent vaccine within 6 weeks of first dose of study intervention.
California
Colorado
District of Columbia
Florida
Illinois
Indiana
Kentucky
Maryland
Michigan
Minnesota
Nebraska
New Mexico
New York
Oregon
Pennsylvania
South Carolina
Texas
Alberta
Ontario
Beijing Municipality
Chongqing Municipality
Guangdong
Hunan
Shanghai Municipality
Sichuan
Yunnan
Zhejiang
Miyagi
Niigata
Shizuoka
Tokyo
Lesser Poland Voivodeship
Lower Silesian Voivodeship
Lublin Voivodeship
Masovian Voivodeship
Podlaskie Voivodeship
Silesian Voivodeship
Łódź Voivodeship
EAST Sussex
Greater London