Trial Radar KI | ||
|---|---|---|
Die klinische Studie NCT07499284 für Aplastic Anaemia ist offene rekrutierung. In der Kartenansicht des Klinische Studien Radar und den KI-Entdeckungstools finden Sie alle Details. Oder stellen Sie hier Ihre Fragen. | ||
A Multicenter, Randomized, Open-Label Study of Haplo-Cord HSCT for the Treatment of Aplastic Anemia 224 Randomisiert Offene Studie Gesamtüberleben
Currently, the standard treatment for AA includes immunosuppressive therapy (IST) base...
Mehr anzeigenA Multicenter, Randomized, Open-Label Study to Analyze the Efficacy of Unrelated Cord Blood Combined With Haploidentical Stem Cell Transplantation in Patients With Aplastic Anemia
- SOOCHOW-WXJ-2025-1075
Haplo HCT
Aplastic Anemia
| Teilnehmergruppe/Studienarm | Intervention/Behandlung |
|---|---|
ExperimentellExperimental group: 112 patients with aplastic anemia undergo haplo-cord HCT | Haploidentical hematopoietic cell transplantation combined with unrelated cord blood stem cells 1\. Donor Stem Cells Infusion (Haploidentical hematopoietic cell transplantation combined with unrelated cord blood stem cells) Day 0: Intravenous infuse a single unit of unrelated cord blood stem cells( TNC≤2×10⁷/kg, CD34+ cells≤0.8×10⁵/kg, HLA match≥5/10 loci, and either matched ABO type or a cord blood unit of type O). This is followed, 6 hours after the cord blood infusion, by the infusion of donor haploidentical...Mehr anzeigen |
Aktives VergleichspräparatComparator group: 112 patients with aplastic anemia undergo haplo HCT | Haploidentische hämatopoetische Zelltransplantation 1\. Donor Stem Cell Infusion (Haploidentical hematopoietic cell transplantation) Day 0: Intravenous infuse of donor haploidentical stem cells (TNC≥8×10⁸/kg, CD34+ cells≥4.0×10⁶/kg, and HLA match≥6/12 loci). 2. Conditioning Regimen: Day -7 to Day -6: Busulfan (Bu) 3.2mg/kg/day; Day -5 to Day -2: Cyclophosphamide (CTX) 160-200mg/kg. 3. Graft-versus-Host Disease Prophylaxis Regimen: Starting on the day before transplant...Mehr anzeigen |
| Ergebnismessung | Beschreibung der Messung | Zeitrahmen |
|---|---|---|
Overall survival rate | We estimated OS from the time of transplant until the date of death of any cause or last follow-up for patients still alive. | within 1 year following HSCT |
| Ergebnismessung | Beschreibung der Messung | Zeitrahmen |
|---|---|---|
The cumulative incidence of neutrophil engraftment and platelet engraftment | Neutrophil and platelet engraftment is defined as the first occurence of 3 consecutive days with an absolute neutrophil count of at least 0.5x10⁹/L and a platelet count of over 20x10⁹/L/L for 7 consecutive days without transfusion support. | on day 28+7 following HSCT |
Disease Free Survival | We defined DFS as the time from the initiation of transplant to the occurrence of any treatment failure event (including graft failure or disease relapse requiring therapeutic intervention), or death from any cause, whichever occurred first. Patients who were alive and event-free at the last follow-up were censored. | within 1 year following HSCT |
The cumulative incidence and grade of graft-versus-host disease (GVHD) | Graft-versus-host disease (GvHD) is a medical complication following the receipt of transplanted tissue from a genetically diferent person. | within 1 year following HSCT |
(1)Aged ≥14 years. (2) Patients diagnosed with aplastic anemia meeting the diagnostic criteria of the Chinese Guidelines for the Diagnosis and Management of Aplastic Anemia (2024 Edition). (3) Patients who were eligible for allogeneic bone marrow or peripheral blood hematopoietic stem cell transplantation in accordance with the Clinical Application and Management Specifications for Allogeneic Hematopoietic Stem Cell Transplantation Technology (2022 Edition). (4) The patient understands the study protocol and voluntarily signs the informed consent form. (5) Life expectancy of ≥3 months; (6) Pre-transplant assessment meets the following criteria: Karnofsky Performance Status (KPS) score≥70, Eastern Cooperative Oncology Group Performance Status (ECOG PS) score≤2, and Hematopoietic Cell Transplantation-Comorbidity Index (HCT-CI) score≤2.
Jiangsu
Zhejiang