Trial Radar KI | ||
|---|---|---|
enums.trial_summary.trial_summary_welcome | ||
Influence of Obesity on Endogenous Oxalate Synthesis
The interpretation of studies suggesting a link between obesity and the amount of urinary oxalate excreted is confounded by the failure in most studies to use diets controlled in calcium and oxalate. Adult humans without a history of kidney stones will be placed on controlled low oxalate diets to estimate the contribution of endogenous oxalate synthesis to the urinary oxalate pool. In addition, oral doses of 13C2-glycolate and 13C6- vitamin C will be used to determine their conversions to 13C2-oxalate and provide an index of endogenous oxalate production. Body morphometric indices, markers of oxidative stress, and insulin resistance will be assessed in these subjects.They will also be evaluated with DXA and MRI to define body fat content and distribution.
Influence of Obesity on Endogenous Oxalate Synthesis
- IRB-300002318-P20
| Teilnehmergruppe/Studienarm | Intervention/Behandlung |
|---|---|
Aktives Vergleichspräparat20-24.9 BMI Participants with a BMI that falls between 20 and 24.9 who will receive the controlled diet | Kontrollierte Diät Participants will consume a diet that is controlled in its daily contents of oxalate, calcium, vitamin C and sodium, and in its content of carbohydrate, fat, and protein. Participants will be asked not to take any dietary supplements (vitamins, calcium or other minerals, herbal supplements, nutritional aids), to exercise strenuously, or to consume food or drink that is not provided to them as part of the controlled diet. |
Aktives Vergleichspräparat25-29.9 BMI Participants with a BMI that falls between 25 and 29.9 who will receive the controlled diet | Kontrollierte Diät Participants will consume a diet that is controlled in its daily contents of oxalate, calcium, vitamin C and sodium, and in its content of carbohydrate, fat, and protein. Participants will be asked not to take any dietary supplements (vitamins, calcium or other minerals, herbal supplements, nutritional aids), to exercise strenuously, or to consume food or drink that is not provided to them as part of the controlled diet. |
Aktives Vergleichspräparat30-34.9 BMI Participants with a BMI that falls between 30 and 34.9 who will receive the controlled diet | Kontrollierte Diät Participants will consume a diet that is controlled in its daily contents of oxalate, calcium, vitamin C and sodium, and in its content of carbohydrate, fat, and protein. Participants will be asked not to take any dietary supplements (vitamins, calcium or other minerals, herbal supplements, nutritional aids), to exercise strenuously, or to consume food or drink that is not provided to them as part of the controlled diet. |
Aktives Vergleichspräparat35-39.9 BMI Participants with a BMI that falls between 35 and 39.9 who will receive the controlled diet | Kontrollierte Diät Participants will consume a diet that is controlled in its daily contents of oxalate, calcium, vitamin C and sodium, and in its content of carbohydrate, fat, and protein. Participants will be asked not to take any dietary supplements (vitamins, calcium or other minerals, herbal supplements, nutritional aids), to exercise strenuously, or to consume food or drink that is not provided to them as part of the controlled diet. |
Aktives Vergleichspräparat40-44.9 BMI Participants with a BMI that falls between 40 and 44.9 who will receive the controlled diet | Kontrollierte Diät Participants will consume a diet that is controlled in its daily contents of oxalate, calcium, vitamin C and sodium, and in its content of carbohydrate, fat, and protein. Participants will be asked not to take any dietary supplements (vitamins, calcium or other minerals, herbal supplements, nutritional aids), to exercise strenuously, or to consume food or drink that is not provided to them as part of the controlled diet. |
Aktives Vergleichspräparat45-50 BMI Participants with a BMI that falls between 45 and 50 who will receive the controlled diet. | Kontrollierte Diät Participants will consume a diet that is controlled in its daily contents of oxalate, calcium, vitamin C and sodium, and in its content of carbohydrate, fat, and protein. Participants will be asked not to take any dietary supplements (vitamins, calcium or other minerals, herbal supplements, nutritional aids), to exercise strenuously, or to consume food or drink that is not provided to them as part of the controlled diet. |
| Ergebnismessung | Beschreibung der Messung | Zeitrahmen |
|---|---|---|
Urinary oxalate excretion | Urinary oxalate excretion from 24 hour urine collections will be reported as mg/day. | Baseline through Day 12 |
- Age 25-60 years
- Body Mass Index (BMI) <50
- history of kidney stones
- history of diabetes, hepatic disease, renal disease including Chronic Kidney Disease (CKD), bowel disease or other endocrine disorders
- pregnant or lactating women, or those with the intention to become pregnant in the near future
- abnormal liver enzymes
- hemoglobin A1C > 6.5
Alabama