Trial Radar KI | ||
|---|---|---|
enums.trial_summary.trial_summary_welcome | ||
ATOMIC (Active Teens Multiple Sclerosis) Physical Activity Research Program
The investigators have developed a user-driven app and program, the ATOMIC intervention, which addresses barriers to PA participation the investigators previously identified. The program provides youth with tools to increase goal setting, PA self-efficacy, and knowledge, and is embedded in a youth-focused app that is supported by health coaches. Notably, in preliminary work, the investigators have found the ATOMIC program to be acceptable to youth, and furthermore, that it was associated with a 31% increase in physical activity.
These strong preliminary results support moving forward with this proposed research, a multi-center randomized wait-list controlled trial (RCT) of the ATOMIC mobile app and coaching-based physical activity (PA) intervention in youth with multiple sclerosis (MS). The proposed study will examine the extent to which the intervention can change PA levels in this cohort. Additional goals will be to evaluate the effect of the ATOMIC intervention on behavioural change mediators, fitness, and psychosocial outcomes.
For this study, the investigators will recruit 56 youth with MS followed at three tertiary children's hospitals with large, established pediatric MS programs: The Hospital for Sick Children, Children's Hospital of Philadelphia, and the University of Alabama at Birmingham.
Physical Activity, Quality of Life and Disease Outcomes in Youth With Multiple Sclerosis: the ATOMIC (Active Teens Multiple Sclerosis) Physical Activity Research Program
- 1000065261
- RG-1901-33188 (Andere Zuwendungs-/Finanzierungsnummer) (National Multiple Sclerosis Society)
Exercise
Multiple Sclerosis
Demyelinating Disorders
Pediatric
Neurology
Children
| Teilnehmergruppe/Studienarm | Intervention/Behandlung |
|---|---|
ExperimentellIntervention The participant receives the intervention immediately following baseline measurements. | Physical Activity (PA) Intervention The ATOMIC intervention consists of four primary components: one-on-one chats with a PA coach, informational posts, PA self-monitoring through an activity tracker and educational modules regarding different aspects of becoming PA delivered through the MS-specific PA app. An overarching goal of moving youth with MS towards meeting current Moderate to Vigorous Physical Activity (MVPA) recommendations will be used in addition to initial results from accelerometer monitoring and evaluation of current PA intentions to establish step goals, with planned weekly incremental increases (10% weekly to goal). |
AndereWaitlist attention-control The participant receives the control condition for 6 months following baseline measurements. After 6 months, the baseline measurements are repeated and then the participant receives the intervention. | Waitlist Attention-control For a period of 6-months, participants will receive the control conditions that involve contact from study personnel and a nutritional educational module to ensure equivalent social contact in both arms of the study. After the 6-months, participants will receive the same intervention as the intervention arm. |
| Ergebnismessung | Beschreibung der Messung | Zeitrahmen |
|---|---|---|
Physical Activity Level | Accelerometry is a valid device-based physical activity measurement tool that will be used to determine physical activity. Children will be asked to wear the accelerometer daily for a week, and the investigators will analyze cases that have four or more days of data with ≥10 hours of wear time per day. The investigators will process the accelerometer data and use step counts as well as validated cut-offs to determine time spent in sedentary, light, and Moderate to Vigorous Physical Activity (MVPA) (minutes/day). The focus of the investigators will be to determine the effect of the ATOMIC intervention on device-measured physical activity levels. | Entire study - up to 18 months |
| Ergebnismessung | Beschreibung der Messung | Zeitrahmen |
|---|---|---|
Aerobic Capacity | The investigators will determine cardiorespiratory fitness by measuring peak oxygen uptake (VO2Peak) using a maximal exercise test on a cycle ergometer. | Entire study - up to 18 months |
Self-Reported PA Outcomes | The Godin Leisure-Time Exercise Questionnaire (GLTEQ) will be used to self-report physical activity outcomes. This self-report 7-day activity recall scale has been validated in the pediatric population and in the pediatric MS population. | Entire study - up to 18 months |
Social Cognitive Theory Based Mediators of Physical Activity | This is a composite set of questionnaires used to evaluate Social Cognitive Theory (SCT) based mediator. The focus of the investigators will be to determine the effect of the intervention on social cognitive theory mediators of PA. | Entire study - up to 18 months |
- Youth 11-21 years of age;
- MS diagnosis or clinically isolated syndrome, as per revised McDonald diagnostic criteria and International Pediatric MS Study Group criteria prior to the age of 18;
- Participating in less than three hours of structured physical activity per week.
- Have non-specific white matter abnormalities and metabolic or infectious etiologies for white matter abnormalities;
- Do not speak and read English at a level needed to complete the questionnaires (4th grade level);
- Have significant motor disability, classified as an Expanded Disability Status Scale (EDSS) ≥4;
- Are at increased risk of cardiac or other complications of exercise testing (e.g. cardiac disease, diabetes), as determined by the pediatric neurologist or physician.
- 🏥Children's Hospital of Philadelphia
Universität von Alabama in Birmingham492 aktive klinische Studien zum Erkunden
- 🎓Queen's University
- 🏛️National Multiple Sclerosis Society
Alabama
Pennsylvania
Ontario