Trial Radar AI | ||
|---|---|---|
Clinical Trial NCT04164199 for Advanced Malignancies is active, not recruiting. See the Trial Radar Card View and AI discovery tools for all the details. Or ask anything here. | ||
Study of Tislelizumab, Pamiparib, and Other Investigational Agents in Participants With Advanced Malignancies Phase 3 404 Open-Label
Note: Our company, previously known as BeiGene, is now officially BeOne Medicines. Because some of our old...
Show MoreAn Open-Label, Multicenter, Long-Term Extension Study of Treatment With Tislelizumab, Pamiparib, and Other Investigational Agents in Patients With Advanced Malignancies
- BGB-A317-290-LTE1
- 2019-002554-23 (EudraCT Number)
- 2023-508883-31-00 (EU Study (CTIS) Number)
| Participant Group/Arm | Intervention/Treatment |
|---|---|
ExperimentalA - Tislelizumab Monotherapy | Tislelizumab Administered intravenously. |
ExperimentalB - Pamiparib Monotherapy | Pamiparib Administered orally. |
ExperimentalC - Sitravatinib Monotherapy | Sitravatinib Administered orally. |
ExperimentalD - BGB-15025 Monotherapy | BGB-15025 Administered orally. |
ExperimentalE - Zanidatamab Monotherapy | Zanidatamab Administered intravenously. |
ExperimentalF - Pamiparib and Temozolomide Combination Therapy | Pamiparib Administered orally. Temozolomide Administered orally. |
ExperimentalG - Tislelizumab and Pamiparib Combination Therapy | Tislelizumab Administered intravenously. Pamiparib Administered orally. |
ExperimentalH - Tislelizumab and Sitravatinib Combination Therapy | Tislelizumab Administered intravenously. Sitravatinib Administered orally. |
ExperimentalI - Tislelizumab and Ociperlimab Combination Therapy | Tislelizumab Administered intravenously. Ociperlimab Administered intravenously. |
ExperimentalJ - Tislelizumab and BAT1706 Combination Therapy, or BAT1706 Monotherapy | Tislelizumab Administered intravenously. BAT1706 Administered intravenously. |
ExperimentalK - Tislelizumab and Fruquintinib Combination Therapy | Tislelizumab Administered intravenously. Fruquintinib Administered orally. |
ExperimentalL - Tislelizumab and BGB-A445 Combination Therapy | Tislelizumab Administered intravenously. BGB-A445 Administered intravenously. |
ExperimentalM - Tislelizumab and Surzebiclimab Combination Therapy | Tislelizumab Administered intravenously. Surzebiclimab Administered intravenously. |
ExperimentalN - Tislelizumab and BGB-15025 Combination Therapy | Tislelizumab Administered intravenously. BGB-15025 Administered orally. |
ExperimentalO - Tislelizumab and Lenvatinib Combination Therapy | Tislelizumab Administered intravenously. Lenvatinib Administered orally. |
ExperimentalP - Tislelizumab and Zanidatamab Combination Therapy | Tislelizumab Administered intravenously. Zanidatamab Administered intravenously. |
ExperimentalQ - Tislelizumab and LBL-007 Combination Therapy | Tislelizumab Administered intravenously. LBL-007 Administered intravenously. |
ExperimentalR - Tislelizumab and Surzebiclimab and LBL-007 Combination Therapy | Tislelizumab Administered intravenously. Surzebiclimab Administered intravenously. LBL-007 Administered intravenously. |
| Outcome Measure | Measure Description | Time Frame |
|---|---|---|
Number of Participants with Immune-Mediated Adverse Events, Serious Adverse Events, and Adverse Events Grade 3 or Higher | Safety as assessed by the number of participants with immune-mediated adverse events (imAEs), ≥ Grade 3 adverse events, and serious adverse events. | up to 7 years |
Currently participating in a BeiGene- or BeOne-sponsored eligible parent study
Fulfills treatment criteria specified in the parent study protocol
In the opinion of the investigator, the participant will continue to benefit from and tolerate any of the parent study treatments.
The first dose of study treatment in the LTE study will be received within the treatment interruption period allowed by the parent study:
- "Treatment interruption" is an unplanned pause in study treatment (eg, due to adverse event). Restarting study treatment beyond the interruption period allowed by the parent study will be determined by the investigator and the sponsor.
- Permanently discontinued from all investigational drugs in the parent study due to unacceptable toxicity, noncompliance with study procedures, or withdrawal of consent
- Have uncontrolled active systemic infection or recent infection requiring parenteral antimicrobial therapy prior to the start of the extension study
- Have a medical condition or organ system dysfunction that in the investigator's opinion, could compromise the participant's safety, interfere with the absorption or metabolism of investigational drugs, or put the study outcomes at undue risk
- Underwent treatment with any systemic anticancer treatment (other than treatment permitted in the parent study) during the time between the last treatment in the parent study and the first dose of study treatment in the LTE study
- Pregnant or lactating women
NOTE: Other protocol defined Inclusion/Exclusion criteria may apply.
New South Wales
Queensland
South Australia
Victoria
Florida
New York
Tennessee
Texas
Anhui
Beijing Municipality
Chongqing Municipality
Fujian
Guangdong
Guangxi
Guizhou
Hainan
Hebei
Heilongjiang
Henan
Hubei
Hunan
Jiangsu
Jiangxi
Jilin
Liaoning
Shaanxi
Shandong
Shanghai Municipality
Sichuan
Tianjin Municipality
Xinjiang
Zhejiang
Akita
Chiba
Fukuoka
Hokkaido
Osaka
Tokyo
Gyeonggi-do
Incheon Gwang'yeogsi
Jeollanam-do
Seoul Teugbyeolsi