Trial Radar AI | ||
|---|---|---|
Clinical Trial NCT05886491 for Leukemia is active, not recruiting. See the Trial Radar Card View and AI discovery tools for all the details. Or ask anything here. | ||
A Study of GDX012 in Adults With Relapsed or Refractory Acute Myeloid Leukemia Phase 1, Phase 2 16 Cell Therapy Novel Treatment
The study will enroll approximately 53 patients in two phases, dose escalation and dose expansion.
During Phase 1 (sequential dose escalation), participants will be assigned to one of the following treatment groups each consisting of 3 to 6 participants to receive GDX0...
Show MoreA Phase 1/2a, Open-Label, Dose Escalation, and Dose Expansion Study to Assess the Safety and Efficacy of GDX012 in Patients With Relapsed or Refractory Acute Myeloid Leukemia
- TAK-012-1501
- jRCT2033240022 (Registry Identifier) (jRCT)
Phase 2
AML
acute myeloid leukemia
cell therapy
allogenic
gamma delta T cells
relapsed/ refractory
| Participant Group/Arm | Intervention/Treatment |
|---|---|
ExperimentalPhase 1: Dose Escalation of GDX012 Participants will receive GDX012 weight-based dose as intravenous (IV) infusion on Day 1 of Phase 1 after lymphodepleting chemotherapy. Three dose levels of GDX012 will be tested in Phase 1. Some participants may be eligible for a second dose. | GDX012 GDX012 suspension for IV infusion. Chemotherapy Agents Chemotherapy agents (fludarabine/cyclophosphamide) as per standard of care. |
ExperimentalPhase 2a: GDX012 Participants will receive GDX012 (weight-based) IV infusion at pre-selected one or two dose levels from Phase 1, on Day 1 after lymphodepleting chemotherapy. Some participants may be eligible for a second dose. | GDX012 GDX012 suspension for IV infusion. Chemotherapy Agents Chemotherapy agents (fludarabine/cyclophosphamide) as per standard of care. |
| Outcome Measure | Measure Description | Time Frame |
|---|---|---|
Number of Participants With Dose Limiting Toxicities (DLTs) | Up to 1 month | |
Maximum Tolerated Dose (MTD) of GDX012 | Up to 1 month | |
Number of Participants With Adverse Events (AEs) | An adverse event (AE) is defined as any untoward medical occurrence in a clinical investigation participant administered a drug; it does not necessarily have to have a causal relationship with this treatment. An AE can therefore be any unfavorable and unintended sign (example, a clinically significant abnormal laboratory finding), symptom, or disease temporally associated with the use of a drug, whether or not it is considered related to the drug. | Up to 14 months |
| Outcome Measure | Measure Description | Time Frame |
|---|---|---|
Number of Participants With Disease Response | Disease response includes participants achieving complete response \[CR\] complete response with incomplete hematologic recovery \[CRi\] (complete response with partial hematologic recovery \[CRh\] morphological leukemia-free state \[MLFS\] or partial response \[PR\] (based on 2022 European Leukemia Net \[ELN\] response criteria for AML after GDX012 administration. | Up to 14 months |
Number of Participants With Measurable Residual Disease (MRD) Negative Status as Determined by Flow Cytometry | Up to 14 months | |
Duration of Response (DOR) | DOR is defined as the time from the date of first documented CR, CRh, or CRi to the date of relapse or death. | Up to 14 months |
Event-free Survival (EFS) | EFS is defined as the time from the date of the first GDX012 administration to the date of treatment failure, relapse or death, whichever comes first. | Up to 14 months |
Overall Survival (OS) | OS is defined as the time from the date of the first GDX012 administration to the date of death. | Up to 14 months |
Total body weight of ≥40 kg.
Must have pathologically confirmed relapsed or refractory acute myeloid leukemia (R/R AML) including:
- Relapsed AML is defined as ≥5% blasts in the bone marrow (BM) or peripheral blood at any time after achieving a CR, CRh, Cri, or MLFS.
- Refractory AML is defined as failure to achieve a CR, CRh, Cri, or MLFS after 1 of the following regimens:
i. Two courses of intensive induction chemotherapy. ii. At least 2 cycles of hypomethylating agent (HMA) or low-dose, cytarabine-based combination regimen.
iii. At least 4 cycles of HMA monotherapy.
During dose escalation, participants must be ineligible for hematopoietic stem cell transplantation (HSCT).
Must have an anticipated life expectancy of >3 months before lymphodepletion.
Eastern Cooperative Oncology Group (ECOG) performance status of 0 to 1.
Participants must have adequate renal, cardiac, hepatic, pulmonary and bone marrow function as defined by the protocol.
- Diagnosis of acute promyelocytic leukemia.
- Has received or plans to receive any of the excluded therapy/treatment within the specified timeframe before lymphodepleting chemotherapy as defined by the protocol.
- Prior allogeneic HSCT within 3 months of signing informed consent form (ICF) or with ongoing requirement for systemic graft-versus-host therapy.
- Active central nervous system (CNS) involvement.
- History of malignancy other than non-melanoma skin cancer or carcinoma in situ (eg. cervix, bladder, breast) low grade prostate cancer without treatment requirement unless in remission without treatment for ≥2 years.
Alabama
California
Colorado
Illinois
Massachusetts
Missouri
New York
Ohio
Tennessee
Texas