Trial Radar AI | ||
|---|---|---|
Clinical Trial NCT06252753 (LIVER-R) for Hepatobiliary Cancers is recruiting. See the Trial Radar Card View and AI discovery tools for all the details. Or ask anything here. | ||
Observational Study Protocol: LIVER-R 4,490 Real-World Evidence Observational Overall Survival
An Observational Multi Center Study to Evaluate Real World Treatment Outcomes of Durvalumab Based Regimens in Hepatobiliary Cancers
- LIVER-R
- D419CR00035
Unresectable hepatocellular carcinoma (uHCC)
Advanced biliary tract cancer (aBTC)
Durvalumab
Observatory
Real-world
| Participant Group/Arm | Intervention/Treatment |
|---|---|
unresectable hepatocellular carcinoma (uHCC) unresectable hepatocellular carcinoma (uHCC) | Durvalumab-based combination therapies in observational study setting Data on patients who initiated durvalumab-based regimens, including STRIDE (Single Tremelimumab Regular Interval Durvalumab), will be collected). |
advanced biliary tract cancer (aBTC) advanced biliary tract cancer (aBTC) | Durvalumab-based combination therapies in observational study setting Data on patients who initiated durvalumab-based regimens, including durvalumab + chemotherapy combinations (e.g., Durvalumab + GemCis etc.) will be collected. |
| Outcome Measure | Measure Description | Time Frame |
|---|---|---|
Real-world overall survival (rwOS) | rwOS will be calculated as the time from the index date to date of death, by any cause. | rwOS will be assessed as OS rates at 6, 12, 24 months (both aBTC and uHCC), and 36 months (uHCC), median OS for a maximum follow-up of 2 and 3 years for aBTC and uHCC, respectively. |
| Outcome Measure | Measure Description | Time Frame |
|---|---|---|
Real-world duration of treatment (rwDOT) | rwDOT will be calculated for each systemic treatment as the time from the index date to date of discontinuation for any reason. | rwDOT will be assessed as median DOT for a maximum follow-up of 2 years (aBTC) or 3 years (uHCC). |
Real-world progression free survival (rwPFS) | rwPFS will be calculated as the time from the index date to the date of documented disease progression as determined by the physician's assessment or death, whichever is earlier. | rwPFS will be assessed as PFS rates at 6, 12, 24 months (both aBTC and uHCC), and 36 months (uHCC), median PFS for a maximum follow-up of 2 and 3 years for aBTC and uHCC, respectively. |
Real-world time to progression (rwTTP) | rwTTP will be calculated as the time from the index date to the date of documented disease progression as determined by the physician's assessment. | rwTTP will be assessed as median TTP for a maximum follow-up of 2 years (aBTC) or 3 years (uHCC). |
Real-world time to next treatment (rwTTNT) | rwTTNT will be calculated as the time from the index date to the date of initiation of the next treatment. | rwTTNT will be assessed as median TTNT for a maximum follow-up of 2 years (aBTC) or 3 years (uHCC). |
Real-world recurrence free survival (rwRFS) | rwRFS will be defined as the time from the index date to the date of documented disease recurrence as determined by the physician's assessment or death, whichever is earlier. The analysis will be performed in patients who underwent curative therapy (resection or ablation). | rwRFS will be assessed as RFS rates at 6, 12, 24 months (both aBTC and uHCC), and 36 months (uHCC), median RFS for a maximum follow-up of 2 and 3 years for aBTC and uHCC, respectively. |
Real-world time to recurrence (rwTTR) | rwTTR will be defined as the time from the index date to the date of documented disease recurrence as determined by the physician's assessment. The analysis will be performed in patients who underwent curative therapy (resection or ablation). | rwTTR will be assessed as median TTR for a maximum follow-up of 2 years (aBTC) or 3 years (uHCC). |
Patient demographic and clinical characteristics | Descriptive statistics will be used to describe demographic and clinical characteristics for the enrolled patients. | Patient demographic and clinical characteristics will be captured up to 5 years prior to the index date. |
Percentage of patients receiving each treatment regimen | Treatment patterns will be calculated from the index date until death, loss to follow-up, withdrawal from the study, or end of the study, whichever is earliest. | Treatment patterns will be captured from the index date until the earliest of death, loss to follow-up, withdrawal, or end of study for a maximum follow-up of 2 years for patients with aBTCs or 3 years for patients with uHCC. |
Clinically significant events (CSEs) of interest leading to a medical intervention | CSEs of interest leading to medical intervention including durvalumab based treatment interruption, discontinuation, hospitalization, or which require interventions of concomitant use of corticosteroids, immunosuppressants and/or endocrine therapies will be captured for the enrolled patients. | CSEs will be captured from the index date through 90 days after the last administration of durvalumab-based regimen or death, whichever occurs first. |
- Age ≥18 years and a lawful adult in the country at the index date
- Confirmed presence of malignancy of primary hepatobiliary cancer (i.e., uHCC or aBTC) by the treating physician
- Type of hepatobiliary cancer indication is approved to be treated (i.e., positive phase 3 clinical trial read out for HIMALAYA or TOPAZ 1) with a durvalumab based regimen in the respective country or was administered as part of an EAP
- Informed consent was obtained as per country level regulations on or after the index date
- Currently/was participating or plans to participate in any clinical trial for investigational treatment for hepatobiliary cancers on or after the diagnosis date until the index date
- Received other systemic therapies for hepatobiliary cancer indication on or after diagnosis date through the index date (e.g., uHCC or aBTC patient who received a systemic treatment for unresectable HCC or advanced BTC, respectively, prior to initiating durvalumab based regimen)
- Received a liver transplant during the baseline period
Australian Capital Territory
Victoria
Western Australia
Alabama
Arizona
California
Florida
Georgia
Illinois
Louisiana
Missouri
New York
Ohio
Pennsylvania
Texas
Washington
Lower Austria
Upper Austria
Vienna
Anderlecht
Antwerp
Brabant
Wallonia
West Flanders
Paraná
Recife - PE
Rio Grande do Sul
São Paulo
Nova Scotia
Alsace
Auvergne-Rhône-Alpes
Brittany Region
Grand Est
Hauts-de-France
Nouvelle-Aquitaine
Provence-Alpes-Côte d'Azur Region
Île-de-France Region
Baden W Rttemberg
Baden-Wurttemberg
Bavaria
City state Bremen
Hesse
Hesse Land
Lower Saxony
North Rhine-Westphalia
Rhineland-Palatinate
Saxony
Saxony-Anhalt
Schleswig-Holstein
Athens
Attica
Central Macedonia
Thessaly
Northern Didstrict
Tel Aviv
Campania
Lazio
Lombardy
Piedmont
Sardinia
Tuscany
Aichi-ken
Chiba
Fukuoka
Ishikawa-ken
Kanagawa
Kyoto
Miyagi
Osaka
Rio Piedras
Ar Riyadh
Mecca Region
A Coruna
Aragon
Cantabria
Castille and León
Cordoba
Galicia
Murcia
Abu Dhabi Emirate