Trial Radar AI | ||
|---|---|---|
Clinical Trial NCT07416604 (ZEBRHA 2) for Hemophilia A is not yet recruiting. See the Trial Radar Card View and AI discovery tools for all the details. Or ask anything here. | ||
One study matched filter criteria
Card View
A Clinical Study to Evaluate the Effects of NXT007 Compared to Emicizumab Prophylaxis in People With Hemophilia A (ZEBRHA 2) Phase 3 360
Clinical Trial NCT07416604 (ZEBRHA 2) is designed to study Treatment for Hemophilia A. This Phase 3 interventional study is not yet recruiting. Enrollment is planned to begin on 30 April 2026 until the study accrues 360 participants. Led by Hoffmann-La Roche, this study is expected to complete by 29 January 2032. The latest data from ClinicalTrials.gov was last updated on 10 March 2026.
Brief Summary
The purpose of this study is to evaluate the efficacy, safety, pharmacokinetics, and pharmacodynamics of NXT007 prophylaxis compared with emicizumab prophylaxis in people age 12 years and older with severe or moderate congenital hemophilia A without factor VIII (FVIII) inhibitors or with hemophilia A of any severity (severe, moderate, and mild) with FVIII inhibitors.
Official Title
A Multicenter, Randomized, Open-Label, Phase III Clinical Trial to Evaluate the Efficacy, Safety, Pharmacokinetics, and Pharmacodynamics of NXT007 Prophylaxis Versus Emicizumab Prophylaxis in People With Hemophilia A
Conditions
Hemophilia AOther Study IDs
- ZEBRHA 2
- BO45887
- 2025-522435-33-00 (EU Study (CTIS) Number)
NCT ID Number
Start Date (Actual)
2026-04-30
Last Update Posted
2026-03-10
Completion Date (Estimated)
2032-01-29
Enrollment (Estimated)
360
Study Type
Interventional
PHASE
Phase 3
Status
Not yet recruiting
Primary Purpose
Treatment
Design Allocation
Randomized
Interventional Model
Parallel
Masking
None (Open Label)
Arms / Interventions
| Participant Group/Arm | Intervention/Treatment |
|---|---|
ExperimentalMain Study Treatment Period: NXT007 Prophylaxis Participants randomized to this arm will receive NXT007 prophylaxis for the main study treatment period. | NXT007 NXT007 will be administered subcutaneously (SC) using an integrated drug-device combination product. |
Active ComparatorMain Study Treatment Period: Emicizumab Prophylaxis Participants randomized to this arm will receive emicizumab prophylaxis for the main study treatment period at 3 mg/kg once weekly (QW) for 4 weeks as loading doses, followed by maintenance dosing of either 1.5 mg/kg QW, 3 mg/kg once every 2 weeks (Q2W), or 6 mg/kg once every 4 weeks (Q4W). Loading doses are not required for participants who were taking emicizumab prior to study start. | Emicizumab Emicizumab will be administered subcutaneously (SC) using vial and syringe. |
ExperimentalOpen-Label Extension Period: NXT007 Prophylaxis After the main study treatment period, participants in the NXT007 arm will be able to continue with NXT007 dosing, and participants in the Emicizumab arm will be able to switch to NXT007, in the open-label extension period. | NXT007 NXT007 will be administered subcutaneously (SC) using an integrated drug-device combination product. |
Primary Outcome Measures
Secondary Outcome Measures
| Outcome Measure | Measure Description | Time Frame |
|---|---|---|
Annualized Bleed Rate (ABR) for Treated Bleeds Over the Main Study Treatment Period | From Month 2 until the clinical cutoff date (at least 7 months of study treatment) |
| Outcome Measure | Measure Description | Time Frame |
|---|---|---|
ABR for All Bleeds Over the Main Study Treatment Period | From Month 2 until the clinical cutoff date (at least 7 months of study treatment) | |
ABR for Treated Spontaneous Bleeds Over the Main Study Treatment Period | From Month 2 until the clinical cutoff date (at least 7 months of study treatment) | |
ABR for Treated Joint Bleeds Over the Main Study Treatment Period | From Month 2 until the clinical cutoff date (at least 7 months of study treatment) | |
Adjusted Mean Treatment Burden Domain Score in Comprehensive Assessment Tool of Challenges in Hemophilia (CATCH) Questionnaire - Adult Version at Month 8 | Month 8 | |
ABR for Treated Target Joint Bleeds Over the Main Study Treatment Period | From Month 2 until the clinical cutoff date (at least 7 months of study treatment) | |
Percentage of Participants with Zero Treated Bleeds Over the Main Study Treatment Period | From Month 2 until the clinical cutoff date (at least 7 months of study treatment) | |
Number of Injections and Dose per Bleed of Coagulation Factors or Bypassing Agent Administered to Treat a Bleed Over the Main Study Treatment Period | From Month 2 until the clinical cutoff date (at least 7 months of study treatment) | |
Annualized Injection Rate of FVIII or Bypassing Agent Over the Main Study Treatment Period | From Month 2 until the clinical cutoff date (at least 7 months of study treatment) | |
Annualized Consumption Rate of FVIII or Bypassing Agent Over the Main Study Treatment Period | From Month 2 until the clinical cutoff date (at least 7 months of study treatment) | |
Mean Treatment Burden Domain Score in CATCH Questionnaire - Adolescent Version at Month 8 | Month 8 | |
Change From Baseline in Preoccupation Domain Score of the CATCH Questionnaire (Adult and Adolescent Versions) | At prespecified timepoints from Baseline until Study Completion (approximately 3.5 years) | |
Change From Baseline in Social Activity Impact Domain Score of the CATCH Questionnaire (Adult and Adolescent Versions) | At prespecified timepoints from Baseline until Study Completion (approximately 3.5 years) | |
Change From Baseline in Recreational Activity Impact Domain Score of the CATCH Questionnaire (Adult and Adolescent Versions) | At prespecified timepoints from Baseline until Study Completion (approximately 3.5 years) | |
Physical Impact Domain Score of the Treatment Administration Satisfaction Questionnaire (TASQ) at Specified Timepoints | At prespecified timepoints from Baseline to Month 4 | |
Incidence and Severity of Adverse Events, With Severity Determined According To National Cancer Institute Common Terminology Criteria for Adverse Events, Version 5.0 (NCI CTCAE V5.0) Grading Scale | From Baseline until Study Completion (approximately 3.5 years) | |
Incidence and Severity of Thromboembolic Events and Thrombotic Microangiopathy | From Baseline until Study Completion (approximately 3.5 years) | |
Incidence and Severity of Injection-Site Reactions | From Baseline until Study Completion (approximately 3.5 years) | |
Incidence of Adverse Events Leading to Discontinuation of Assigned Study Treatment | From Baseline until Study Completion (approximately 3.5 years) | |
Incidence of Severe Hypersensitivity, Anaphylaxis, or Anaphylactoid Reactions | From Baseline until Study Completion (approximately 3.5 years) | |
Plasma Concentration of NXT007 | At prespecified timepoints from Baseline to Study Completion (approximately 3.5 years) | |
Percentage of Participants With Anti-Drug Antibodies (ADAs) Against NXT007 at Baseline and During the Study | At prespecified timepoints from Baseline to Study Completion (approximately 3.5 years) | |
Percentage of Participants With Neutralizing ADAs Against NXT007 | At prespecified timepoints from Baseline to Study Completion (approximately 3.5 years) |
Participation Assistant
Eligibility Criteria
Eligible Ages
Child, Adult, Older Adult
Minimum Age
12 Years
Eligible Sexes
All
- Diagnosis of severe (FVIII:C <1 International Unit per decilitre \[IU/dL\]) or moderate (FVIII:C between ≥1 IU/dL and ≤5 IU/dL) congenital hemophilia A with or without inhibitors against FVIII
- Diagnosis of mild (FVIII:C between >5 IU/dL and <40 IU/dL) congenital hemophilia A with chronic FVIII inhibitors, defined as documented FVIII inhibitor ( ≥0.6 BU/mL or ≥1.0 BU/mL only for laboratories with a historical sensitivity cutoff for inhibitor detection of 1.0 BU/mL) and chronic reduction of endogenous baseline FVIII:C to <5 IU/dL for ≥12 months
- Documented historical FVIII inhibitor assay results within the 12 months prior to enrollment
- Documentation of the details of prophylactic and episodic FVIII treatment, bypassing agent (BPA) treatment, emicizumab prophylaxis treatment, and the number and type of bleeding episodes for at least the last 6 months prior to screening
- For potential participants taking on-demand treatments prior to study entry: agreement to move to a prophylaxis treatment with either emicizumab or NXT007, according to assigned randomization
- Sensitivity to any of the study investigations, or components thereof, or drug or other allergy that, in the opinion of the investigator, contraindicates participation in the study
- Use of systemic immunomodulators (e.g., interferon or rituximab) at the time of enrollment or planned use during the study, except for antiretroviral therapy to treat HIV
- Refusal to accept plasma-derived and/or blood product transfusion support in an emergency scenario
- Planned surgery (excluding minor procedures, such as non-molar tooth extraction or incision and drainage) during the study
- History of ventricular dysrhythmias or risk factors for ventricular dysrhythmias such as structural heart disease (e.g., severe left ventricular systolic dysfunction, left ventricular hypertrophy), coronary heart disease (symptomatic or with ischemia demonstrated by diagnostic testing)
- History or presence of an abnormal ECG that is deemed clinically significant, (e.g., complete left bundle branch block, second- or third-degree atrioventricular heart block) or evidence or clinical history of prior myocardial infarction
Study Central Contact
Contact: Reference Study ID Number: BO45887 https://forpatients.roche.com/, 888-662-6728 (U.S. Only), [email protected]
No location data.