IA Trial Radar | ||
|---|---|---|
El ensayo clínico NCT06003023 (CHD-PALS V2) para Defectos cardíacos congénitos, Otra enfermedad cardiovascular está reclutando. Consulte la vista de tarjeta del Radar de Ensayos Clínicos y las herramientas de descubrimiento de IA para conocer todos los detalles. O haga cualquier pregunta aquí. | ||
Congenital Heart Disease Physical Activity Lifestyle Study V.2 (CHD-PALS V2)
The CHD-PAL intervention is informed by the Theory of Planned Behavior (TPB) which has been used as a framework for lifestyle interventions, including among adults with heart failure and adolescents. Additionally, the CHD-PAL intervention implements goal-setting (or developing action plans) and self-monitoring, both of which are key for enacting the behavior within the TPB.
Investigators will randomize (1:1) 144 AYAs (ages 15-25) with moderate and complex CHD who spend <=30 minutes/day in moderate to vigorous physical activity (MVPA) to 1 of 2 arms: CHD-PAL or attention control (Control). Both arms will receive a Fitbit® and a tailored exercise prescription. Those in CHD-PAL will also receive a 20-week videoconferencing-administered intervention that includes 9, 20 to 30-minute sessions designed to increase positive attitudes towards, subjective norms for, and perceived control for engaging in physical activity. Self-monitoring and goal-setting will also be encouraged to help enact behavior change. Controls will receive the same number/frequency of videoconferencing contacts to discuss the Fitbit and exercise prescription, as well as general healthy living, without addressing the TPB hypothesized mechanisms. Controls will also not be directed to self-monitor or engage in goal-setting. All participants will receive text messages from interventionists to either reinforce session content and inquire about progress towards goals (CHD-PAL) or to remind participants to wear the Fitbit (Control). Randomization will be stratified by gender and age using randomly varying block sizes of 4 to 6. MVPA, as measured with a research-grade accelerometer, will be assessed at baseline (T1), post-intervention (T3; 20 weeks after baseline), interim follow-up (T4; 20 weeks post-intervention), and follow-up (T5; 40 weeks post-intervention). TPB mechanisms will be similarly assessed, with the addition of an interim assessment during the intervention (T2; 10 weeks after baseline). Cardiorespiratory fitness (peak volume of oxygen consumption (VO2) and metabolic equivalent (METs)), as assessed via stress testing, will be measured at T1 and T3 as exploratory secondary outcomes.
The primary aim is to determine the efficacy of the CHD-PAL intervention on change in time spent in moderate to vigorous physical activity (MVPA) for AYAs with moderate and complex CHD. The secondary aim is to explore change in the TPB mechanisms and their relevance to change in MVPA. The tertiary aim is exploring the impact of CHD-PAL on cardiorespiratory fitness.
Establishing Efficacy for the Congenital Heart Disease Physical Activity Lifestyle Intervention
- CHD-PALS V2
- STUDY00002759
- R01NR020423 (Subvención/contrato NIH (EE. UU.))
physical activity
adolescents
young adults
| Grupo de participantes | Intervención/Tratamiento |
|---|---|
Comparador activoLiving Well with Congenital Heart Disease (LIV-CHD) Intervention In LIV-CHD, participants will receive a Fitbit and a tailored exercise prescription, as devised from their baseline exercise stress test results. They will also meet with a health coach for 9 virtual sessions over a period of 20 weeks. The content will focus on how to use the Fitbit along with health education pertinent to living a healthy lifestyle (e.g., sleep hygiene, stress management). Goal-setting and other cognitive behavioral strategies for health behavior change will not be discussed in this arm. Participants in the attention control arm will also receive text messages reminding them to wear their Fitbit. | Monitoreo de actividad física A physical activity monitor (Fitbit) will be provided to participants in both arms. Tailored Exercise Prescription Participants in both arms will receive the results of their exercise stress test, which includes information on the duration, frequency, and intensity of their physical activity. Healthy Lifestyle Education Participants in both arms will receive information on healthy living, including topics such as physical activity, sleep, stress management, and diet. |
ExperimentalCongenital Heart Disease Physical Activity Lifestyle (CHD-PAL) Intervention In CHD-PAL, participants will receive a Fitbit and a tailored exercise prescription, as devised from their baseline exercise stress test results. They will also meet with a health coach for 9 virtual sessions over a period of 20 weeks. The content will focus on cognitive behavioral strategies, grounded in the Theory of Planned Behavior, to increase physical activity and healthy living. Participants in the intervention arm will also receive text motivational messages relevant to session content, as well as reminders to wear their Fitbit. | Monitoreo de actividad física A physical activity monitor (Fitbit) will be provided to participants in both arms. Tailored Exercise Prescription Participants in both arms will receive the results of their exercise stress test, which includes information on the duration, frequency, and intensity of their physical activity. Healthy Lifestyle Education Participants in both arms will receive information on healthy living, including topics such as physical activity, sleep, stress management, and diet. Physical Activity Lifestyle Intervention Informed by the Theory of Planned Behavior Participants randomized to the CHD-PAL arm will receive coaching to: 1) change attitudes towards physical activity; 2) increase perceptions of other people's approval of physical activity; 3) increase perceptions of control over being physically active. These elements will be delivered using a non-judgmental stance and will be accompanied by goal-setting. |
| Medida de resultado | Descripción de la medida | Periodo de tiempo |
|---|---|---|
Moderate to Vigorous Physical Activity (MVPA) | Number of minutes spent in moderate to vigorous physical activity as measured by an accelerometer. | Baseline to Weeks 20, 40, and 80 |
| Medida de resultado | Descripción de la medida | Periodo de tiempo |
|---|---|---|
Physical Activity Enjoyment/Engagement Scale (Attitudes) | 18-item measure of enjoyment and dislike of physical activity in which the participant currently engages. Each item is rated on a 7-point Likert scale with a positive attitude (e.g., I enjoy it) and negative attitude (e.g., I hate it) towards physical activity on each end. | Baseline to Weeks 10, 20, 40, and 80 |
Affective Attitudes for Physical Activity Scale (Attitudes) | 4-item measure of affective physical activity attitudes using bipolar adjectives on a 7-point Likert scale (i.e., enjoyable-unenjoyable, boring-interesting, pleasant-unpleasant, stressful-relaxing). | Baseline to Weeks 10, 20, 40, and 80 |
Physical Activity Norms Measure (Social Norms) | 5-item measure of perceptions of subjective norms of physical activity (e.g. "Members of my family think I should be physically active regularly"). An additional item was added to assess norms of cardiologist. Original item wording of "during my free time on most days" was changed to "regularly." Participants are presented with a 5-point Likert scale ranging from "Strongly disagree" to "Strongly agree." One item ("Compared to others of your age and sex, mark how active you are.") is measured on a 5-point Likert scale ranging from "Much less active" to "Much more active." | Baseline to Weeks 10, 20, 40, and 80 |
Family and Partner Support for Physical Activity Engagement Measure (Social Norms) | 39-item measure asking participants to indicate "None," "Rarely," "A few times," Often," "Very often," and "Does not apply," when rating the extent to which family (i.e., parents, siblings) and friends provided support for physical activity in different contexts within the past 3 months. This measure has been modified to include items for partners. | Baseline to Weeks 10, 20, 40, and 80 |
Perceived Control for Physical Activity Engagement Measure (Perceived Control) | 5-item measure of perceived control for engaging in regular physical activity. Wording was adapted to use "physical activity" instead of "exercise". Each item is rated on a 7-point Likert scale with a negative perception of control (e.g., Very little control) and positive perception of control (e.g., Complete control) of physical activity engagement on each end. | Baseline to Weeks 10, 20, 40, and 80 |
Exercise Confidence Survey (Perceived Control) | 12-item questionnaire assessing health-related self-efficacy in adjusting physical activity behaviors. The original questionnaire has items for self-efficacy in diet behaviors, which have been removed for the purpose of this study. Wording has also been modified to reflect "physical activity"/"physically active" language. Items are measured on a 5-point Likert scale from "I know I cannot" to "I know I can" with an additional option of "Does not apply." | Baseline to Weeks 10, 20, 40, and 80 |
- Between the ages of 15-25 years
- Diagnosed with moderate or complex structural CHD
- Actively receiving care from a cardiologist at Nationwide Children's Hospital (NCH) or Ohio State University (OSU)
- Unable to speak and read proficiently in English
- Have a diagnosis of a genetic syndrome that impacts multiple organ systems
- Have cognitive impairments that would interfere with completing study measures
- Have been engaged in a formal exercise program within the past 6 months,
- Have participated in the intervention arm of the previous CHD-PAL Study
- Have undergone open-heart surgery or had a valve replacement in the last 3 months
- Are unable to complete an exercise stress test using a treadmill
- Are pregnant
- Are prohibited to engage in at least moderate levels of physical activity by their cardiologist
- Engage in >30 minutes of moderate-to-vigorous physical activity per day, on average per accelerometer
- Have contraindications for exercise based on an exercise stress test (e.g., exercise-induced arrhythmias or evidence of cardiac ischemia)
Ohio