IA Trial Radar | ||
|---|---|---|
L'essai clinique NCT05428852 pour Métastases cérébrales chez l'adulte est en recrutement. Consultez la vue en carte du Radar des Essais Cliniques et les outils de découverte par IA pour tous les détails, ou posez vos questions ici. | ||
Keto-Brain:Investigating the Use of Ketogenic Diets in Brain Metastases
The investigating team team has an established expertise in conducting ketogenic diet interventions. Many individuals have adopted a low-carbohydrate diet for health reasons, yet there is scarce professional support available to provide guidance and support, especially for ketogenic diets. The investigators have scientific expertise and practical knowledge of both ketogenic and current standard of care cancer diets combined with a passion to empower people with the tools to implement these eating approaches into the participant's lifestyle. This project is highly patient-centered. The investigators will support patients who are randomized into either one of the intervention groups and provide them with a personalized eating plan designed to have maximal therapeutic impact and positively impact their lives. To that end, this project is unique in that it is highly patient-centered while also designed to have a substantial scientific and practical impact on medical management of brain metastasis treatments.
Keto-Brain: Investigating the Use of Ketogenic Diets in Brain Metastases
- 2020C0046
- NCI-2023-10603 (Autre Identifiant) (National Cancer Institute)
- OSU-19277 (Autre Identifiant) (Ohio State University Comprehensive Cancer Center)
| Groupe de participants/Bras | Intervention/Traitement |
|---|---|
Comparateur actifStandard of Care Patients receive standard of care therapy with SRS and AICR Diet education. | Analyse des biomarqueurs de laboratoire Correlative Studies Évaluation neurocognitive NRG-CC Administration de questionnaire Ancillary studies FitBit Fitbit Activity Tracking |
ExpérimentalStandard of Care + Ketogenic Diet (standard of care, ketogenic diet) Patients receive standard of care with SRS. Patients undergo a controlled feeding period ketogenic diet comprising of meals for the first week and then transition into a free living with guided support type of intervention. | Analyse des biomarqueurs de laboratoire Correlative Studies Évaluation neurocognitive NRG-CC Administration de questionnaire Ancillary studies FitBit Fitbit Activity Tracking Intervention diététique Undergo ketogenic diet |
| Critères d'évaluation | Description de critères | Période |
|---|---|---|
Feasibility of maintaining a ketogenic versus AICR diet in patients with brain metastasis selected for radiosurgery | Summaries from questionnaires will be plotted over time to assess adherence and compliance to the ketogenic diet. | Up to 16 weeks |
Feasibility of maintaining a ketogenic diet in patients with brain metastasis selected for radiosurgery | Summaries from ketone logs will be plotted over time to assess adherence and compliance to the ketogenic diet. | Up to 16 weeks |
Metabolic outcomes of a ketogenic versus AICR diet in patients with brain metastasis selected for radiosurgery | Summaries from blood markers will be plotted over time to assess adherence and compliance to the ketogenic diet. | Up to 16 weeks |
Number of Participants with partial-or-complete response according to RECIST v1.1 | use a Chi-squared test for the association between treatment group and partial-or-complete response according to RECIST v1.1 | Baseline up to 16 weeks |
| Critères d'évaluation | Description de critères | Période |
|---|---|---|
Preliminary effects of the ketogenic versus AICR diet on Neurocognitive Function Scores in BM individuals undergoing radiation therapy | same linear mixed effects model as for the primary objective, but with the following quality-of-life endpoints as outcomes | Baseline up to 16 weeks |
Preliminary effects of the ketogenic versus AICR diet on PROMIS Cognitive Function Short Form 8a Scores in BM individuals undergoing radiation therapy | same linear mixed effects model as for the primary objective, but with the following quality-of-life endpoints as outcomes | Baseline up to 16 weeks |
Preliminary effects of the ketogenic versus AICR diet on Heart Hope Scale in BM individuals undergoing radiation therapy to asses quality of life | same linear mixed effects model as for the primary objective, but with the following quality-of-life endpoints as outcomes | Baseline up to 16 weeks |
- Measurable brain lesions noted on baseline MRI imaging
- Graded Prognostic Assessment > 1.5
- Body mass index (BMI) ≥18 kg/m2
- Eastern Cooperative Oncology Group (ECOG) Performance status of 0-1 (0=participant has either normal activity, 1= participant has some symptoms but is nearly full ambulatory)
- Able and willing to follow prescribed diet intervention
- Scheduled to receive SRS
• Undergoing whole brain radiation therapy
- BMI <18 kg/m2
- Pregnant or nursing women
- Not willing to be randomized into either of the dietary interventions
- Unable to provide Informed Consent
- No previous diagnosis of small cell lung carcinoma
- No previous or suspected leptomeningeal disease
- Type 1 diabetes or insulin-dependent Type II diabetes
- Abnormal renal function (GFR < 55 mL/min, creatinine >2.0, urinary albumin >1 g/day) Not MRI eligible
Ohio