IA Trial Radar | ||
|---|---|---|
L'essai clinique NCT06245538 (ExStress) pour Adultes en bonne santé, Adults with Stress-related Symptoms est terminé. Consultez la vue en carte du Radar des Essais Cliniques et les outils de découverte par IA pour tous les détails, ou posez vos questions ici. | ||
Exercise Intensity on Brain & Mental Health in Stress (ExStress)
Prior to entering the study, study inclusion/exclusion criteria will be controlled using digital screening. Before the experimental sessions, all participants will complete two introductory study visits. At the first introductory visit, the participant's maximal oxygen uptake (VO2max) will be determined using a fitness test. This information will be used to determine the individual workloads (% of individual VO2max) that the participant will be cycling at during the experimental session. At the second introductory visit, participants will complete a familiarization session, in which key methodological aspects of the study will be introduced to participants. Participants' augmentation index, as a measure of arterial stiffness, will also be completed during this visit.
In each of the three experimental sessions, participants will perform a computerized working memory task (n-back task) pre- and post-exercise (or seated rest). During the working memory task, functional near-infrared spectroscopy (fNIRS) will be used to measure task-related changes in prefrontal cortex oxygenation. As such, each participant will complete six fNIRS measurements, two measurements (pre, post) for each of the three experimental sessions (moderate, high, control). Simultaneous with the fNIRS measurements, blood flow velocity in the left and right middle cerebral artery will be assessed during the n-back tasks using Transcranial Doppler ultrasound. At each experimental session, blood will also be sampled from the antecubital vein at six time points: pre the first n-back task, pre and post the cycling exercise (or seated rest), pre and post the second n-back task, and post the final 10-min seated rest. Whole blood samples will be assessed for blood gases, acid-base status, electrolytes, hematocrit level, platelet count, and glucose. The separated blood plasma and serum samples will be used for measurements of neurotrophic factors, lactate, biomarkers of stress and inflammation, and factors involved in blood glucose control. Blood samples will also be used for targeted DNA screening for alleles of the BDNF.
Additionally, the participant's current mood, mental and physical fatigue, heart rate variability (HRV) and blood pressure will be assessed during four 10-min seated rest periods: pre and post n-back, and pre and post cycling exercise (or seated rest). Prior to each experimental study session, participants will have assessments of sleep quality the night before, current health status, physical activity level during the week prior to the test day, sleepiness level the last 10 min, and current mood. Participant's sleep quality and heart rate variability during the night before and after each experimental session will also be assessed.
A release of an updated version of this study was attempted prior to completion of the study on October 3 2025, but due to a shutdown of the US goverment this was not possible to register until in November 24 2025.
Acute Effects of Physical Exercise of Different Intensities on Biological and Psychological Outcomes Under Subclinical Stress and in Health
- ExStress
- 2022-07297-01
- 2023-08181-02 (Autre Identifiant) (Swedish ethical review authority)
Neuroplasticity
Neuroinflammation
cerebral blood flow
Exercise intensity
Psychological stress
| Groupe de participants/Bras | Intervention/Traitement |
|---|---|
ExpérimentalSeated rest Participants will be resting while seated on a comfortable chair for 20 minutes | Seated Rest Participants will be resting while seated on a comfortable chair for 20 minutes |
ExpérimentalExercise at moderate intensity Participants will perform a 20-min leg cycling exercise on a cycle ergometer at moderate intensity (60% of VO2max) | Exercise at Moderate Intensity Participants will perform a 20-min leg cycling exercise on a cycle ergometer at moderate intensity (60% of VO2max) |
ExpérimentalExercise at vigorous intensity Participants will perform a 20-min leg cycling exercise on a cycle ergometer at vigorous intensity (80% of VO2max) | Exercise at Vigorous Intensity Participants will perform a 20-min leg cycling exercise on a cycle ergometer at vigorous intensity (80% of VO2max) |
| Critères d'évaluation | Description de critères | Période |
|---|---|---|
Changes in cerebral blood flow in prefrontal cortex | working memory task-related changes in prefrontal cortex oxygenation measured using functional near-infrared spectroscopy | from before to after 20 minutes of exercise or seated rest |
| Critères d'évaluation | Description de critères | Période |
|---|---|---|
Brain-derived neurotrophic factor | pro and mature BDNF in blood sample taken from the forearm antecubital vein; concentrations measured in blood plasma and serum | At three time points before and four time points after 20 minutes of exercise or seated rest (In total over 2 hours) |
Working memory performance | computerized working memory task (n-back: 1-, 2- and 3-back) | At one time point before and one time point after 20 minutes of exercise or seated rest (In total over 1 hour) |
DNA allele of brain-derived neurotrophic factor | in blood sample taken before intervention from the forearm antecubital vein | At one time point at baseline |
Platelet count | in blood sample taken from the forearm antecubital vein | At three time points before and four time points after 20 minutes of exercise or seated rest (In total over 2 hours) |
Cortisol | biomarker of stress; in blood sample taken from the forearm antecubital vein | At three time points before and four time points after 20 minutes of exercise or seated rest (In total over 2 hours) |
Epinephrine | biomarker of stress; in blood sample taken from the forearm antecubital vein | At three time points before and four time points after 20 minutes of exercise or seated rest (In total over 2 hours) |
Norepinephrine | biomarker of stress; in blood sample taken from the forearm antecubital vein | At three time points before and four time points after 20 minutes of exercise or seated rest (In total over 2 hours) |
C-reactive protein (CRP) | as a measure of systemic inflammation; in blood sample taken from the forearm antecubital vein | At three time points before and four time points after 20 minutes of exercise or seated rest (In total over 2 hours) |
Interleukin 6 (IL-6) | as a measure of systemic inflammation; in blood sample taken from the forearm antecubital vein | At three time points before and four time points after 20 minutes of exercise or seated rest (In total over 2 hours) |
Tumor necrosis factor alpha (TNF-α) | as a measure of systemic inflammation; in blood sample taken from the forearm antecubital vein | At three time points before and four time points after 20 minutes of exercise or seated rest (In total over 2 hours) |
Mood | measured with a short version of Positive and Negative Affect Schedule (PANAS-SF) that include 5 positive and 5 negative affect states; the scoring scale is from 1 (very slightly or not at all) to 5 (extremely) | At two time points before and two time points after 20 minutes of exercise or seated rest (In total over 2 hours) |
Mental fatigue | measured using Visual Analogue Scale (VAS-F); scoring scale: a line with 100 mm in length with scores falling between 0 mm (extremely alert) and 100 mm (extremely tired) | At two time points before and two time points after 20 minutes of exercise or seated rest (In total over 2 hours) |
Physical fatigue | measured using Borg Rating of Perceived Exertion scale; scoring scale: from 6 (no exertion) to 20 (maximal exertion) | At two time points before and two time points after 20 minutes of exercise or seated rest (In total over 2 hours) |
Sleep quality | measured using a Single-Item Sleep Quality Scale; scoring scale is from 0 (terrible) to 10 (excellent) | Over the night before and the night after each experimental session (In total over 36 hours) |
Sleepiness | measured using Karolinska Sleepiness Scale; scoring scale is from 1 (extremely alert) to 9 (extremely sleepy) | At single time point before 20 minutes of exercise or seated rest |
Heart rate variability | as an additional indicator of stress-related symptoms; measured with heart rate sensor and monitor | Over the night before and the night after each experimental session (In total over 36 hours) |
Augmentation index | as a measure of arterial stiffness and indicator of cardiovascular health | At a single time point at baseline |
Participants experiencing sub-clinical levels of stress-related symptoms:
- Age: 20-40 years
- Absence of contraindications to physical exercise
- Do not participate in any other study
- Total score on the self-assessment scale 4-factor Shirom-Melamed Burnout Measure-19 lower than or equal to 4.00
- Medical contraindication to catheterization of the antecubital vein and blood sampling
- Dementia
- Alcohol abuse
- Smoking
- Chronic medication that is considered to affect study outcomes
- Chronic disease/syndrome such as migraine, fibromyalgia, chronic fatigue syndrome, bipolar syndrome, high blood pressure, cardiovascular disease, chronic obstructive pulmonary disease (COPD) or other lung disease
- Post-COVID
- Other somatic diseases, disorders, or injuries that may affect the physical ability during physical exercise
- 🧬The Knowledge Foundation
- 🏛️Avonova
- 🏛️SATS
- 🏛️Itrim