IA Trial Radar | ||
|---|---|---|
L'essai clinique NCT06455592 (APANYX) pour Enfant unique, Cancer du sang, Activité physique adaptée, Sommeil est pas encore en recrutement. Consultez la vue en carte du Radar des Essais Cliniques et les outils de découverte par IA pour tous les détails, ou posez vos questions ici. | ||
Effect of APA on Sleep Quality in Children With Cancer From 5 to 16 Years (APANYX)
Evaluate the effect of adapted physical activity on the sleep of children with cancer from 5 to 16
Hypothesis :
Practice daily adapted physical activity improve the sleep of the 5 to 16 children with cancer
This is a randomized, cross-over, open-label, two-armed parallel, unique center therapeutic trial comparing the effect of practice adapted physical activity only once during four days (conventional strategy) versus practice adapted physical activity each day during four days (experimental strategy) on the sleep of the children with blood cancer from 5 to 16 at the hospital in Clermont-Ferrand and at home.
The study will last four weeks with a wash-out week after 2 weeks. The outcomes are described later. The nurse informs and obtains the consent of the child and his parents. After statistical analysis of these two arms, it will be possible to determine the value of practice daily adapted physical activity on the sleep of children with blood cancer from 5 to 16 at the hospital and at home.
Effect of Practicing Adapted Physical Activity (APA) on Sleep Quality in Children From 5 Years of Age and Adolescents up to 16 Years of Age Undergoing Treatment for a Hematologic Malignancy.
- APANYX
- AOI 2022 LABRAISE
- 2023-A02575-40 (Autre Identifiant) (2023-A02575-40)
blood cancer
adapted physical activity
sleep
hospital and home
| Groupe de participants/Bras | Intervention/Traitement |
|---|---|
Comparateur actifstandard practice only once adapted physical activity in hospital and at home during four days | Bras de contrôle practice once adapted physical activity during 4 days |
Expérimentaldaily adapted physical activity practice adapted physical activity daily in hospital and at home during four days | Practice Adapted Physical Activity practice daily adapted physical activity during 4 days |
| Critères d'évaluation | Description de critères | Période |
|---|---|---|
Quality of sleep | daily calendar with information about child's sleep complete by parents | the morning and the evening, from the morning of the first day to the morning of the fourth day, during the 2 sessions of 2 cycles, each cycle is 4 days |
| Critères d'évaluation | Description de critères | Période |
|---|---|---|
Number of sleep's hour and night awakenings | wear a sleep recorder during the night | Each night from the bedtime to the wake up time, from the bedtime of the first day to the wake up time of the fourth day, during the 2 sessions of 2 cycles, each cycle is 4 days |
rate of daily human physical activity in met/day | wear a wearable device allday and night long | from the morning of the first day to the morning of the fourth day, during the 2 sessions of 2 cycles, each cycle is 4 days |
children quality of life | parent-completed questionnaire | the morning the fourth day, during the 2 sessions of 2 cycles, each cycle is 4 days |
chair stand-up test | maximum sit-up and stand-up from a chair during one minute | the morning of the first day and the morning of the fourth day, during the 2 sessions of 2 cycles, each cycle is 4 days |
vigilance status description | parent-completed questionnaire | at 10am, 2pm and 6pm from the first day to the third day and only at 10am the fourth day, during the 2 sessions of 2 cycles, each cycle is 4 days |
children's pain self evaluation | self evaluation of children's pain with the visial analog scale in vertical position quote from 0 to 10, 10=worst score | at 8am and 6pm from the first day to the third day and only at 8am the fourth day, during the 2 sessions of 2 cycles, each cycle is 4 days |
fatigue status | parent-completed questionnaire | at 10am, 2pm and 6pm from the first day to the third day and only at 10am the fourth day, during the 2 sessions of 2 cycles, each cycle is 4 days |
inflammation markers | C reactive protein and IL6 from daily blood test | the morning, from the first and the fourth day, during the 2 sessions of 2 cycles, each cycle is 4 days |
- Children from 5 to 16 with haematological cancer undergoing treatment
- Subjects and their parents who were informed about the study and gave informed consent.
- Enrollment in the Social Security system
- Children on high-dose corticosteroids
- Children under anxiolytic treatment
- Children with sleep disorders (sleep apnea)
- Children taking melatonin or sleeping pills
- Contraindication to adapted physical activity
- Refusal to participate on the part of the participant or his/her parents
- Holders of parental authority under curatorship, guardianship, safeguard of justice
- Pregnant or breast-feeding teenagers