רדאר קליני AI | ||
|---|---|---|
הניסוי הקליני NCT05147298 עבור חוסר פעילות גופנית הוא פעיל, לא מגייס. לכל הפרטים, עיינו בתצוגת הכרטיסים של רדאר ניסויים קליניים ובכלי הגילוי של AI. אפשר גם לשאול כל דבר כאן. | ||
Community Walks: Clinical Trial
- Screening/enrollment/baseline assessment activities
- Environmental components to promote moderate intensity walking and other physical activity at the PHDs
- Changing the environment surrounding the development making it more amenable to walking through the creation of walking trails and walking maps; and advocating for changes to the built environment
- Healthy Living Advocates (HLA)-led walking groups within the community
- Individual level components to increase motivation and self-efficacy for physical activity
- eHealth program, an automated telephone-based physical activity program
- 12-month and 24-month follow up assessment activities
The investigators hypothesize that the participants living in the PHDs in any of the three intervention groups (E only, I only, and E+I combined) will increase minutes of moderate intensity physical activity more than participants in control group developments at 24-month follow up. It is further expected that delivery of an intervention package targeting environmental and social cues to become active, combined with an individual level intervention, will improve overall physical activity levels to recommended guidelines at the development level. The findings will inform future health promotion efforts among residents in public housing developments.
Multilevel Physical Activity Intervention for Low Income Public Housing Residents
Environmental level interventions
Individual level interventions
eHealth phone program
Healthy living advocates
| קבוצת משתתפים/זרוע | התערבות/טיפול |
|---|---|
ניסיEnvironmental group intervention (E only) Changing the environment surrounding the PHDs making it more amenable to walking and advocating for changes to the built environment | Environment Program The environment surrounding the PHDs will be changed to make it more amenable to walking by creating walking trails and walking maps and using Healthy Living Advocates (HLA)-led walking groups within the community. Also advocating for changes to the built environment. |
ניסיIndividual-level eHealth phone program intervention (I only) An automated telephone-based physical activity program. | Ehealth Phone Program The automated eHealth phone program uses text to speech technology to deliver educational content to increase awareness, confidence, and motivation for physical activity. |
ניסיCombined group (E and I interventions) Changing the environment surrounding the PHDs making it more amenable to walking and advocating for changes to the built environment and an automated telephone-based physical activity program. | Ehealth Phone Program The automated eHealth phone program uses text to speech technology to deliver educational content to increase awareness, confidence, and motivation for physical activity. Environment Program The environment surrounding the PHDs will be changed to make it more amenable to walking by creating walking trails and walking maps and using Healthy Living Advocates (HLA)-led walking groups within the community. Also advocating for changes to the built environment. |
ללא טיפולControl group (no interventions) No interventions for residents to increase activity levels. | לא זמין |
| מדד תוצאה | תיאור המדידה | טווח זמן |
|---|---|---|
Change in minutes of light, moderate, and vigorous intensity physical activity per day at 12 months | Assessed by (1) evaluating the proportion of accelerometers distributed and returned, (2) downloading the data from the devices, (3) processing the data (e.g., removing outliers), and (4) examining the proportion that have valid data (i.e., minimum 3 days of wear). | baseline, 12 months |
Change in minutes of light, moderate, and vigorous intensity physical activity per day at 24 months | Assessed by (1) evaluating the proportion of accelerometers distributed and returned, (2) downloading the data from the devices, (3) processing the data (e.g., removing outliers), and (4) examining the proportion that have valid data (i.e., minimum 3 days of wear). | baseline, 24 months |
| מדד תוצאה | תיאור המדידה | טווח זמן |
|---|---|---|
Evaluate the mediator effects of motivation | This outcome will be assessed by analyzing participants' responses to relevant questions in an Investigator developed questionnaire. | baseline, 12 months, 24 months |
Evaluate the mediator effects of self-efficacy | This outcome will be assessed by analyzing participants' responses to relevant questions in an Investigator developed questionnaire. | baseline, 12 months, 24 months |
Evaluate the mediator effects of neighborhood walkability | This outcome will be assessed by analyzing participants' responses to relevant questions in an Investigator developed questionnaire. | baseline, 12 months, 24 months |
Evaluate the mediator effects of support from HLAs | This outcome will be assessed by analyzing participants' responses to relevant questions in an Investigator developed questionnaire. | baseline, 12 months, 24 months |
Evaluate the mediator effects fidelity to the interventions | This outcome will be assessed by analyzing participants' responses to relevant questions in an Investigator developed questionnaire. | baseline, 12 months, 24 months |
- Willing to wear device to track physical activity during assessment periods
- Able to speak English or Spanish
- Current resident of Boston Public Housing Development or housing property on Boston Housing Authority owned land
- No plans to move within the next 2 years
- Has access to a phone (of any kind)
- Currently enrolled in a research study about physical activity that is incompatible with study participation
- Unable to provide informed consent in judgement of research assistant
Massachusetts