רדאר קליני AI | ||
|---|---|---|
הניסוי הקליני NCT05839080 עבור חוסר פעילות גופנית, אוריינות, מוטיבציה הוא פעיל, לא מגייס. לכל הפרטים, עיינו בתצוגת הכרטיסים של רדאר ניסויים קליניים ובכלי הגילוי של AI. אפשר גם לשאול כל דבר כאן. | ||
FoodACT: Investigating the Impact of a School Garden Intervention on Children's Food Literacy, Climate Literacy, School Motivation and Physical Activity
School gardens create an enabling environment for increasing student's food literacy and climate literacy, where an active component is that the pupils cultivate and prepare their own crops through a program that extends through nine months and therefore becomes an integrated part of the pupils schooling. The children's' physical activty is affected without it being the focus of the school garden programs. Pupils get up from the chair in the classroom, use active transportation for example by foot or bike to the school garden and are activated by work such as digging, lifting and watering their own plot. Some school garden interventions also invovle and activate the pupils families, which increases the sustainability of the interventions effects. Previous research has stated that schools are considered a key setting for promoting children and adolescents' food literacy and physical activity and to improve their mental and social health. Relocating teaching to an outdoor nature setting, which is a central ingredients of school garden interventions, has shown to be positively related to increased physical activity in both boys and girls during the school day. Furthermore, contextual and experience related characteristics such as tasks, motions, associations and interactions realted to the school garden has not been captured.
Therefore, the aim of FoodACT is to investigate how a school gardening intervention impact pupils food literacy, climate literacy, school motivation and physical activity with a special focus on children with low socio-economics in a controlled design.
In 2023 a pilot-study will be performed to test and adjust the outcome measures.
FoodACT: Investigating the Impact of a School Garden Intervention on Children's Food Literacy, Climate Literacy, Physical Activity, and School Motivation
- NFF22SH0077522
Physical activity
Outdoor
School garden
Motivation
Food literacy
Climate literacy
Education
Health Promotion
| קבוצת משתתפים/זרוע | התערבות/טיפול |
|---|---|
ניסיIntervention schools Pupils are exposed to the schoolgarden intervention eight times during two school years | Gardens to Bellis In FoodACT the school garden intervention that will be investigated is the well described and well-developed intervention called Gardens to Bellis. It involves pupils from 4th-5th grade and their teachers. The classes attend 8 school garden sessions distributed across two school years. The sessions start each year in March and ends in November. Pupils are divided into smaller groups, who gets a plot of which they are responsible for preparing, weed and harvest. The purpose is that pupils can cook their own food with the greens, fruits and berries they harvest in the garden and finds in the nature. The pupils and their families will hatch and harvest the school gardens between the session days. |
ניסיControl Schools Pupils are not exposed to the interventions and will complete questionaries | ללא התערבות Pupils are not receiving any intervention |
| מדד תוצאה | תיאור המדידה | טווח זמן |
|---|---|---|
Physical activity (PA) | Physical activity will be measured with Sens Motion accelerometers or with Axivity® AX3 accelerometer as described above. The primary outcomes are pupils' physical activity i.e., sedentary behaviour (SED), light physical activity (LPA), moderate-to-vigorous physical activity (MVPA).
Using Sens motion all acceleration data will be processed and transferred into a secure web server via the smartphone. Based on the sensor's orientation (axes) and acceleration, a predefined algorithm categorises the measurements in predefined behaviour activities, e.g., sitting, lying down, standing, walking, cycling and number of steps. In addition, a categorisation of intensity levels is predefined e.g., moderate, and high physical activity. | 9 months |
Food literacy (FL) | FL will be measured using the Food Literacy Quesionare designed for school children (FLQ-sc; (Stjernqvist, Elsborg, et al., 2021). The questionnaire is developed and validate to school children in 6th and 7th grade (aged 12-14). It's a 37 item questionnaire used to access individual FL which is based on Benn 2014 five FL competencies: "to know, "to do", "to sense", "to care" and "to want".
Measured two times in 2024 where change is being assesed. | 9 months |
Climate Literacy (CL) | CL will be measured based on a Climate Litercy Quesionare (Dewaters et.al. 2011), which will be modified and adapted during the pilot-study targeting the right age-group.
Measured two times in 2024 where change is being assesed. | 9 months |
School motivation (SM) | School motivation (SM) will be measured using the Academic Self-Regulation Questionnaire (called SRQ-A). The SRQ-A is a domain-specific self-report questionnaire developed for measuring the level of autonomy relative to doing different types of schoolwork among pupils in late primary and lower-secondary school.
Measured two times in 2024 where change is being assesed. | 9 months |
| מדד תוצאה | תיאור המדידה | טווח זמן |
|---|---|---|
Systematic observations with PARAGON | The primary outcomes are the pupil's movements, postures, motions, and experience of the intervention activities. When using systematic observations with PARAGON (The Physical Activity Research and Assessment tool for Garden Observation) pupils' movements and motions will be captured when they attend the gardening intervention activities. The observed movements and motions are categorised into four categories: overall PA-level, garden-related tasks, garden related motions, social associations, and interaction | 9 months |
Focus-group interviews | Semi-structured focus-group interviews will be held after a day with gardening intervention activities with both the involved pupils, teachers, parents (or legal guardian) and gardens facilitators. The thematic content analyses will be open to unforeseen themes that may emerge while also keeping a focus on the different target groups' motivation and experience with the intervention. | 9 months |
- 4th-5th grade school classes in Danish municipal primary and lower secondary schools participating in the 'Gardens to Bellis' intervention.
- Classes not involved in other school development or research projects.
- Participants with parents (or legal guardian) having provided written informed consent.
אוניברסיטת קופנהגן224 ניסויים קליניים פעילים לחקור
Haver til Maver
Capital Region