ट्रायल रडार AI | ||
|---|---|---|
क्लिनिकल ट्रायल NCT02650401 (STARTRK-NG) के लिए ठोस ट्यूमर, सीएनएस ट्यूमर वर्तमान में सक्रिय, भर्ती नहीं है। सभी विवरणों के लिए क्लिनिकल ट्रायल रडार कार्ड दृश्य और AI खोज उपकरण देखें, या यहाँ कुछ भी पूछें। | ||
Study Of Entrectinib (Rxdx-101) in Children and Adolescents With Locally Advanced Or Metastatic Solid Or Primary CNS Tumors And/Or Who Have No Satisfactory Treatment Options (STARTRK-NG) चरण I, चरण II 69 डोज़ एस्केलेशन बाल चिकित्सा किशोरावस्था ओपन-लेबल
A Phase 1/2, Open-Label, Dose-Escalation And Expansion Study Of Entrectinib (Rxdx-101) In Pediatrics With Locally Advanced Or Metastatic Solid Or Primary CNS Tumors And/Or Who Have No Satisfactory Treatment Options
- STARTRK-NG
- RXDX-101-03
- CO40778 (अन्य पहचानकर्ता) (Hoffmann-La Roche)
- 2023-505088-35-00 (ईयू परीक्षण (सीटीआईएस) संख्या)
चरण II
Tyrosine kinase
NTRK
NTRK1
NTRK2
NTRK3
ROS1
ALK
Pediatric
Relapsed
Refractory
Solid Tumor
Metastatic Cancer
Gene rearrangement
Neuroblastoma
Infantile fibrosarcoma
Secretory breast cancer
Congenital mesoblastic nephroma
Pontine glioma
Brain tumors
CNS tumors
Sarcoma
Ewing sarcoma
Glial tumors
Salivary Gland Cancer (MASC)
Papillary thyroid cancer
Medulloblastoma
Wilms tumor (anaplastic)
| प्रतिभागी समूह/शाखा | हस्तक्षेप/उपचार |
|---|---|
सक्रिय तुलना समूहExtracranial solid tumors harboring NTRK1/2/3, Arm closed for further enrollment
ROS1, ALK non-gene fusion molecular alterations
Oral entrectinib (RXDX-101) | Entrectinib TRKA/B/C, ROS1, and ALK inhibitor |
सक्रिय तुलना समूहCNS tumors harboring- NTRK1/2/3, ROS1, ALK Arm closed for further enrollment
molecular alterations, including gene fusions
Oral entrectinib (RXDX-101) | Entrectinib TRKA/B/C, ROS1, and ALK inhibitor |
सक्रिय तुलना समूहNeuroblastoma Arm closed for further enrollment
Oral entrectinib (RXDX-101) | Entrectinib TRKA/B/C, ROS1, and ALK inhibitor |
सक्रिय तुलना समूहNon-neuroblastoma, extracranial solid tumors Arm closed for further enrollment
harboring - NTRK1/2/3, ROS1, ALK gene fusions
Oral entrectinib (RXDX-101) | Entrectinib TRKA/B/C, ROS1, and ALK inhibitor |
सक्रिय तुलना समूहAny participant unable to swallow capsules Arm closed for further enrollment
Any participant who otherwise meet all other eligibility criteria
Oral entrectinib (RXDX-101) | Entrectinib TRKA/B/C, ROS1, and ALK inhibitor |
सक्रिय तुलना समूहExpansion: CNS tumors harboring NTRK1/2/3, ROS1 gene fusions
Oral entrectinib (RXDX-101) | Entrectinib TRKA/B/C, ROS1, and ALK inhibitor |
सक्रिय तुलना समूहExpansion: Extracranial solid tumors harboring NTRK1/2/3, ROS1 NTRK 1,2,3 and ROS1 fusions
Oral entrectinib (RXDX-101) | Entrectinib TRKA/B/C, ROS1, and ALK inhibitor |
| परिणाम माप | माप विवरण | समय सीमा |
|---|---|---|
Maximum Tolerated Dose (MTD) | Assessed by National Cancer Institute Common Terminology for Adverse Events Criteria (NCI CTCAE v4.03) | Approximately 6 months |
Recommended Phase 2 Dose (RP2D) of F1 Formulation In Pediatric Participants Able To Swallow Intact Capsules | Assessed by NCI CTCAE v4.03 | Approximately 6 months |
Recommended Phase 2 Dose (RP2D) of F06 Formulation In Pediatric Participants Able To Swallow Intact Capsules | Assessed by NCI CTCAE v4.03 | Approximately 6 months |
Recommended Phase 2 Dose (RP2D) of F06 Formulation In Pediatric In Participants Dosed Via Feeding Tube (Nasogastric Tube Or Gastric Tube) | Assessed by NCI CTCAE v4.03 | Approximately 6 months |
Recommended Phase 2 Dose (RP2D) Of Minitablets/F15 Formulation In Pediatric Participants Unable To Swallow Intact Capsules | Assessed by NCI CTCAE v4.03 | Approximately 6 months |
Cohort B: Objective Response Rate (ORR) | Assessed by RANO per the BICR | Approximately 6 months |
Cohort D: ORR | Assessed by RECIST v1.1 per the BICR | Approximately 6 months |
| परिणाम माप | माप विवरण | समय सीमा |
|---|---|---|
Safety and Tolerability - AE, ECG and Labs assessed by NCI CTCAE v4.03 | AE, ECG and Labs assessed by NCI CTCAE v4.03 | Approximately 24 months |
Maximum observed plasma drug concentration (Cmax) using F1 Formulation | Assessed by plasma concentrations obtained on Days 1, 2, 8, 15, 22 (Cycle 1), Days 1, 2 (Cycle 2) and on Day 1 of every cycle thereafter | Approximately 24 months |
Maximum observed plasma drug concentration (Cmax) using F06 Formulation given intact | Assessed by plasma concentrations obtained on Days 1, 2, 8, 15, 22 (Cycle 1), Days 1, 2 (Cycle 2) and on Day 1 of every cycle thereafter | Approximately 24 months |
Maximum observed plasma drug concentration (Cmax) using F06 Formulation administered via feeding tube | Assessed by plasma concentrations obtained on Days 1, 2, 8, 15, 22 (Cycle 1), Days 1, 2 (Cycle 2) and on Day 1 of every cycle thereafter | Approximately 24 months |
Maximum observed plasma drug concentration (Cmax) using minitablets/F15 | Assessed by plasma concentrations obtained on Days 1, 2, 8, 15, 22 (Cycle 1), Days 1, 2 (Cycle 2) and on Day 1 of every cycle thereafter | Approximately 24 months |
Time to Cmax, by inspection (Tmax) using F1 Formulation | Assessed by plasma concentrations obtained on Days 1, 2, 8, 15, 22 (Cycle 1), Days 1, 2 (Cycle 2) and on Day 1 of every cycle thereafter | Approximately 24 months |
Time to Cmax, by inspection (Tmax) using F06 Formulation given intact | Assessed by plasma concentrations obtained on Days 1, 2, 8, 15, 22 (Cycle 1), Days 1, 2 (Cycle 2) and on Day 1 of every cycle thereafter | Approximately 24 months |
Time to Cmax, by inspection (Tmax) using F06 Formulation administered via feeding tube | Assessed by plasma concentrations obtained on Days 1, 2, 8, 15, 22 (Cycle 1), Days 1, 2 (Cycle 2) and on Day 1 of every cycle thereafter | Approximately 24 months |
Time to Cmax, by inspection (Tmax) using minitablets/F15 | Assessed by plasma concentrations obtained on Days 1, 2, 8, 15, 22 (Cycle 1), Days 1, 2 (Cycle 2) and on Day 1 of every cycle thereafter | Approximately 24 months |
AUC at steady state (AUCss) using F1 Formulation | Assessed by plasma concentrations obtained on Days 1, 2, 8, 15, 22 (Cycle 1), Days 1, 2 (Cycle 2) and on Day 1 of every cycle thereafter | Approximately 24 months |
AUC at steady state (AUCss) using F06 Formulation given intact | Assessed by plasma concentrations obtained on Days 1, 2, 8, 15, 22 (Cycle 1), Days 1, 2 (Cycle 2) and on Day 1 of every cycle thereafter | Approximately 24 months |
AUC at steady state (AUCss) using F06 Formulation administered via feeding tube | Assessed by plasma concentrations obtained on Days 1, 2, 8, 15, 22 (Cycle 1), Days 1, 2 (Cycle 2) and on Day 1 of every cycle thereafter | Approximately 24 months |
AUC at steady state (AUCss) using minitablets/F15 | Assessed by plasma concentrations obtained on Days 1, 2, 8, 15, 22 (Cycle 1), Days 1, 2 (Cycle 2) and on Day 1 of every cycle thereafter | Approximately 24 months |
Terminal half life (t½) using F1 Formulation | Assessed by plasma concentrations obtained on Days 1, 2, 8, 15, 22 (Cycle 1), Days 1, 2 (Cycle 2) and on Day 1 of every cycle thereafter | Approximately 24 months |
Terminal half life (t½) using F06 Formulation given intact | Assessed by plasma concentrations obtained on Days 1, 2, 8, 15, 22 (Cycle 1), Days 1, 2 (Cycle 2) and on Day 1 of every cycle thereafter | Approximately 24 months |
Terminal half life (t½) using F06 Formulation administered via feeding tube | Assessed by plasma concentrations obtained on Days 1, 2, 8, 15, 22 (Cycle 1), Days 1, 2 (Cycle 2) and on Day 1 of every cycle thereafter | Approximately 24 months |
Terminal half life (t½) using minitablets/F15 | Assessed by plasma concentrations obtained on Days 1, 2, 8, 15, 22 (Cycle 1), Days 1, 2 (Cycle 2) and on Day 1 of every cycle thereafter | Approximately 24 months |
Area under the drug concentration by time curve (AUC) using F1 Formulation | Assessed by plasma concentrations obtained on Days 1, 2, 8, 15, 22 (Cycle 1), Days 1, 2 (Cycle 2) and on Day 1 of every cycle thereafter | Approximately 24 months |
Area under the drug concentration by time curve (AUC) using F06 Formulation given intact | Assessed by plasma concentrations obtained on Days 1, 2, 8, 15, 22 (Cycle 1), Days 1, 2 (Cycle 2) and on Day 1 of every cycle thereafter | Approximately 24 months |
Area under the drug concentration by time curve (AUC) using F06 Formulation administered via feeding tube | Assessed by plasma concentrations obtained on Days 1, 2, 8, 15, 22 (Cycle 1), Days 1, 2 (Cycle 2) and on Day 1 of every cycle thereafter | Approximately 24 months |
Area under the drug concentration by time curve (AUC) using minitablets/F15 | Assessed by plasma concentrations obtained on Days 1, 2, 8, 15, 22 (Cycle 1), Days 1, 2 (Cycle 2) and on Day 1 of every cycle thereafter | Approximately 24 months |
Cohort A, D, or E: Clinical Benefit Rate (CBR) | Assessed by RECIST v1.1 per the BICR and investigator | Approximately 6 months |
Cohort B or E: CBR | Assessed by RANO per the BICR and investigator | Approximately 6 months |
Cohort C: CBR | Assessed by the Curie scale per the BICR and investigator | Approximately 6 months |
Cohort A, D, or E: Progression-free Survival (PFS) | Assessed by RECIST v1.1 per the BICR and investigator | Approximately 6 months |
Cohort B or E: PFS | Assessed by RANO per the BICR and investigator | Approximately 6 months |
Cohort C: PFS | Assessed by the Curie scale per the BICR and investigator | Approximately 6 months |
Cohort A, D, or E: Overall Survival (OS) | Assessed by RECIST v1.1 | Approximately 6 months |
Cohort B or E: OS | Assessed by RANO | Approximately 6 months |
Cohort A, D, or E: ORR | Assessed by RECIST v1.1 per the BICR and investigator | Approximately 6 months |
Cohort B or E: ORR | Assessed by RANO per the BICR and investigator | Approximately 6 months |
Cohort C: ORR | Assessed by the Curie scale per the BICR and investigator | Approximately 6 months |
Cohort A, D, or E: Time to response (TTR) | Assessed by RECIST v1.1 per the BICR and investigator | Approximately 6 months |
Cohort B or E: TTR | Assessed by RANO per the BICR and investigator | Approximately 6 months |
Cohort C: TTR | Assessed by the Curie scale per the BICR and investigator | Approximately 6 months |
Cohort A, D, or E: Duration of Response (DOR) | Assessed by RECIST v1.1 per the BICR and investigator | Approximately 6 months |
Cohort B or E: DOR | Assessed by RANO per the BICR and investigator | Approximately 6 months |
Cohort C: DOR | Assessed by the Curie scale per the BICR and investigator | Approximately 6 months |
Phase 2 Participants with NTRK1/2/3 or ROS1 gene fusions (Cohort B or E): ORR | Assessed by RANO per the investigator | Approximately 6 months |
Phase 2 Participants with NTRK1/2/3 or ROS1 gene fusions (Cohort D or E): ORR | Assessed by RECIST v1.1 per the investigator | Approximately 6 months |
Phase 1/2 Participants with NTRK1/2/3 gene fusions (Cohort A, D, or E): ORR | Assessed by RECIST v1.1 per the BICR and investigator | Approximately 6 months |
Phase 1/2 Participants with NTRK1/2/3 gene fusions (Cohort B or E): ORR | Assessed by RANO per the BICR and investigator | Approximately 6 months |
Phase 1/2 Participants with ROS1 gene fusions (Cohort A, D, or E): ORR | Assessed by RECIST v1.1 per the BICR and investigator | Approximately 6 months |
Phase 1/2 Participants with ROS1 gene fusions (Cohort B or E): ORR | Assessed by RANO per the BICR and investigator | Approximately 6 months |
Phase 1/2 Participants with NTRK1/2/3 or ROS1 gene fusions (Cohort A, D, or E): ORR | Assessed by RECIST v1.1 per the BICR and investigator | Approximately 6 months |
Phase 1/2 Participants with NTRK1/2/3 or ROS1 gene fusions (Cohort B or E): ORR | Assessed by RANO per the BICR and investigator | Approximately 6 months |
Phase 2 Participants with NTRK1/2/3 or ROS1 gene fusions (Cohort B or E): DOR | Assessed by RANO per the BICR and investigator | Approximately 6 months |
Phase 2 Participants with NTRK1/2/3 or ROS1 gene fusions (Cohort D or E): DOR | Assessed by RECIST v1.1 per the BICR and investigator | Approximately 6 months |
Phase 1/2 Participants with NTRK1/2/3 gene fusions (Cohort A, D, or E): DOR | Assessed by RECIST v1.1 per the BICR and investigator | Approximately 6 months |
Phase 1/2 Participants with NTRK1/2/3 gene fusions (Cohort B or E): DOR | Assessed by RANO per the BICR and investigator | Approximately 6 months |
Phase 1/2 Participants with ROS1 gene fusions (Cohort A, D, or E): DOR | Assessed by RECIST v1.1 per the BICR and investigator | Approximately 6 months |
Phase 1/2 Participants with ROS1 gene fusions (Cohort B or E): DOR | Assessed by RANO per the BICR and investigator | Approximately 6 months |
Phase 1/2 Participants with NTRK1/2/3 or ROS1 gene fusions (Cohort A, D, or E): DOR | Assessed by RECIST v1.1 per the BICR and investigator | Approximately 6 months |
Phase 1/2 Participants with NTRK1/2/3 or ROS1 gene fusions (Cohort B or E): DOR | Assessed by RANO per the BICR and investigator | Approximately 6 months |
Phase 2 Participants with NTRK1/2/3 or ROS1 gene fusions (Cohort B or E): TTR | Assessed by RANO per the BICR and investigator | Approximately 6 months |
Phase 2 Participants with NTRK1/2/3 or ROS1 gene fusions (Cohort D or E): TTR | Assessed by RECIST v1.1 per the BICR and investigator | Approximately 6 months |
Phase 1/2 Participants with NTRK1/2/3 gene fusions (Cohort A, D, or E): TTR | Assessed by RECIST v1.1 per the BICR and investigator | Approximately 6 months |
Phase 1/2 Participants with NTRK1/2/3 gene fusions (Cohort B or E): TTR | Assessed by RANO per the BICR and investigator | Approximately 6 months |
Phase 1/2 Participants with ROS1 gene fusions (Cohort A, D, or E): TTR | Assessed by RECIST v1.1 per the BICR and investigator | Approximately 6 months |
Phase 1/2 Participants with ROS1 gene fusions (Cohort B or E): TTR | Assessed by RANO per the BICR and investigator | Approximately 6 months |
Phase 1/2 Participants with NTRK1/2/3 or ROS1 gene fusions (Cohort A, D, or E): TTR | Assessed by RECIST v1.1 per the BICR and investigator | Approximately 6 months |
Phase 1/2 Participants with NTRK1/2/3 or ROS1 gene fusions (Cohort B or E): TTR | Assessed by RANO per the BICR and investigator | Approximately 6 months |
Disease status:
Phase 1 portion (closed): Participants must have measurable or evaluable disease, as defined by RECIST v1.1
Phase 2 portion:
- Part B: Participants must have measurable or evaluable disease, as defined by RANO
- Part C (closed): Participants must have measurable or evaluable disease, as defined by RECIST v1.1 ± Curie Scale
- Part D: Participants must have measurable or evaluable disease, as defined by RECIST v1.1
- Part E (closed): Participants must have measurable or evaluable disease, as defined by RECIST v1.1 ± Curie Scale or RANO
Tumor type:
Phase 1 portion:
* Part A: Relapsed or refractory extracranial solid tumors
Phase 2 portion
- Part B: Primary brain tumors with NTRK1/2/3 or ROS1 gene fusions; gene fusions are defined as those predicted to translate into a fusion protein with a functional TRKA/B/C or ROS1 kinase domain, without a concomitant second oncodriver as determined by a nucleic acid-based diagnostic testing method
- Part D: Extracranial solid tumors (including NB) with NTRK1/2/3 or ROS1 gene fusions; gene fusions are defined as those predicted to translate into a fusion protein with a functional TRKA/B/C or ROS1 kinase domain, without a concomitant second oncodriver as determined by a nucleic acid-based diagnostic testing method
Histologic/molecular diagnosis of malignancy at diagnosis or the time of relapse
Archival tumor tissue from diagnosis or, preferably, at relapse
Performance status: Lansky or Karnofsky score ≥ 60% and minimum life expectancy of at least 4 weeks
Prior therapy: Participants must have a disease that is locally advanced, metastatic, or where surgical resection is likely to result in severe morbidity, and who have no satisfactory treatment options for solid tumors and primary CNS tumors that are neurotrophic tyrosine receptor kinase (NTRK) or ROS1 fusion-positive
Participants must have recovered from the acute toxic effects of all prior chemotherapy, immunotherapy, or radiotherapy prior to enrollment
Adequate organ and neurologic function
Females of childbearing potential must have a negative serum pregnancy test during screening and be neither breastfeeding nor intending to become pregnant during study participation. Agreement to remain abstinent or use use combined contraceptive methods prior to study entry, for the duration of study participation and in the following 90 days after discontinuation of study treatment.
For male participants with a female partner of childbearing potential or a pregnant female partner: Agreement to remain abstinent or use a condom during the treatment period and for at least 3 months after the last dose of study drug
- Receiving other experimental therapy
- Known congenital long QT syndrome
- History of recent (3 months) symptomatic congestive heart failure or ejection fraction ≤50% at screening
- Known active infections
- Familial or personal history of congenital bone disorders, bone metabolism alterations or osteopenia
- Receiving Enzyme Inducing Antiepileptic Drugs (EIAEDs) within 14 days of first dose.
- Prior treatment with approved or investigational TRK or ROS1 inhibitors
- Known hypersensitivity to entrectinib or any of the other excipients of the investigational medicinal product
- Patients with NB with bone marrow space-only disease
- Incomplete recovery from acute effects of any surgery prior to treatment.
- Active gastrointestinal disease or other malabsorption syndromes that would impact drug absorption.
- Other severe acute or chronic medical or psychiatric condition or lab abnormality that may increase the risk associated with study participation, drug administration or may interfere with the interpretation of study results.
California
Colorado
Georgia
Illinois
Maryland
Massachusetts
Missouri
New York
Ohio
Oregon
Pennsylvania
Tennessee
Texas
Utah
Ontario
Shanghai Municipality
Baden-Wurttemberg
Lombardy