Trial Radar IA | ||
|---|---|---|
Lo studio clinico NCT07435636 (MOSAIC) per Clonal Cytopenia of Uncertain Significance, CCUS Citopenia clonale di significato indeterminato, Ematopoiesi clonale è non ancora in arruolamento. Consulti la vista a schede del Radar degli Studi Clinici e gli strumenti di scoperta IA per tutti i dettagli. Oppure, ponga pure una domanda qui. | ||
Modulation of Stem Cell Differentiation in Individuals With High Risk Clonal Haematopoiesis (MOSAIC) Fase II 80 Randomizzato Doppio cieco Controllato con placebo Innovativo
Clonal Cytopenia of Uncertain Significance (CCUS) is a CH subtype characterized by associated persistent cytopenia. It...
Mostra di piùA Multi-centre, Double-blind, Placebo-controlled Randomised Phase II Trial to Evaluate the Effect of Low Dose Decitabine and Tetrahydrouridine in Individuals With High-risk Clonal Haematopoiesis
- MOSAIC
- 24-CH-002
CH
Modulation of stem cell differentiation
CCUS
persistent cytopenia
clonal hematopoiesis
clonal haematopoiesis
Clonal Cytopenia of Uncertain Significance
| Gruppo/Braccio di partecipanti | Intervento/Trattamento |
|---|---|
Sperimentaleactive drug Oral combination capsules containing both decitabine and tetrahydrouridine (Dec+THU) | Oral Decitabine and Tetrahydrouridine After randomization, participants will receive oral combination capsules containing decitabine (Dec) (2.5 mg) and tetrahydrouridine (THU) (125 mg) minitablets, or matched placebo. Trial medication will be dispensed on Day 1 of each cycle and taken once weekly (Days 1, 8, 15, 22) for 24 weeks. Dosing of Dec+THU will follow weight-based dosing at 0.2mg/kg and 10mg/kg respectively. This is a phase II, multicenter, doubl...Mostra di più |
Comparatore placebomatched placebo | Matched Placebo (Capsules) Placebo capsules will be administered on the same schedule and dosing frequency to the active drug |
| Misure di esito | Descrizione della misura | Arco temporale |
|---|---|---|
Change in variant allele fraction (VAF) in peripheral blood mononuclear cells (PBMC) at the completion of 24 weeks of treatment. | Change in variant allele fraction (VAF) in peripheral blood mononuclear cells (PBMC), at the completion of 24 weeks of treatment, will be used to compare the evolution of clonal cytopenia of undetermined significance (CCUS) in individuals with CCUS and associated clinically significant cytopenia receiving Dec+THU compared with those receiving placebo, by intention-to-treat analysis.
VAF will be assessed by capture sequencing using the Auckland Myeloid Gene Panel V4 (AMGPV4) | End of Treatment (Week 24) |
| Misure di esito | Descrizione della misura | Arco temporale |
|---|---|---|
Number and proportion of participants: a) experiencing Grade 3, 4 and 5 adverse events (AE) b) discontinuing treatment due to AEs or Serious Adverse Events (SAEs) c) living with HIV maintaining HIV Viral Load (VL) suppression | The safety profile of Dec+THU treatment will be evaluated at the end of 24 weeks of treatment. Each cycle is 28 days. | End of Treatment (Week 24) |
Number and proportion of participants completing planned 24 weeks of treatment. | The feasibility of Dec+THU treatment will be evaluated by number and proportion of participants completing planned 24 weeks of treatment | End of Treatment (Week 24) |
Number and proportion of participants with cytopenia response | Participant cytopenia response will be assessed and measured according to the 2018 International Working Group (IWG) criteria with comparison between the Dec+THU treatment group and the placebo group | End of Treatment (Week 24) and Follow Up 1 (Week 48) |
Duration of cytopenia response | Duration of cytopenia response will be assessed and measured according to the 2018 International Working Group (IWG) criteria with comparison between the Dec+THU treatment group and the placebo group | End of Treatment (Week 24) and Follow Up Visit 1 (Week 48) |
Changes in VAF in subgroups defined by cytopenias and baseline mutations | VAF will be measured to compare changes in VAF in subgroups defined by baseline cytopenias and baseline mutations.
DNA extracted from the peripheral blood will be sequenced after NGS library preparation and target-enrichment with a custom capture panel (Agilent Sure Select). Next Generation Sequencing (NGS) will be performed and the number of variant reads at a given position will be used to calculate the VAF. VAF will be a direct measure of the fraction of cells carrying the variant in the sample used for DNA extraction. | Baseline (Week 0), at the start of Cycle 4 Day 1 (Week 12) (each cycle is 28 days), End of Treatment (Week 24), Follow Up Visit 1 (Week 48) and Follow Up Visit 2 (Week 96) |
Changes in peripheral blood VAF | Peripheral blood VAF will be measured at timepoints to compare changes in VAF between the Dec+THU treatment group and placebo group
DNA extracted from the peripheral blood will be sequenced after NGS library preparation and target-enrichment with a custom capture panel (Agilent Sure Select). Next Generation Sequencing (NGS) will be performed and the number of variant reads at a given position will be used to calculate the VAF. VAF will be a direct measure of the fraction of cells carrying the variant in the sample used for DNA extraction. | Baseline (Week 0), at the start of Cycle 4 Day 1 (Week 12) (each cycle is 28 days), End of Treatment (Week 24), Follow Up Visit 1 (Week 48), Follow Up Visit 2 (Week 96) |
Changes in the levels of inflammatory cytokines between treatment groups in peripheral blood and bone marrow. | Inflammatory cytokine profile changes will be compared between the Dec+THU treatment group and placebo group in peripheral blood and bone marrow.
Serum and plasma will be extracted from participant bone marrow and peripheral blood samples for quantifying inflammatory cytokines levels to compare inflammatory cytokines profile changes between the treatment groups. | Baseline (Week 0), at the start of Cycle 4 Day 1 (Week 12) (each cycle is 24 weeks), End of Treatment (Week 24), Follow Up Visit 1 (Week 48), Follow Up Visit 2 (Week 96) |
Changes in bone marrow (BM) VAF | This comparison will be made by measuring bone marrow VAF to determine if there are any changes between treatments groups at screening and end of treatment.
DNA extracted from the bone marrow will be sequenced after NGS library preparation and target-enrichment with a custom capture panel (Agilent Sure Select). Next Generation Sequencing (NGS) will be performed and the number of variant reads at a given position will be used to calculate the VAF. VAF will be a direct measure of the fraction of cells carrying the variant in the sample used for DNA extraction. | Screening, End of Treatment (Week 24) |
Age ≥ 60 and ≤ 85 years old
Clonal Cytopenia of Uncertain Significance (CCUS), defined by all of the following:
a. Persistent cytopenia, present on at least two occasions, at least four months apart, with no other cause identified: i. Hemoglobin (Hb) < 120 g/L in people born female, and < 130 g/L in people born male ii. Platelet count < 150 x 109/L iii. Absolute Neutrophil Count (ANC) < 1.8 x109/L b. Clonal hematopoiesis (CH) driver mutation confirmed by custom gene panel mutation analysis c. absence of features diagnostic for defined myeloid neoplasm (MN) on bone marrow examination
CH driver mutation variant allele fraction (VAF) of ≥ 10%
For participants living with HIV:
- Receiving and adherent to suppressive antiretroviral therapy for at least 12 months
- CD4+T cell count ≥ 0.35 x 109/L
- HIV viral load < 50 copies/mL
6. Performance status by Eastern Cooperative Oncology Group (ECOG) Criteria of 0 or 1 7. For participants who are of childbearing potential, or whose partners are of childbearing potential:
- Agreement to use at least two highly effective (per Clinical Trial Facilitation Group) contraceptive methods throughout the course of the trial, and for 6 months following the last dose of trial drug
- Refrain from donating eggs or sperm during the same period
- Confirmation of a negative serum pregnancy test at screening and at the beginning of each treatment cycle visit (for female participants of childbearing potential) 8. Provision of signed written informed consent document prior to any trial-related assessments or procedures being carried out
ANC < 0.5 x109/L
Serum AST (Aspartate transaminase) or ALT (Alanine aminotransaminase) > 3 times of upper limit of normal
Calculated or measured creatinine clearance ≤ 50 mL/min
Significant active cardiac disease within the previous 6 months, including:
- New York Heart Association (NYHA) class III or IV congestive heart failure
- Unstable angina or angina requiring surgical or medical intervention
- Myocardial infarction
- New or unstable cardiac arrhythmia. Stable or controlled arrhythmias are permitted
Active systemic infections:
- Infection with ongoing signs/symptoms related to the infection without improvement despite appropriate anti-infectives
- Active Hepatitis B infection (HBV) (defined as HBsAg positive, or HBcAb positive and measurable HBV DNA; participants who are HBcAb positive must have HBV DNA assayed during screening)
- Active Hepatitis C Virus (HCV) will be ineligible if there is clinical hepatic dysfunction or other systemic manifestations of HCV disease, or if the hepatic eligibility parameters above are not met. Consideration should be given to curative HCV therapy prior to enrolment in consultation with HCV clinician
Any history of hematological or solid malignancy in previous the 5 years unless the participant has been free of disease for ≥ 36 months. However, participants with the following history/concurrent conditions are not excluded:
- Basal or squamous cell carcinoma of the skin
- Carcinoma in situ of the cervix
- Carcinoma in situ of the breast
- Incidental histologic finding of prostate cancer (T1a or T1b using the tumor, nodes, metastasis \[TNM\] clinical staging system)
Known hypersensitivity to trial drugs or their constituents
Currently enrolled in the treatment phase of an interventional investigational trial.
Pregnant or breast-feeding individuals
Any condition not already outlined above which, in the opinion of the Principal Investigator, would place the participant at risk if they participated or would jeopardize adherence, follow up, or confound the ability to interpret trial data
Australian Capital Territory
New South Wales