治験レーダーAI | ||
|---|---|---|
治験 NCT06455969 (ARMOR)(対象:筋骨格損傷、性腺機能低下症)は募集中です。詳細は治験レーダーのタイル表示と AI 発見ツールで確認するか、ここで質問してください。 | ||
Adaptions and Resiliency to Multi-Stressor OpeRations (ARMOR)
The goal of this study is to determine how a hormonal intervention can change muscle, tendon, and bone function as well as physical and psychological performance in response to mental and physical stress. To do so, we will examine sex hormone (testosterone, estrogen) levels, muscle, tendon, and bone images, blood samples, and physical and mental performance. We will look at things like changes in hormone levels, chemicals released from active skeletal muscles, and your body composition. The results from this study will be used to improve physical readiness training in the military with the goal of reducing injuries.
Musculoskeletal Resiliency and Adaptation to Sex Steroid Suppression and Replacement During Multi-Stressor Training
- ARMOR
- STUDY23090134
Multi-stressor Training
Tendon
Muscle
Bone
| 参加グループ/群 | 介入/治療法 |
|---|---|
非介入CONTROL (men + women) The control group will maintain their habitual exercise, diet, and sleep patterns, all of which will be monitored throughout the study. | 該当なし |
実薬対照薬STRESS (men + women): Multi-Stressor Training Research volunteers will be randomized into the stress exposure group (STRESS) will undergo a 4-week exercise training program consisting of 5 consecutive days of strenuous physical training followed by 2 days of recovery (energy balance, no structured exercise). The exercise training program will consist of military-relevant physical training exercises (e.g., load carriage, aerobic and resistance exercises) that progressively increase in duration and intensity to increase exercise energy expenditure. Participants will perform multiple exercises per day using a variety of endurance and muscle loading modalities designed to mimic movements typically observed during real-life military operations. | Multi-stressor Training A 4-week physical training program that mimics military training. |
実験的SUPPRESS (men): Multi-Stressor Training + Zoladex + AndroGel 1.25g In addition to participating in the multi-stressor training program, male participants randomized to the GnRH suppressed (SUPPRESS) group will be administered a long-acting GnRH agonist (Zoladex) by trained medical professionals to suppress endogenous gonadal steroids. Following GnRH agonist administration, men will be administered 1.25g/day (SUPPRESS) of topical 1% testosterone gel (AndroGel, Abbvie, North Chicago, IL) to be applied to the shoulders, upper arms, and/or stomach area daily. | Goserelin 3.6 MG Goserelin acetate (Zoladex) is a gonadotropin-releasing hormone agonist (GnRH). GnRH agonists induce a transient increase in sex hormone concentrations, but subsequently inhibit gonadotropin secretion and the production of testosterone in men and estrogen in women. An equilibration period will occur to allow steroid concentrations to reduce. Multi-stressor Training A 4-week physical training program that mimics military training. Testosterone Gel (Androgel 1.25g) Male subjects will be randomly assigned to receive a topical testosterone gel (1.25g dose). |
実験的SUPPRESS (women): Multi-stressor training + Zoladex + Placebo patch In addition to participating in the multi-stressor training program, male participants randomized to the GnRH suppressed (SUPPRESS) group will be administered a long-acting GnRH agonist (Zoladex) by trained medical professionals to suppress endogenous gonadal steroids. Following GnRH agonist administration, women in the SUPRESS group will receive a placebo transdermal patch. | Goserelin 3.6 MG Goserelin acetate (Zoladex) is a gonadotropin-releasing hormone agonist (GnRH). GnRH agonists induce a transient increase in sex hormone concentrations, but subsequently inhibit gonadotropin secretion and the production of testosterone in men and estrogen in women. An equilibration period will occur to allow steroid concentrations to reduce. Multi-stressor Training A 4-week physical training program that mimics military training. プラセボパッチ Female subjects will be randomly assigned to receive a placebo patch identical to the Climara Pro patch. |
実験的REPLACE (men): Multi-Stressor Training + Zoladex + AndroGel 5g Following GnRH agonist administration, men will be administered 5g/day (REPLACE) of topical 1% testosterone gel (AndroGel, Abbvie, North Chicago, IL) to be applied to the shoulders, upper arms, and/or stomach area daily. | Goserelin 3.6 MG Goserelin acetate (Zoladex) is a gonadotropin-releasing hormone agonist (GnRH). GnRH agonists induce a transient increase in sex hormone concentrations, but subsequently inhibit gonadotropin secretion and the production of testosterone in men and estrogen in women. An equilibration period will occur to allow steroid concentrations to reduce. Multi-stressor Training A 4-week physical training program that mimics military training. Testosterone Gel (Androgel 5g) Male subjects will be randomly assigned to receive a topical testosterone gel (5g dose). |
実験的REPLACE (women): Multi-Stressor Training + Zoladex + Climara Pro Patch Following GnRH agonist administration, women, the REPLACE group will receive a transdermal estradiol (0.045 mg/day) + levonorgestrel (0.015 mg/day) patch (Climara Pro, Bayer, NJ) to be placed on a clean, dry area of the skin on the lower | Goserelin 3.6 MG Goserelin acetate (Zoladex) is a gonadotropin-releasing hormone agonist (GnRH). GnRH agonists induce a transient increase in sex hormone concentrations, but subsequently inhibit gonadotropin secretion and the production of testosterone in men and estrogen in women. An equilibration period will occur to allow steroid concentrations to reduce. Multi-stressor Training A 4-week physical training program that mimics military training. Estradiol / Levonorgestrel Transdermal System [Climara Pro] Female subjects will be randomly assigned to receive a estrogen/ progesterone patch. |
| 評価指標 | 指標の説明 | 時間枠 |
|---|---|---|
Biomechanical: Tendon Cross-Sectional Area, change from baseline and throughout training, mean | Through study completion, an average of 8 weeks | |
Biomechanical: Tendon Shear Wave Elastography, change from baseline and throughout training, mean | Through study completion, an average of 8 weeks | |
Biomechanical: Tendon Thickness, change from baseline and throughout training, mean | Through study completion, an average of 8 weeks | |
Biomechanical: Quadriceps Muscle Cross-sectional Area, change from baseline and throughout training, mean | Through study completion, an average of 8 weeks | |
Biomechanical: Quadriceps Muscle Echointensity, change from baseline and throughout training, mean | Through study completion, an average of 8 weeks | |
Body composition: Lean mass, change from baseline, mean | Through study completion, an average of 8 weeks | |
Body Composition: Fat mass, change from baseline, mean | Through study completion, an average of 8 weeks | |
Body Composition: Body mass, change from baseline and throughout training, mean | Through study completion, an average of 8 weeks | |
Body Composition: Body Fat Percentage, change from baseline, mean | Through study completion, an average of 8 weeks | |
Biochemical: Bone turnover markers (CTx + P1NP), change from baseline, mean | Through study completion, an average of 8 weeks | |
Biochemical: Sex steroid hormones (Testosterone, Sex Hormone Binding Globulin, Estradiol), change from baseline and throughout training, mean | Through study completion, an average of 8 weeks |
| 評価指標 | 指標の説明 | 時間枠 |
|---|---|---|
Bone microarchitecture: High Resolution- peripheral Computed Tomography, change from baseline, mean | Through study completion, an average of 8 weeks | |
Biochemical: Cell culture, extracellular vesicles, micro- RNAs, change from baseline and throughout study, mean | Through study completion, an average of 8 weeks | |
Biochemical: Measures of inflammation (IL6, IL-1B, TNFa, CRP), change from baseline and throughout study, mean | Through study completion, an average of 8 weeks | |
Biochemical: Measures of anabolism (Growth Hormone, Insulin-like growth factor-1), change from baseline and throughout study, mean | Through study completion, an average of 8 weeks |
- Age 18-40 years
- body mass index (BMI) 18-30 kg/m2
- weight stable (±10 lbs) in past 2 months
- takes part in moderate physical activity for at least 150 minutes/week
- currently free of upper or lower body /extremity injury or impairment
- able to commit to study duration
- agrees to adhere to study requirements
- not taking prescription medications or be willing to refrain from medication prior to and throughout the study period, unless approved by study physician
- in men, total testosterone concentration within normal physiological range (300-1000 ng/dL)
- in women, eumenorrheic (cycles of 26-35 days) and not using hormonal contraceptives for previous 3 months
- Current smoker
- current clinical diagnosis of an eating disorder
- use of medication incompatible with measurement of reproductive and metabolic hormones or which may interfere with any of the study outcomes
- current oligo/amenorrhea in women
- any metabolic or endocrine disease
- has been diagnosed with a medical condition, physical or psychological, that currently prevents potential subjects from exercising
- currently pregnant or becomes pregnant during the study
- history of heart condition OR high blood pressure
- treating physician requires subject participates in medically supervised physical activity only
- history of drug addiction, or regular use of recreational drugs
- currently undergoing treatment for or have a history of mental health conditions
- irregular lab results (e.g., PSA >3 ng/mL)
- Current diagnoses of disorders known to affect bone metabolism including hyperthyroidism, hyperparathyroidism, osteomalacia, Cushing's, diabetes mellitus or renal insufficiency
- Current use of medications known to affect bone metabolism including estrogens, androgens, anti-estrogens, bisphosphonates (oral bisphosphonates within one year of the baseline visit or IV bisphosphonates within three years of the baseline visit), calcitonin, fluoride, oral or inhaled glucocorticoids, suppressive doses of thyroxine, lithium, pharmacological doses of vitamin D (greater than 2000 IU/day), anti-convulsants, depot medroxyprogesterone within 6 months.
- History of deep vein thrombosis, pulmonary embolism, or clotting disorders.
- History of stroke or myocardial infarction
- Serum 25-hydroxyvitamin D < 20 ng/mL
- Thyroid dysfunction
- Serum creatinine > 2 mg/dL
- Personal history or history of a first-degree relative with breast cancer
- Serum alanine aminotransferase (ALT) and aspartate aminotransferase (AST) > 2x the upper limit of normal
- Serum bilirubin > 2 mg/dL
- Serum alkaline phosphatase > 150 U/L
- Plasma hemoglobin < 10 gm/dL
- Hematocrit > 50
- Fracture within the last 6 months.
- Serum testosterone level < 270 or > 1070 ng/dL
- Systolic blood pressure > 160 or diastolic blood pressure > 95
- Active substance abuse
- Triglycerides > 150 fasting
- History of hereditary angioedema
- History of chest pain at rest, during daily activities of living, or when performing physical activity
- Musculoskeletal injury removing subject from physical activity for more than a month within the past 2 years
- Recreational drug use more than 2 times per month in each of the previous 6 months
- Self-reported vision is worse than 20/20.
- Personal history or history of a first-degree relative with breast cancer
- Experienced a fracture within the last 6 months
- participated and taken investigational drug in any other clinical trial (including bioequivalence study) within six months prior to study drug administration
- Diagnosed with eating disorder
- Have food allergies, intolerance, restriction, or special diet needs
- History of endometriosis
- Current diagnosis of reproductive health issues, such as ovarian cysts, PCOS, pelvic lesions, undiagnosed ovarian enlargement
- Have undiagnosed abnormal vaginal bleeding
- Currently breastfeeding or within 2 months after stopping breastfeeding
- Have dietary restrictions
Pennsylvania