임상 레이더 AI | ||
|---|---|---|
임상시험 NCT07497074은(는) 자궁경부암에 대해 대상자모집전 상태입니다. 모든 세부 정보를 보려면 임상시험 레이더 카드 뷰와 AI 발견 도구를 확인하거나 여기에서 무엇이든 물어보세요. | ||
JSKN033 Combination Therapy in Subjects With Advanced Cervical Cancer 2상 78 병용 요법
A Phase II Study to Evaluate the Safety, Efficacy, Pharmacokinetics/Pharmacodynamics of JSKN033 in Combination With Platinum-Based Chemotherapy With or Without Bevacizumab in Patients With Advanced Cervical Cancer
- JSKN033-202
PD-L1
Antibody-Drug Conjugates
| 참가자 그룹/시험군 | 개입/치료 |
|---|---|
실험적Safety run-in dose cohort 1 JSKN033 in combination with platinum-based chemotherapy ± bevacizumab administered intravenously at dose level 1 according to protocol | JSKN033 JSKN033 in combination with platinum-based chemotherapy with or without bevacizumab at selected dose levels according to protocol Platinum JSKN033 in combination with platinum-based chemotherapy with or without bevacizumab at selected dose levels according to protocol Bevacizumab JSKN033 in combination with platinum-based chemotherapy with or without bevacizumab at selected dose levels according to protocol |
실험적Safety run-in dose cohort 2 JSKN033 in combination with platinum-based chemotherapy ± bevacizumab administered intravenously at dose level 2 according to protocol | JSKN033 JSKN033 in combination with platinum-based chemotherapy with or without bevacizumab at selected dose levels according to protocol Platinum JSKN033 in combination with platinum-based chemotherapy with or without bevacizumab at selected dose levels according to protocol Bevacizumab JSKN033 in combination with platinum-based chemotherapy with or without bevacizumab at selected dose levels according to protocol |
실험적Dose expansion cohort JSKN033 in combination with platinum-based chemotherapy ± bevacizumab administered intravenously at a selected dose level | JSKN033 JSKN033 in combination with platinum-based chemotherapy with or without bevacizumab at selected dose levels according to protocol Platinum JSKN033 in combination with platinum-based chemotherapy with or without bevacizumab at selected dose levels according to protocol Bevacizumab JSKN033 in combination with platinum-based chemotherapy with or without bevacizumab at selected dose levels according to protocol |
| 결과변수 | 측정값 설명 | 시간 범위 |
|---|---|---|
Frequency and severity of Treatment-Emergent Adverse Events (TEAEs) | 21 days from the first dose | |
Frequency and severity of Treatment-Related Adverse Events (TRAEs) | 21 days from the first dose | |
Frequency and severity of Serious Adverse Events (SAEs) | 21 days from the first dose | |
Objective Response Rate (ORR) as assessed by the investigator and IRC per RECIST 1.1. | From the first study drug dose, until: disease progression per RECIST 1.1; initiation of new anti-tumor treatment; withdrawal of informed consent; death; loss to follow-up; or study termination, whichever comes first. Assessed at approximately 12 months. |
| 결과변수 | 측정값 설명 | 시간 범위 |
|---|---|---|
Disease Control Rate (DCR) | From the first study drug dose, until: disease progression per RECIST 1.1; initiation of new anti-tumor treatment; withdrawal of informed consent; death; loss to follow-up; or study termination, whichever comes first. Assessed at approximately 12 months. | |
Time to Response (TTR) | From the first study drug dose, until: disease progression per RECIST 1.1; initiation of new anti-tumor treatment; withdrawal of informed consent; death; loss to follow-up; or study termination, whichever comes first. Assessed at approximately 12 months | |
Duration of Response (DoR) | From the first study drug dose, until: disease progression per RECIST 1.1; initiation of new anti-tumor treatment; withdrawal of informed consent; death; loss to follow-up; or study termination, whichever comes first. Assessed at approximately 24 months. | |
Progression-Free Survival (PFS) as assessed by the investigator and IRC per RECIST 1.1 | From the first study drug dose, until: disease progression per RECIST 1.1; initiation of new anti-tumor treatment; withdrawal of informed consent; death; loss to follow-up; or study termination, whichever comes first. Assessed at approximately 24 months. | |
Overall Survival (OS) | Assessed at approximately 24 months | |
Maximum plasma concentration (Cmax) of JSKN033 | From the enrollment until the end of study. Assessed up to 24 months. | |
Time to Cmax (Tmax) of JSKN033 | From the enrollment until the end of study. Assessed up to 24 months. | |
Trough concentration (Ctrough) of JSKN033 | From the enrollment until the end of study. Assessed up to 24 months. | |
Area under the plasma concentration-time curve of JSKN033 | From the enrollment until the end of study. Assessed up to 24 months. | |
Volume of distribution (Vz/F) of JSKN033 | From the enrollment until the end of study. Assessed up to 24 months. | |
Elimination half-life (t1/2) and clearance (CL/F) of JSKN033 | From the enrollment until the end of study. Assessed up to 24 months. | |
Accumulation index of JSKN033 | From the enrollment until the end of study. Assessed up to 24 months. | |
Mean residence time of JSKN033 | From the enrollment until the end of study. Assessed up to 24 months. | |
Incidence of anti-drug antibodies (ADA) of JSKN033 | From the enrollment until the end of study. Assessed up to 24 months. |
Voluntarily participate and sign the informed consent form.
Age ≥ 18 years old, male or female.
Eastern Cooperative Oncology Group performance status (ECOG PS) score of 0 or 1.
Expected survival ≥ 3 months.
Histologically or cytologically confirmed persistent, recurrent, or metastatic (FIGO stage IVB) cervical cancer unsuitable for curative surgery and/or curative radiotherapy, meeting the following criteria:
- Pathological types include squamous cell carcinoma, adenocarcinoma, or adenosquamous carcinoma;
- No prior systemic therapy for recurrent or metastatic cervical cancer.
At least one measurable lesion per RECIST 1.1 at baseline.
Agree to provide recently archived or fresh tumor tissue samples.
Adequate organ function.
Female subjects of childbearing potential or male subjects whose partners are of childbearing potential agree to use effective contraceptive measures. Female subjects of childbearing potential must have a negative serum/urine pregnancy test within 7 days before the first dose.
Be able and willing to comply with the visits, treatment plans, laboratory tests, and other study-related procedures specified in the study protocol.
- Complicated with other malignant tumors within 3 years before the first dose, except for tumor types that have achieved clinical cure through local treatment with extremely low recurrence risk.
- History of brainstem, meningeal metastasis, spinal cord metastasis or compression, or carcinomatous meningitis; presence of active brain metastasis.
- Screening imaging shows tumor invasion, compression, or occurrence in surrounding important organs or risk of esophagotracheal fistula or esophagopleural fistula, except those judged by the investigator and medical monitor to not affect the patient's enrollment and administration.
- Prior treatment with topoisomerase I inhibitors or antibody-drug conjugates containing topoisomerase I inhibitors.
- Inadequate washout period of previous therapy.
- Presence of the risk factors related to interstitial lung disease (ILD) or non-infectious pneumonia:
- Presence of clinically severe respiratory impairment caused by pulmonary disease complications.
- Presence of cardiovascular and cerebrovascular diseases or cardiovascular and cerebrovascular risk factors.
- Gastrointestinal abnormalities with obvious clinical manifestations.
- Significant serous effusion.
- Active autoimmune diseases requiring systemic treatment.
- Uncontrolled infection.
- Toxicity of previous anti-tumor treatment has not fully or partially recovered.
- History of allogeneic bone marrow or organ transplantation.
- Known allergy to any component of the study drug/platinum, or history of severe allergic reactions to other antibody drugs.
- Pregnant and/or lactating women, or planning to become pregnant during the study period.
- Known history of mental illness, substance abuse, alcoholism, etc., or other situations that the investigator deems may affect the safety or compliance of the study drug treatment.
- Any other previous or current diseases, treatments, or laboratory test abnormalities that the investigator deems may confuse the study results, affect the patient's full participation in the study, or participation in the study may not be in the best interest of the patient.
- Local or systemic diseases caused by non-malignant tumors, or diseases or symptoms secondary to tumors, which may lead to high medical risks and/or uncertainty in survival assessment, such as tumor-related leukemia reaction (white blood cell count > 20×10⁹/L), cachexia manifestations, etc.
- Known contraindications to bevacizumab or allergy to its components, or the medical conditions affecting its safe use (Note: Applicable only to subjects planned to receive bevacizumab).
Guangdong
Zhejiang