임상 레이더 AI | ||
|---|---|---|
임상시험 NCT05704842은(는) 유방암에 대해 모집중 상태입니다. 모든 세부 정보를 보려면 임상시험 레이더 카드 뷰와 AI 발견 도구를 확인하거나 여기에서 무엇이든 물어보세요. | ||
하나의 임상시험이 필터 기준과 일치합니다.
카드 뷰
Evaluate Impact of Exercise Program on Fatigue in Breast Cancer During Chemotherapy
임상시험 세부 정보는 주로 영어로 제공됩니다. 하지만 임상 레이더 AI가 도와드릴 수 있습니다! '시험 설명하기'를 클릭하여 선택한 언어로 임상시험 정보를 확인하고, 이에 대해 AI와 논의해 보세요.
임상시험 NCT05704842은(는) 유방암에 대해 알아보는 중재연구입니다. 현재 상태는 모집중이며, 연구는 2022년 12월 22일에 시작되어 40명의 참여자를 모집하고 있습니다. Virtua Health, Inc.이(가) 진행하며, 2026년 6월 1일까지 완료될 예정입니다. ClinicalTrials.gov의 가장 최근 정보는 2024년 4월 5일에 갱신되었습니다.
간단한 개요
Assess feasibility of home exercise in reducing fatigue in subjects with breast cancer receiving curative intent chemotherapy. Subjects are randomized to control (no exercise) or intervention group (exercise). The PRO-CTCAE tool and FACIT Fatigue Scale are used to collect patient reported outcomes. Subjects submit data via mobile phone, tablet or computer. Assessments are weekly during chemotherapy (10-20 wks), at end of chemotherapy and 1, 3 and 6 months after chemotherapy.
상세한 설명
The goal of this project is to determine the feasibility of a specific home-based exercise intervention in reducing cancer-related fatigue (CRF) in breast cancer patients undergoing curative-intent chemotherapy. The outcome will be measured by using the FACIT Fatigue Scale, administered by using the Carevive PROmpt® platform.
Primary Objectives:
- . To examine the feasibility of recruitment and retention of women undergoing treatment for breast cancer over the duration of the chemotherapy regimen.
- To examine the adherence to the exercise regime for those in the intervention group and compare the retention rates between treatment and control groups
- To compute the means and standard deviations (SD) of the FACIT responses over time in both groups for use in future power analyses to aid in the design of a futre hypothesis testing RCT.
Secondary Objectives:
- To quantify the change over time in PRO-CTCAE derived symptoms and other PROs by computing means and SD.
- To test for group differences in the trajectory of change over time in FACT using a Mixed Model repeated analysis
공식 제목
Pilot Study to Evaluate the Impact of a Home-Based Exercise Program on Cancer-Related Fatigue in Breast Cancer Patients Undergoing Curative-Intent Chemotherapy
질환/상태
유방암기타 연구 식별자
- IRB-2021-04
NCT 번호
실제 연구 시작일
2022-12-22
최신 업데이트 게시
2024-04-05
예상 연구 완료일
2026-06-01
계획된 등록 인원
40
연구종류
중재연구
단계/상
해당 없음
상태
모집중
주요 목적
기타
설계 할당
무작위배정
중재 모델
요인설계
맹검 (마스킹)
없음 (공개라벨)
시험군 / 개입
| 참가자 그룹/시험군 | 개입/치료 |
|---|---|
기타Exercise Intervention: Subject will be assessed by a Physical Therapist. Based on the assessment, the Physical Therapist will provide the patient with a home-based exercise program including core exercises as follows: Core Stabilization, core extension, leg extensions, squats with and without weights, shoulder and arm exercises. Patients will be asked to complete a symptom survey weekly via a web-based platform for tracking cancer and treatment-related symptoms and fatigue. | 운동 Home-based exercise program including core exercises as follows: Core Stabilization, core extension, leg extensions, squats with and without weights, shoulder and arm exercises. |
비개입Control Subject will not be provided an exercise program but will be asked to complete the symptom survey weekly via a web-based platform for tracking cancer and treatment-related symptoms and fatigue. | 해당 없음 |
주요결과변수
이차결과변수
| 결과변수 | 측정값 설명 | 시간 범위 |
|---|---|---|
Determine the feasibility of a specific home-based exercise program in reducing cancer-related fatigue. | The outcome will be measured by using the FACIT Fatigue Scale 0 - 4. 0 = (not at all) 1= (a little bit) 2 = (somewhat) 3 = (Quite a bit), 4 = (Very much). | Baseline |
Determine the feasibility of a specific home-based exercise program in reducing cancer-related fatigue. | Changes in fatigue will be assessed, this outcome will be measured by using the FACIT Fatigue Scale, 0 - 4. 0 = (not at all) 1= (a little bit) 2 = (somewhat) 3 = (Quite a bit), 4 = (Very much). | Weekly for 12 weeks |
Determine the feasibility of a specific home-based exercise program in reducing cancer-related fatigue. | Changes in fatigue will be assessed this outcome will be measured by using the FACIT Fatigue Scale, 0 - 4. 0 = (not at all) 1= (a little bit) 2 = (somewhat) 3 = (Quite a bit), 4 = (Very much). | Month 1 following completion of chemotherapy |
Determine the feasibility of a specific home-based exercise program in reducing cancer-related fatigue. | Changes in fatigue will be assessed, this outcome will be measured by using the FACIT Fatigue Scale, 0 - 4. 0 = (not at all) 1= (a little bit) 2 = (somewhat) 3 = (Quite a bit), 4 = (Very much). | Month 3 following completion of chemotherapy |
Determine the feasibility of a specific home-based exercise program in reducing cancer-related fatigue. | Changes in fatigue will be assessed this outcome will be measured by using the FACIT Fatigue Scale, 0 - 4. 0 = (not at all) 1= (a little bit) 2 = (somewhat) 3 = (Quite a bit), 4 = (Very much). | Month 6 following completion of chemotherapy |
| 결과변수 | 측정값 설명 | 시간 범위 |
|---|---|---|
To quantify the change over time in PRO-CTCAE derived symptoms | Outcome will be measured using PRO-CTCAE Derived Symptoms and other PROs. A scale Yes or No is utilized to describe whether the following symptoms have been experienced: Anxiety, constipation, decreased appetite, diarrhea, fatigue, general pain, insomnia, mouth sores, muscle pain, nausea, numbness and tingling, problems and concentration, rash, sad, shortness of breath, vomiting. The following sale: Rarely, occasionally, frequently or almost constantly will be used to measure anxiety and general pain. Severity of the following symptoms: Anxiety, fatigue, general pain and problems with concentration in a 7 day time period will be measured using the following scale: Mild, Moderate, Severe, Very Severe. | Baseline |
To quantify the change over time in PRO-CTCAE derived symptoms | Changes in symptoms will be assessed this outcome will be measured using PRO-CTCAE Derived Symptoms and other PROs. A scale Yes or No is utilized to describe whether the following symptoms have been experienced: Anxiety, constipation, decreased appetite, diarrhea, fatigue, general pain, insomnia, mouth sores, muscle pain, nausea, numbness and tingling, problems and concentration, rash, sad, shortness of breath, vomiting. The following scale: Rarely, occasionally, frequently or almost constantly will be used to measure anxiety and general pain. Severity of the following symptoms: Anxiety, fatigue, general pain and problems with concentration in a 7 day time period will be measured using the following scale: Mild, Moderate, Severe, Very Severe. | Weekly for 12 weeks |
To quantify the change over time in PRO-CTCAE derived symptoms | Changes in symptoms will be assessed this outcome will be measured using PRO-CTCAE Derived Symptoms and other PROs. A scale Yes or No is utilized to describe whether the following symptoms have been experienced: Anxiety, constipation, decreased appetite, diarrhea, fatigue, general pain, insomnia, mouth sores, muscle pain, nausea, numbness and tingling, problems and concentration, rash, sad, shortness of breath, vomiting. The following scale: Rarely, occasionally, frequently or almost constantly will be used to measure anxiety and general pain. Severity of the following symptoms: Anxiety, fatigue, general pain and problems with concentration in a 7 day time period will be measured using the following scale: Mild, Moderate, Severe, Very Severe. | Month 1 following completion of chemotherapy |
To quantify the change over time in PRO-CTCAE derived symptoms | Changes in symptoms will be assessed this outcome will be measured using PRO-CTCAE Derived Symptoms and other PROs. A scale Yes or No is utilized to describe whether the following symptoms have been experienced: Anxiety, constipation, decreased appetite, diarrhea, fatigue, general pain, insomnia, mouth sores, muscle pain, nausea, numbness and tingling, problems and concentration, rash, sad, shortness of breath, vomiting. The following scale: Rarely, occasionally, frequently or almost constantly will be used to measure anxiety and general pain. Severity of the following symptoms: Anxiety, fatigue, general pain and problems with concentration in a 7 day time period will be measured using the following scale: Mild, Moderate, Severe, Very Severe. | Month 3 following completion of chemotherapy |
To quantify the change over time in PRO-CTCAE derived symptoms | Changes in symptoms will be assessed this outcome will be measured using PRO-CTCAE Derived Symptoms and other PROs. A scale Yes or No is utilized to describe whether the following symptoms have been experienced: Anxiety, constipation, decreased appetite, diarrhea, fatigue, general pain, insomnia, mouth sores, muscle pain, nausea, numbness and tingling, problems and concentration, rash, sad, shortness of breath, vomiting. The following scale: Rarely, occasionally, frequently or almost constantly will be used to measure anxiety and general pain. Severity of the following symptoms: Anxiety, fatigue, general pain and problems with concentration in a 7 day time period will be measured using the following scale: Mild, Moderate, Severe, Very Severe. | Month 6 following completion of chemotherapy |
적격성 기준
연령대
성인, 노인
최소 연령
18 Years
참여 가능한 성별
여성
- Women with curative-intent breast cancer who plan to undergo at least 4 cycles of chemotherapy.
- Age > 18 years
- ECOG performance score < 3
- English-speaking
- with sufficient vision/hearing or family support
- Coronary artery disease, if cleared by cardiologist
- Subject must have smart phone, computer or tablet.
- Willingness to be randomized
- Medical or psychiatric conditions (beyond those related to breast cancer and its treatment) that would impair our ability to test study hypotheses (psychotic disorders, dementia, inability to give informed consent or follow instructions).
- Patients with overt evidence of a psychiatric disorder.
- Coronary artery disease, not cleared by cardiologist.
- Contraindication to exercise.
- Chronic fatigue syndrome.
연구 대표 연락처
연락처: Susan VanLoon, RN, CCRP, 8562477382, [email protected]
1 1개국에 임상시험 장소
New Jersey
Virtua Health, Voorhees Township, New Jersey, 08043, United States
Susan VanLoon, RN, CCRP, 연락처, 856-247-7382, [email protected]
모집중