Trial Radar AI | ||
|---|---|---|
Clinical Trial NCT06065540 (REIMAGINE 2) for Type 2 Diabetes Mellitus is completed. See the Trial Radar Card View and AI discovery tools for all the details. Or ask anything here. | ||
A Research Study to See How Well CagriSema Compared to Semaglutide, Cagrilintide and Placebo Lowers Blood Sugar and Body Weight in People With Type 2 Diabetes Treated With Metformin With or Without an SGLT2 Inhibitor (REIMAGINE 2) Phase 3 2,734
Efficacy and Safety of Co-administered Cagrilintide and Semaglutide (CagriSema) s.c. in Doses 2.4/2.4 mg and 1.0/1.0 mg Once Weekly Versus Semaglutide 2.4 mg and 1.0 mg, Cagrilintide 2.4 mg and Placebo in Participants With Type 2 Diabetes Inadequately Controlled on Metformin With or Without an SGLT2 Inhibitor
- REIMAGINE 2
- NN9388-4896
- U1111-1283-0427 (Other Identifier) (World Health Organization (WHO))
- 2022-502678-18 (EudraCT Number)
| Participant Group/Arm | Intervention/Treatment |
|---|---|
ExperimentalCagriSema Dose 1 Participants will receive once-weekly subcutaneous (s.c) injections of cagrilintide dose 1 and semaglutide dose 1 for 68 weeks. | Cagrilintide Participants will receive once-weekly s.c injection of cagrilintide at escalating doses every week until maintenance dose 1 and dose 2 of cagrilintide is reached. Semaglutide Participants will receive once-weekly s.c injection of semaglutide at escalating doses every week until maintenance dose 1 and dose 2 of semaglutide is reached. |
ExperimentalCagriSema Dose 2 Participants will receive once-weekly s.c injections of cagrilintide dose 2 and semaglutide dose 2 for 68 weeks. | Cagrilintide Participants will receive once-weekly s.c injection of cagrilintide at escalating doses every week until maintenance dose 1 and dose 2 of cagrilintide is reached. Semaglutide Participants will receive once-weekly s.c injection of semaglutide at escalating doses every week until maintenance dose 1 and dose 2 of semaglutide is reached. |
Active ComparatorSemaglutide Dose 1 Participants will receive once-weekly s.c injection of semaglutide dose 1 for 68 weeks. | Semaglutide Participants will receive once-weekly s.c injection of semaglutide at escalating doses every week until maintenance dose 1 and dose 2 of semaglutide is reached. |
Active ComparatorSemaglutide Dose 2 Participants will receive once-weekly s.c injection of semaglutide dose 2 for 68 weeks. | Semaglutide Participants will receive once-weekly s.c injection of semaglutide at escalating doses every week until maintenance dose 1 and dose 2 of semaglutide is reached. |
Active ComparatorCagrilintide Dose 1 Participants will receive once-weekly s.c injection of cagrilintide dose 1 for 68 weeks. | Cagrilintide Participants will receive once-weekly s.c injection of cagrilintide at escalating doses every week until maintenance dose 1 and dose 2 of cagrilintide is reached. |
Placebo ComparatorPlacebo Dose 1 Participants will receive once-weekly s.c injection of placebo matched to cagrilintide dose 1 and semaglutide dose 1 for 68 weeks. | Placebo cagrilintide Participants will receive placebo matched to cagrilintide subcutaneously. Placebo semaglutide Participants will receive placebo matched to semaglutide subcutaneously. |
Placebo ComparatorPlacebo Dose 2 Participants will receive once-weekly s.c injection of placebo matched to cagrilintide dose 2 and semaglutide dose 2 for 68 weeks. | Placebo cagrilintide Participants will receive placebo matched to cagrilintide subcutaneously. Placebo semaglutide Participants will receive placebo matched to semaglutide subcutaneously. |
| Outcome Measure | Measure Description | Time Frame |
|---|---|---|
CagriSema (dose 1) versus semaglutide (dose 1): Change in glycated haemoglobin (HbA1c) | Measured in percentage-points. | From baseline (week 0) to end of treatment (week 68) |
| Outcome Measure | Measure Description | Time Frame |
|---|---|---|
CagriSema versus cagrilintide: Change in HbA1c | Measured in percentage-points. | From baseline (week 0) to end of treatment (week 68) |
CagriSema versus cagrilintide: Relative change in body weight | Measured in percentage. | From baseline (week 0) to end of treatment (week 68) |
CagriSema (dose 1) versus semaglutide (dose 2): Change in HbA1c | Measured in percentage-points. | From baseline (week 0) to end of treatment (week 68) |
CagriSema versus semaglutide: Relative change in body weight | Measured in percentage. | From baseline (week 0) to end of treatment (week 68) |
Cagrilintide versus placebo: Change in HbA1c | Measured in percentage-points. | From baseline (week 0) to end of treatment (week 68) |
Cagrilintide versus placebo: Relative change in body weight | Measured in percentage. | From baseline (week 0) to end of treatment (week 68) |
CagriSema versus semaglutide: Achievement of greater than or equal to (>=) 10 percent (%) weight reduction | Measured as count of participants. | From baseline (week 0) to end of treatment (week 68) |
CagriSema versus semaglutide: Achievement of >= 15 % weight reduction | Measured as count of participants. | From baseline (week 0) to end of treatment (week 68) |
CagriSema versus semaglutide: Achievement of >= 20 % weight reduction | Measured as count of participants. | From baseline (week 0) to end of treatment (week 68) |
CagriSema (pooled doses) versus semaglutide (pooled doses): Continuous Glucose Monitoring (CGM) - Change in Time in Range (TIR) 3.9-10.0 millimoles per litre (mmol/L) (70-180 milligrams per decilitre [mg/dL]) | Measured in percentage-points. | From baseline (week -3) to end of treatment (week 68) |
CagriSema versus semaglutide: CGM - Change in time in Tight Target Range (TITR) 3.9-7.8 (mmol/L) (70-140 mg/dL) | Measured in percentage-points. | From baseline (week -3) to end of treatment (week 68) |
CagriSema versus semaglutide: Change in Systolic Blood Pressure (SBP) | Measured in millimeters of mercury (mmHg). | From baseline (week 0) to end of treatment (week 68) |
CagriSema versus semaglutide: Ratio to baseline in triglycerides | Measured as ratio of triglycerides. | From baseline (week 0) to end of treatment (week 68) |
CagriSema versus semaglutide: Ratio to baseline in non-High Density Lipoprotein (HDL) cholesterols | Measured as ratio of non-HDL cholesterol. | From baseline (week 0) to end of treatment (week 68) |
CagriSema versus semaglutide: CGM - Change in Time In Range (TIR) 3.9-10.0 mmol/L (70-180 mg/dL) | Measured in percentage-points. | From baseline (week -3) to end of treatment (week 68) |
CagriSema versus semaglutide: Ratio to baseline in high sensitivity C-Reactive Protein (hsCRP) | Measured as ratio of hsCRP. | From baseline (week 0) to end of treatment (week 68) |
CagriSema versus semaglutide: Change in Fasting Plasma Glucose (FPG) | Measured in mmol/L. | From baseline (week 0) to end of treatment (week 68) |
CagriSema versus semaglutide: Achievement of HbA1c target values of less than (<) 7.0% (<53 millimoles per mole [mmol/mol]) | Measured as count of participants. | At end of treatment (week 68) |
CagriSema versus semaglutide: Achievement of HbA1c target values of less than or equal to (≤)6.5% (≤48 mmol/mol) | Measured as count of participants. | At end of treatment (week 68) |
CagriSema versus semaglutide: CGM - Change in time above range, >10.0 mmol/L (>180 mg/dL) | Measured in percentage-points. | From baseline (week 0) to end of treatment (week 68) |
CagriSema versus semaglutide: CGM - Change in time above range, >13.9 mmol/L (>250 mg/dL) | Measured in percentage-points. | From baseline (week 0) to end of treatment (week 68) |
CagriSema versus semaglutide: CGM - Within-day glycaemic variability (% coefficient of variation [CV]) | Measured in percentage. | At end of treatment (week 68) |
CagriSema versus semaglutide: Achievement of ≥ 5 % weight reduction | Measured as count of participants. | From baseline (week 0) to end of treatment (week 68) |
CagriSema versus semaglutide: Change in waist circumference | Measured in centimetre. | From baseline (week 0) to end of treatment (week 68) |
CagriSema versus semaglutide: Change in Diastolic Blood Pressure (DBP) | Measured in mmHg. | From baseline (week 0) to end of treatment (week 68) |
CagriSema versus semaglutide: Ratio to baseline in total cholesterol | Measured as ratio of total cholesterol. | From baseline (week 0) to end of treatment (week 68) |
CagriSema versus semaglutide: Ratio to baseline in HDL cholesterol | Measured as ratio of HDL cholesterol. | From baseline (week 0) to end of treatment (week 68) |
CagriSema versus semaglutide: Ratio to baseline in low-density lipoprotein (LDL) cholesterol | Measured as ratio of LDL cholesterol. | From baseline (week 0) to end of treatment (week 68) |
CagriSema versus semaglutide: Ratio to baseline in very low-density lipoprotein (VLDL) cholesterol | Measured as ratio of VLDL. | From baseline (week 0) to end of treatment (week 68) |
CagriSema versus semaglutide: Ratio to baseline in free fatty acids | Measured as ratio of free fatty acids. | From baseline (week 0) to end of treatment (week 68) |
CagriSema versus semaglutide: Change in Short Form (SF)-36v score- Physical component summary score | SF-36v2 measure consists of 36 items yielding 8 health domain scores and 2 component summary scores. SF-36v2 acute scores are norm-based scores, i.e. transformed to a scale where the 2009 US general population has a mean of 50 and an standard deviation of 10. Physical component summary score range from 6.1 to 79.7, with higher scores indicating better functional health and well-being. | From baseline (week 0) to end of treatment (week 68) |
CagriSema versus semaglutide: Change in SF-36v2 score- Mental component summary score | SF-36v2 measure consists of 36 items yielding 8 health domain scores and 2 component summary scores. SF-36v2 acute scores are norm-based scores, i.e. transformed to a scale where the 2009 US general population has a mean of 50 and an standard deviation of 10. Mental component summary score range from -3.8 to 78.7, with higher scores indicating better functional health and well-being. | From baseline (week 0) to end of treatment (week 68) |
CagriSema versus semaglutide: Change in Diabetes Treatment Satisfaction Questionnaire (DTSQ) score | DTSQc measures treatment satisfaction and diabetes-specific quality of life (QoL). The measure consists of 8 items yielding 1 global score and 2 single item scores. Total treatment satisfaction scores range from 0-36, with higher scores indicating greater satisfaction; the perceived frequency of hyperglycemia/hypoglycemia items are scored separately, with lower scores indicating better perceived blood glucose control. | From baseline (week 0) to end of treatment (week 68) |
CagriSema versus semaglutide: Change in Treatment Related Impact Measure for Diabetes (TRIM-D) score | TRIM-D measures impact of diabetes treatment. The measure consists of 28 items yielding 5 domain scores and a total score. The scores were transformed to a 0-100 scale with higher scores indicating a better health state. | From baseline (week 0) to end of treatment (week 68) |
CagriSema versus semaglutide, placebo and cagrilintide: Number of treatment emergent adverse events (TEAEs) | Measured as count of events. | From baseline (week 0) to end of study (week 75) |
CagriSema versus semaglutide: Number of clinically significant hypoglycaemic episodes (level 2) (<3.0 mmol/L (54 mg/dL), confirmed by BG meter) | Measured as count of episodes. | From baseline (week 0) to end of study (week 75) |
CagriSema versus semaglutide: Number of severe hypoglycaemic episodes (level 3) | Measured as count of episodes. Hypoglycaemia episodes (level 3) are the episodes associated with severe cognitive impairment requiring external assistance for recovery, with no specific glucose threshold. | From baseline (week 0) to end of study (week 75) |
- Male or female (sex at birth).
- Age 18 years or above at the time of signing the informed consent.
- Diagnosed with type 2 diabetes mellitus greater than or equal to 180 days before screening.
- Stable daily dose(s) greater than or equal to 90 days before screening of any of the following antidiabetic drug(s) or combination regimen(s) at effective or maximum tolerated dose as judged by the investigator: metformin with or without Sodium-Glucose Cotransporter-2 (SGLT2) inhibitors.
- Glycated haemoglobin (HbA1c) 7.0-10.5 percent (53-91 millimoles per mole \[mmol/mol\]) (both inclusive) as determined by central laboratory at screening.
- Body Mass Index (BMI) greater than or equal to 25 kilogram per square metre ( kg/m^2) at screening. BMI will be calculated in the electronic case report form (eCRF) based on height and body weight at screening.
- Renal impairment with estimated Glomerular Filtration Rate (eGFR) less than 30 milliliters per minute per 1.73 square metre (mL/min/1.73 m^2) as determined by central laboratory at screening.
- Treatment with any medication for the indication of diabetes or obesity other than stated in the inclusion criteria within 90 days before screening. However, short term insulin treatment for a maximum of 14 consecutive days and prior insulin treatment for gestational diabetes are allowed.
- Uncontrolled and potentially unstable diabetic retinopathy or maculopathy. Verified by an eye examination performed within 90 days before screening or in the period between screening and randomisation.
New South Wales
Queensland
South Australia
Victoria
Alabama
Arizona
Arkansas
California
Colorado
Florida
Georgia
Hawaii
Idaho
Illinois
Iowa
Kansas
Louisiana
Massachusetts
Mississippi
Missouri
New Jersey
New Mexico
New York
North Carolina
Ohio
Oklahoma
Rhode Island
South Carolina
Tennessee
Texas
Utah
Virginia
Washington
Wisconsin
Buenos Aires
City of Buenos Aires
Santa Fe Province
Paraná
São Paulo
Alberta
British Columbia
New Brunswick
Ontario
Quebec
Beijing Municipality
Chongqing Municipality
Henan
Jiangsu
Shandong
Santander Department
City of Zagreb
County of Osijek-Baranja
Primorje-Gorski Kotar County
Czech Republic
Attica
Thessaloniki
Csongrád-Csanád
Hajdú-Bihar
Pest County
Andhra Pradesh
Assam
Gujarat
Karnataka
Maharashtra
Rajasthan
Tamil Nadu
Telangana
West Bengal
Israel
Fi
MI
Tuscany
Fukushima, Japan
Oita, Japan
Estado de Baja California
Jalisco
Tamaulipas
Lesser Poland Voivodeship
Lubusz Voivodeship
Masovian Voivodeship
Mazovian Voivodeship
Podkarpackie Voivodeship
Podlaskie Voivodeship
Silesian Voivodeship
Łódź Voivodeship
Świętokrzyskie Voivodeship
Argeş
Bucurestii
Cluj
Mureș County
Prahova
Sălaj County
Vojvodina
Eastern Cape
Gauteng
Western Cape
Gyeonggi-do
Hertfordshire
North Yorkshire