治験レーダーAI | ||
|---|---|---|
治験 NCT05840250(対象:糖尿病)は中止です。詳細は治験レーダーのタイル表示と AI 発見ツールで確認するか、ここで質問してください。 | ||
フィルター基準に一致する試験が1件見つかりました
タイル表示
Continuous Glucose Monitoring and Diabetes 10
治験(臨床試験)の詳細は主に英語で提供されていますが、治験レーダーAIがサポートします!「治験解説」をクリックして、選択した言語で試験情報を表示し、議論してください。
治験番号 NCT05840250 は 介入研究 臨床試験 で、糖尿病 に関するものです。現在は 中止 で、2023年5月15日 から開始しています。10 名の参加者 の募集が計画されています。この試験は Hackensack Meridian Health によって主導され、2024年9月14日 に完了予定です。ClinicalTrials.gov からの最新更新日は 2025年1月10日 です。
概要
The study is a longitudinal single-arm prospective study design. Adult patients who are African American or Hispanic with type 2 diabetes mellitus will be recruited to participate in this study. The goal of the study is to determine if the use of a continuous glucose monitoring system will improve diabetes management in persons from health disparity background.
The subjects will be closely monitored for the first 3 ...
もっと見る公式タイトル
Improving Glucose Control and Self-Management in Adults With Type 2 Diabetes From Health Disparate Groups Using Continuous Glucose Monitoring and Education Support
疾患名
糖尿病刊行物
この臨床試験について発表された科学記事と研究論文:その他の研究識別子
- Pro2022-0402
NCT番号
開始日
2023-05-15
最終更新日
2025-01-10
終了予定日
2024-09-14
目標参加者数
10
試験の種類
介入研究
治験の相・段階
該当なし
状況
中止
キーワード
Glucose Control
Type 2 Diabetes
Continuous Glucose Monitoring
Educational support
Type 2 Diabetes
Continuous Glucose Monitoring
Educational support
主目的
医療サービス研究
割付方法
該当なし
介入モデル
単一群割当
盲検化
なし(非盲検)
群(アーム)/介入
| 参加グループ/群 | 介入/治療法 |
|---|---|
実験的Continuous Glucose Monitoring and Education Support Group Participants will be provided with a device to monitor their blood glucose (Abbott Free Style Libre2 Flash CGM system) along with educational materials to better understand and manage their diabetes and other supporting services. Pre and post intervention surveys will be implemented. Participants will be closely monitored for 3 months and then followed up for 3 more months for a total of 6-month participation. | Continuous Glucose Monitoring and Education Support Participants will be provided with a device to monitor their blood glucose (Abbott Free Style Libre2 Flash CGM system) along with educational materials to better understand and manage their diabetes and other supporting services. Pre and post intervention surveys will be implemented. Participants will be closely monitored for 3 months and then followed up for 3 more months for a total of 6-month participation. |
主要評価項目
副次評価項目
| 評価指標 | 指標の説明 | 時間枠 |
|---|---|---|
A1c - Marker of overall glucose control | A1c levels measured at 12 weeks post enrollment will be compared to the baseline A1c level (measured at enrollment). | At 3 months post enrollment |
A1c - Marker of overall glucose control | A1c levels measured at 24 weeks post enrollment will be compared to the baseline A1c level (measured at enrollment). | At 6 months post enrollment |
Glycemic control | To investigate the effect of the Continuous Glucose Monitoring (CGM) device and educational support on the Glycemic control. Glycemic control will be measured based on the percent time that glucose is on target vs off target. On target is within the normal range of 70-180 mg/dL. Off target includes: \<54 mg/dL (critical low glucose); \< 70 mg/dL (low glucose); \>180 mg/dL (high glucose); and \>250 mg/dL (very high).
The range at 12 weeks post enrollment will be compared to the baseline data that will be collected after the first 14 days (2 weeks). | At 3 months post enrollment |
Glycemic control | To investigate the effect of the Continuous Glucose Monitoring (CGM) device and educational support on the Glycemic control. Glycemic control will be measured based on the percent time that glucose is on target vs off target. On target is within the normal range of 70-180 mg/dL. Off target includes: \<54 mg/dL (critical low glucose); \< 70 mg/dL (low glucose); \>180 mg/dL (high glucose); and \>250 mg/dL (very high).
The range at 24 weeks post enrollment will be compared to the baseline data that will be collected after the first 14 days (2 weeks). | At 6 months post enrollment |
| 評価指標 | 指標の説明 | 時間枠 |
|---|---|---|
Blood pressure | To determine if CGM and diabetes education affects Blood pressure. Blood pressure will be measured before the CGM/education begins and at the 3 month follow up appointment. | At 3 months post enrollment |
Weight | To determine if CGM and diabetes education affects weight. Weight will be measured before the CGM/education begins and at the 3 month follow up appointment. | At 3 months post enrollment |
BMI | To determine if CGM and diabetes education affects BMI. BMI will be calculated before the CGM/education begins and at the 3 month follow up appointment. | At 3 months post enrollment |
ER visit | To determine if CGM and diabetes education glycemic control as demonstrated by ER visit due to hypoglycemia or hyperglycemic events. | For the 3 months post enrollment |
Hospital admissions | To determine if CGM and diabetes education glycemic control as demonstrated by hospital admission due to hypoglycemia or hyperglycemic events. | For the 3 months post enrollment |
Glycemic control - Episodes of hypoglycemia | To determine if CGM and diabetes education glycemic control as demonstrated by the number of episodes of hypoglycemia occurred during the 3 months post enrollment.
The number of hypoglycemic events will be recorded at baseline (2 weeks) and compared to the data collected at the 12 weeks timepoint. | For the 3 months post enrollment |
Diabetes knowledge | To determine if CGM and diabetes education Diabetes knowledge. Diabetes knowledge will be measured before the CGM/education begins (baseline) and at the 3 month follow up appointment. Diabetes knowledge will be measured using a 10-item survey called "The SKILLD Knowledge Assessment Scale" (Spoken Knowledge in Low Literacy patients with Diabetes (SKILLD)). The scale ranges from 0% to 100% with higher scores demonstrating better knowledge. | At 3 months post enrollment |
Diabetes self-care | To determine if CGM and diabetes education affects Diabetes self-care. Diabetes self-care will be measured before the CGM/education begins (baseline) and at the 3 month follow up appointment. Diabetes self-care will be measured using a 11-item survey and reflects on activities for the past 7 days. The survey used is called "Summary of Diabetes Self-Care Activities" . The survey includes five regimen areas: Diet, Exercise, Blood-Glucose Testing, Foot-Care, and Smoking Status and each area is scored separately based on the number of days an event took place (from 0 for 0 days to 7 for each day). | At 3 months post enrollment |
Diabetes distress | To determine if CGM and diabetes education affects Diabetes distress. Diabetes distress will be measured before the CGM/education begins (baseline) and at the 3 month follow up appointment. Diabetes distress will be measured using a survey. The 17-item survey called "Diabetes Distress Screening (DDS17)" assesses the difficulties living with diabetes as it relates to disease.
management, support, emotional burden and access to care. Each item is scored from 1 (No distress) to 6 (distress). The overall score is calculated as the mean of all items and higher the number the higher the distress level reported. | At 3 months post enrollment |
Satisfaction with CGM device | Using a satisfaction scale, the satisfaction with the CGM device will be measured at 3 months post enrollment. A 15-item Survey will be used to evaluate treatment burden/satisfaction with using a continuous glucose monitor. The survey contains four subscales (Openness, Emotional Burden, Behavioral Burden, and Worthwhileness) as well as a total score. Each can be obtained by calculating the mean item response score for the groups of items below. Each item is scored between 1 and 5 with 1 being strongly disagree and 5 being strongly agree. Higher scores indicate greater satisfaction. | At 3 months post enrollment |
適格基準
対象年齢
成人, 高齢者
試験の最低年齢
18 Years
対象性別
全て
- Adult subjects with type 2 diabetes mellitus ≥18 years
- African-American or Hispanic
- with A1c ≥8% to ≤12%
- Patients with type 1 diabetes,
- pregnant,
- End-Stage Renal Disease,
- recent use of any CGM within the last 12 months,
- on steroid therapy and history of adhesive allergy.
連絡先情報がありません。
1 1カ国の場所
New Jersey
Hackensack Univeristy Medical Center, Hackensack, New Jersey, 07601, United States