治験レーダーAI | ||
|---|---|---|
治験 NCT07420699(対象:2型糖尿病)は完了です。詳細は治験レーダーのタイル表示と AI 発見ツールで確認するか、ここで質問してください。 | ||
フィルター基準に一致する試験が1件見つかりました
タイル表示
The Acute Effects of Specialty Coffee on Cognitive Function in People With Type 2 Diabetes 40
治験(臨床試験)の詳細は主に英語で提供されていますが、治験レーダーAIがサポートします!「治験解説」をクリックして、選択した言語で試験情報を表示し、議論してください。
治験番号 NCT07420699 は 介入研究 臨床試験 で、2型糖尿病 を対象とした研究でした。現在は 完了 です。2023年11月9日 に開始し、40 名の参加者 が参加しました。この試験は University of Reading によって主導され、2024年8月23日 に完了しました。ClinicalTrials.gov からの最新更新日は 2026年2月19日 です。
概要
Coffee has been found to have beneficial effects on cognitive function and blood sugar control. Benefits include reduced risk of cognitive decline and improved performance on cognitive tests, as well as reduced risk of diabetes and improved blood sugar control in people with diabetes, a population that is at a higher risk of cognitive decline. These effects have been observed for both caffeinated and decaffeinated co...もっと見る
詳細説明
Following recruitment, interested participants will undertake an online screening session with the experimenter to check the inclusion and exclusion criteria (see section 3). Following this, study procedures will be explained in full by the experimenter and the participants will receive the information sheet (by email) and complete the consent form online. At this point, demographic information and chronic mood measu...もっと見る
公式タイトル
The Effects of Drinking Specialty Coffee on Cognition in People With Type 2 Diabetes
疾患名
2型糖尿病その他の研究識別子
- UReading Acute Coffee Diabetes
主目的
基礎研究
割付方法
無作為化
介入モデル
クロスオーバー法
盲検化
単盲検
群(アーム)/介入
| 参加グループ/群 | 介入/治療法 |
|---|---|
実薬対照薬Low Polyphenol coffee Participants will be provided with a conventional, low CGA coffee to brew and consume which contains less CGA than the experimental arm. | コーヒー 12 ounces of coffee will be consumed |
実験的High Polyphenol coffee Participants will be provided with a single origin, CGA rich specialty coffee as graded by the Specialty Coffee Association of America's Q-grading system to brew and consume | コーヒー 12 ounces of coffee will be consumed |
主要評価項目
副次評価項目
| 評価指標 | 指標の説明 | 時間枠 |
|---|---|---|
Short term Memory | The Rey Auditory Verbal Learning Test (RAVLT) will present two lists of 15 words each, which will be played via audio recording after which participants will be asked to recite as many words as they can remember. | 0 hours |
Short term Memory | The Digit Span Forward Task will show a series of numbers in a specific order which participants will be asked to type out in the order shown | 0 hours |
Short term Memory | The Corsi Block Tapping task will present participants with a screen of blocks that light up in a sequence which participants will have to remember and tap the blocks in the order shown; the sequence lengthens or shortens based on participants performance. | 0 hours |
Processing Speed | A computerised version of the Digit Symbol Substitution Test (DSST) will be used to assess processing speed. Participants will be given a legend with numbers corresponding to symbols, then presented with a specific pair of number/symbol. They will then determine if that pair is a match or a mismatch, and respond accordingly. They will be measured for speed and accuracy. | 0 hours |
Processing Speed | A computerised version of the Digit Symbol Substitution Test (DSST) will be used to assess processing speed. Participants will be given a legend with numbers corresponding to symbols, then presented with a specific pair of number/symbol. They will then determine if that pair is a match or a mismatch, and respond accordingly. They will be measured for speed and accuracy. | 5 hours |
Processing Speed | A computerised version of the Digit Symbol Substitution Test (DSST) will be used to assess processing speed. Participants will be given a legend with numbers corresponding to symbols, then presented with a specific pair of number/symbol. They will then determine if that pair is a match or a mismatch, and respond accordingly. They will be measured for speed and accuracy. | 24 hours |
Long Term Memory | Long term memory will be assessed using the Rey Auditory Verbal Learning Test (RAVLT), where participants will be asked to recall as many words as possible from the previous two lists words heard earlier. | 0 hours |
Long Term Memory | Long term memory will be assessed using the Rey Auditory Verbal Learning Test (RAVLT), where participants will be asked to recall as many words as possible from the previous two lists words heard earlier. | 5 hours |
Long Term Memory | Long term memory will be assessed using the Rey Auditory Verbal Learning Test (RAVLT), where participants will be asked to recall as many words as possible from the previous two lists words heard earlier. | 24 hours |
Source Monitoring | Source monitoring will be assessed using a modified version of the Rey Auditory Verbal Learning Test (RAVLT) where a third "distractor" list will be presented, after which participants will be asked to recognize if a word is one heard in the original two lists, or a new word. If participants respond the former, they will then be asked to identify which list they heard the word from. | 0 hours |
Source Monitoring | Source monitoring will be assessed using a modified version of the Rey Auditory Verbal Learning Test (RAVLT) where a third "distractor" list will be presented, after which participants will be asked to recognize if a word is one heard in the original two lists, or a new word. If participants respond the former, they will then be asked to identify which list they heard the word from. | 5 hours |
Source Monitoring | Source monitoring will be assessed using a modified version of the Rey Auditory Verbal Learning Test (RAVLT) where a third "distractor" list will be presented, after which participants will be asked to recognize if a word is one heard in the original two lists, or a new word. If participants respond the former, they will then be asked to identify which list they heard the word from. | 24 hours |
Short term Memory | The Rey Auditory Verbal Learning Test (RAVLT) will present two lists of 15 words each, which will be played via audio recording after which participants will be asked to recite as many words as they can remember. | 5 hours |
Short term Memory | The Corsi Block Tapping task will present participants with a screen of blocks that light up in a sequence which participants will have to remember and tap the blocks in the order shown; the sequence lengthens or shortens based on participants performance. | 5 hours |
Short term Memory | The Digit Span Forward Task will show a series of numbers in a specific order which participants will be asked to type out in the order shown | 5 hours |
Short term Memory | The Rey Auditory Verbal Learning Test (RAVLT) will present two lists of 15 words each, which will be played via audio recording after which participants will be asked to recite as many words as they can remember. | 24 hours |
Short term Memory | The Digit Span Forward Task will show a series of numbers in a specific order which participants will be asked to type out in the order shown | 24 hours |
Short term Memory | The Corsi Block Tapping task will present participants with a screen of blocks that light up in a sequence which participants will have to remember and tap the blocks in the order shown; the sequence lengthens or shortens based on participants performance. | 24 hours |
| 評価指標 | 指標の説明 | 時間枠 |
|---|---|---|
Mood | Positive affect will be measured using the Positive and Negative Affect Schedule (PANAS). The ratings (a scale of 1-5) for the 10 positive items will be summed to get a Positive Affect (PA) score. Scores can range from 10 to 50, with higher scores indicated higher levels of PA | 0 hours |
Mood | Negative affect will be measured using the Positive and Negative Affect Schedule (PANAS). The ratings (a scale of 1-5) for the 10 negative items will be summed to get a Negative Affect (NA) score. Scores can range from 10 to 50, with higher scores indicated higher levels of PA | 0 hours |
Mood | Mood will be measured using the Bond-Lader Visual Analogue Scale (BL-VAS) where participants rate their mood by marking a continuous line between two extreme endpoints, typically ranging from "not at all" to "extremely." The values are averaged into three categories (alertness, contentedness, and calmness) and higher scores indicate higher experiencing of each category. | 0 hours |
Mood | Mood will be measured using the Immediate Mood Scaler (IMS), which captures current mood states using 7-point Likert scales. The total score is calculated by summing all 22 items, with higher scores indicating more negative mood states | 0 hours |
Mood | Positive affect will be measured using the Positive and Negative Affect Schedule (PANAS). The ratings (a scale of 1-5) for the 10 positive items will be summed to get a Positive Affect (PA) score. Scores can range from 10 to 50, with higher scores indicated higher levels of PA | 5 hours |
Mood | Negative affect will be measured using the Positive and Negative Affect Schedule (PANAS). The ratings (a scale of 1-5) for the 10 negative items will be summed to get a Negative Affect (NA) score. Scores can range from 10 to 50, with higher scores indicated higher levels of PA | 5 hours |
Mood | Mood will be measured using the Bond-Lader Visual Analogue Scale (BL-VAS) where participants rate their mood by marking a continuous line between two extreme endpoints, typically ranging from "not at all" to "extremely." The values are averaged into three categories (alertness, contentedness, and calmness) and higher scores indicate higher experiencing of each category. | 5 hours |
Mood | Mood will be measured using the Immediate Mood Scaler (IMS), which captures current mood states using 7-point Likert scales. The total score is calculated by summing all 22 items, with higher scores indicating more negative mood states | 5 hours |
Mood | Positive affect will be measured using the Positive and Negative Affect Schedule (PANAS). The ratings (a scale of 1-5) for the 10 positive items will be summed to get a Positive Affect (PA) score. Scores can range from 10 to 50, with higher scores indicated higher levels of PA | 24 hours |
Mood | Negative affect will be measured using the Positive and Negative Affect Schedule (PANAS). The ratings (a scale of 1-5) for the 10 negative items will be summed to get a Negative Affect (NA) score. Scores can range from 10 to 50, with higher scores indicated higher levels of PA | 24 hours |
Mood | Mood will be measured using the Bond-Lader Visual Analogue Scale (BL-VAS) where participants rate their mood by marking a continuous line between two extreme endpoints, typically ranging from "not at all" to "extremely." The values are averaged into three categories (alertness, contentedness, and calmness) and higher scores indicate higher experiencing of each category. | 24 hours |
Mood | Mood will be measured using the Immediate Mood Scaler (IMS), which captures current mood states using 7-point Likert scales. The total score is calculated by summing all 22 items, with higher scores indicating more negative mood states | 24 hours |
適格基準
対象年齢
成人, 高齢者
試験の最低年齢
30 Years
対象性別
全て
- Age 30 years or more
- Formal diagnosis of Type 2 Diabetes for 1 year or more
- Current coffee drinkers, 4 or fewer cups daily (a cup is 8 oz)
- Consuming on average more than 5 cups of coffee daily
- Regularly consuming specialty coffee (participants will be provided with a list of these coffees)
責任者
Daniel Lamport, 主任研究者, Associate Professor, University of Reading
連絡先情報がありません。
1 1カ国の場所
California
Berkeley, Berkeley, California, 94720, United States