试验雷达 AI | ||
|---|---|---|
临床试验 NCT06150508 针对高血压,糖尿病目前状态未知。请查看临床试验雷达卡片视图和 AI 发现工具了解所有详情,或在此提出任何问题。 | ||
Randomized Controlled Trial of the Smart O2O Model Development for Chronic Diseases Management Through Digital Health 1,000 随机化 数字健康 生活方式
Trial design This is a randomized controlled trial with restricted, batch, blocked and individual random assignment. Investigators will allocate 1,000 participants from Pyeongc...
显示更多The randomized controlled trial of this intervention will help verifying the model, and provide valuable information about the e...
显示更多Randomized Controlled Trial of the Smart Online-to-Offline Model Development for Chronic Diseases Management Through Digital Health in Real World Setting
- IRB No: 2308-183-1463
| 参与者组/试验组 | 干预措施/治疗方法 |
|---|---|
无干预Comparative group Comparators will not be provided with the O2O service, but will be treated as usual (TAU) through the 1st tier health care clinics/centers in Pyeongchang-gun county. | 不适用 |
实验性Intervention group Intervention group will use the service app "Value Health" for life-log recording. They regularly record life-log data such as blood pressure, blood glucose, medication, diet, exercise, and weight. (As mentioned, glucose level and blood pressure measurements will be automatically shared with the app using Bluetooth function of the provided checkers.) Interventions through application include automated message and ala...显示更多 | O2O digital healthcare service The O2O service includes a mobile app and web-based portal that allows patients to monitor their blood glucose levels, track their medication use and physical activity, receive personalized feedback and education, and communicate with healthcare providers. The treatment group will receive a blood sugar checker and blood pressure checker that send the records automatically to the application through Bluetooth. |
| 结果指标 | 度量标准描述 | 时间框架 |
|---|---|---|
Blood pressure | Diastolic blood pressure, Systolic blood pressure (mmHg) | Once each at baseline for all participants, and 6 months after for hypertension patient or 9 months after for diabetes patient (Total 2 times) |
Fasting blood glucose level (FBG) in mg/dL | Glucose level | Once each at baseline for all participants, and 6 months after for hypertension patient or 9 months after for diabetes patient (Total 2 times) |
Glucose level | HbA1c in percent | Once each at baseline for all participants, and 6 months after for hypertension patient or 9 months after for diabetes patient (Total 2 times) |
Lipid profile | Cholesterol, Triglyceride(TG), HDL Cholesterol, LDL Cholesterol(All in ㎎/㎗) | Once each at baseline for all participants, and 6 months after for hypertension patient or 9 months after for diabetes patient (Total 2 times) |
| 结果指标 | 度量标准描述 | 时间框架 |
|---|---|---|
Body measurement | Weight in kilogram, height in meters, BMI kg/m\^2 | Once each at baseline for all participants, and 6 months after for hypertension patient or 9 months after for diabetes patient (Total 2 times) |
Waist circumference in centimeter | Body measurement | Once each at baseline for all participants, and 6 months after for hypertension patient or 9 months after for diabetes patient (Total 2 times) |
Medication Adherence | Duration of Medication Use/Prescription Period | Once each at baseline for all participants, and 6 months after for hypertension patient or 9 months after for diabetes patient (Total 2 times) |
Costs of treatment (Healthcare expenditure) | Healthcare expenditure related to manage the designated disease | up to 6 months after for hypertension patient or 9 months after for diabetes patient |
Lifestyle questionnaire | We use questionnaire for assessing physical activity, smoking status and alcohol drinking. This questionnaire is based on Health checkup questionnaire for general health screening in Korea and Guideline for Primary Health Care Chronic Diseases Management Pilot Program(3rd Revision) in Korea. "In relation to physical activity, the assessment will include regular exercise habits, types of exercise, intensity of exercise, and the amount of exercise. Regarding alcohol consumption, current drinking status and drinking history will be evaluated. For smoking, lifelong smoking status, as well as current and past smoking history, will be confirmed. | Once each at baseline for all participants, and 6 months after for hypertension patient or 9 months after for diabetes patient (Total 2 times) |
- Participation aged 18 to 70 years
- Participation diagnosed with diabetes (including borderline diabetes) or hypertension (including borderline hypertension)
However, we will exercise flexibility in age eligibility, allowing patients above 70 years to participate if they meet the following criteria:
Digital Literacy: Participants above 70 years must demonstrate proficiency in digital technology and the ability to effectively use the mobile application "Value Health," which has been specially developed for this research.
- Incompatible Mobile Device: Individuals using older mobile phones that are not compatible with the "Value of Health" application will be excluded.
- Participation in Concurrent Research: Individuals who are currently participating in another research program involving smart health technology will not be eligible for inclusion in our study.
- Non-Acceptance of Random Assignment or Participation: Individuals who do not agree to be randomly assigned to either the treatment or control group or who do not wish to engage in our research program will be excluded from participation.
Korea Health Industry Development Institute
首尔大学377 个活跃的临床试验可供探索