IA Trial Radar | ||
|---|---|---|
El ensayo clínico NCT05182970 (MIMET) para Pre-diabetes, Infarto agudo de miocardio, Infarto de miocardio sin elevación del ST, Infarto de Miocardio con Elevación del ST está reclutando. Consulte la vista de tarjeta del Radar de Ensayos Clínicos y las herramientas de descubrimiento de IA para conocer todos los detalles. O haga cualquier pregunta aquí. | ||
Metformin and Prevention of Cardiovascular Events in Patients With Acute Myocardial Infarction and Prediabetes (MIMET)
The Myocardial Infarction and New Treatment With Metformin Study (MIMET) - a R-RCT to Study Metformin and the Prevention of Cardiovascular Events in Patients With Acute Myocardial Infarction and Newly Detected Prediabetes
- MIMET
- 2019-05382
| Grupo de participantes | Intervención/Tratamiento |
|---|---|
Comparador activoMetformin on top of standard care Metformin will be prescribed by the Investigator at the study site and dispensed at pharmacy of choice by the patient. Metformin will be recommended to be gradually titrated to minimize gastrointestinal side effects with a start dose of 500 mg 1x1 for 1 week and thereafter 500 mg 1x2 with an individualised target dose of 2000 mg daily depending on tolerability. The goal is to a have minimal dose of 500 mg 1x2. Patients will be informed to stop medication in events of sever nausea, vomiting or dehydration according to standard practice. The threshold for metformin titration or adding another drug during follow-up is recommended to be assessed individually by the Investigator at the study site, responsible for the patient. Patients with eGFR \<60 cannot be included in the MIMET study. If GFR is between 30-45 ml/min during the study, metformin should be reduced to 1000 mg daily. Metformin is contraindicated if GFR \<30 ml/min. Standard care will be the same as in the control arm. | Metformina Individualised target dose of 2000 mg daily depending on tolerability. |
Sin intervenciónStandard care alone Standard care according to national guidelines. In Sweden there is no pharmacological intervention recommended for individuals with prediabetes at present. Standard care includes diet and life-style advice, which will be given to both groups in the same manner according to local routines, based on the present guidelines. Secondary preventive treatment includes physical activity, participating in exercise program, dietary habits, BMI and or waist circumference, smoking and EQ-5D will be followed in accordance with the routinely reported SWEDEHEART-SEPHIA variables. | N/A |
| Medida de resultado | Descripción de la medida | Periodo de tiempo |
|---|---|---|
Time to major CV event | Major CV event; a composite endpoint of first of all-cause death or main diagnosis of MI, heart failure or stroke (reported in SWEDEHEART, the National Patient Register and the Cause of Death Register). | Estimated follow-up for each patient is 1-4 years |
| Medida de resultado | Descripción de la medida | Periodo de tiempo |
|---|---|---|
Time to the composite endpoint CV death, main diagnosis of MI, heart failure or stroke. | Time to first event included in the composite endpoint CV death, main diagnosis of MI, heart failure or stroke. | Estimated follow-up for each patient is 1-4 years |
Time to the composite endpoint of all-cause death, main diagnosis of MI, stroke and revascularisation (CABG or PCI >4 months after the index AMI). | Time to first event included in the composite endpoint of all-cause death, main diagnosis of MI, stroke and revascularisation (CABG or PCI \>4 months after the index AMI). | Estimated follow-up for each patient is 1-4 years |
All-cause death | Time to all-cause death | Estimated follow-up for each patient is 1-4 years |
CV death | Time to CV death | Estimated follow-up for each patient is 1-4 years |
Hospitalisation with MI | Time to readmission for MI. Hospital admission for MI during day 0-30 after index AMI will be excluded | Estimated follow-up for each patient is 1-4 years |
Hospitalisation with stroke | Time to hospitalisation for stroke (main diagnosis) | Estimated follow-up for each patient is 1-4 years |
Hospitalisation with heart failure | Time to hospitalisation for heart failure (main diagnosis) | Estimated follow-up for each patient is 1-4 years |
New cancer diagnosis | Time to new cancer diagnosis defined as the first occurrence of any cancer in the National Patient Register | Estimated follow-up for each patient is 1-4 years |
Initiation of any glucose lowering therapy | Time to initiation of any glucose lowering therapy (ATC code A10 in the Prescribed Drug Register, excluding randomisation to metformin) | Estimated follow-up for each patient is 1-4 years |
Diabetes diagnosis | Defined as diabetes diagnosis in National Patient Register and/or prescribed glucose lowering treatment in the Prescribed Drug Register excluding randomisation to metformin in the active treatment arm | Estimated follow-up for each patient is 1-4 years |
I. AMI
II. Swedish citizens with a personal ID number ≥18 years and ≤80 years
III. Newly diagnosed prediabetes:
- HbA1c 42-47 mmol/mol or
- Capillary or venous fasting plasma glucose concentration 6.1-6.9 mmol/L or
- 2-hour post-load capillary glucose concentration 8.9-12.1 mmol/L or
- 2-h post-load venous plasma glucose concentration 7.8-11.0 mmol/L
- HbA1c <48 mmol/mol and 2-hour post-load capillary glucose concentration >12.1 mmol/L or 2-h post-load venous plasma glucose concentration >11.0 mmol/L (thus elevated 2-hour glucose levels in the diabetes range but without HbA1c levels diagnostic for diabetes)
IV. Naïve to metformin and other glucose lowering therapy
V. Signed informed consent
II. Known type 2 diabetes
III. Indication for glucose lowering treatment
IV. Acute condition with high risk for volume depletion, circulatory shock, hypoxia
V. Serious illness, other than cardiovascular, with short life expectancy
VI. Renal failure (eGFR <60ml/min)
VII. Hepatic failure
VIII. Malignancy within the last year
IX. Contraindication or hypersensitivity to the study drug
X. Alcohol or drug abuse
XI. Pregnancy or breastfeeding
XII. Women of childbearing potential without adequate anticonception during any part of the study period
XIII. Previous hospitalisation for lactic acidosis
XIV. Predicted inability to comply with the study protocol
- 🏥Capio Sankt Görans Hospital
Universidad de Upsala219 ensayos clínicos activos para explorar
- 🔬The Swedish Research Council