Trial Radar IA | ||
|---|---|---|
Lo studio clinico NCT07348679 per Fumo di sigaretta è non ancora in arruolamento. Consulti la vista a schede del Radar degli Studi Clinici e gli strumenti di scoperta IA per tutti i dettagli. Oppure, ponga pure una domanda qui. | ||
Un studio corrisponde ai criteri del filtro
Vista a schede
Cigarette Filter Study 252 Basato su biomarcatori Randomizzato In aperto
I dettagli dello studio clinico sono disponibili principalmente in inglese. Tuttavia, Trial Radar IA può essere d'aiuto! Basta cliccare su 'Spiega lo studio' per visualizzare e discutere le informazioni sullo studio nella lingua selezionata.
La sperimentazione clinica NCT07348679 è uno studio interventistico per Fumo di sigaretta, attualmente non ancora in arruolamento. L'arruolamento dovrebbe iniziare il 15 febbraio 2026, con l'obiettivo di raggiungere 252 partecipanti. Sotto la guida di Rutgers, The State University of New Jersey, dovrebbe concludersi entro il 31 dicembre 2030. I dati più recenti da ClinicalTrials.gov sono stati aggiornati l'ultima volta il 16 gennaio 2026.
Sommario breve
The overall purpose of this study is to determine the effects of using charcoal-filtered cigarettes on product perceptions, smoking behaviors, and biomarkers of exposure to tobacco-related toxicants. The main questions it aims to answer are:
Do perceptions of cigarettes differ by their filter? Do people smoke charcoal-filtered cigarettes differently than cigarettes with conventional filters, and does this change the...
Mostra di piùTitolo ufficiale
A Randomized Trial of Charcoal-filtered Cigarettes on Product Perceptions, Smoking Behaviors, and Toxicant Exposure
Patologie
Fumo di sigarettaAltri ID dello studio
- Pro2025000854
- R37CA296976 (Sovvenzione/Contratto NIH (USA))
Numero NCT
Data di inizio (effettiva)
2026-02-15
Ultimo aggiornamento pubblicato
2026-01-16
Data di completamento (stimata)
2030-12-31
Arruolamento (previsto)
252
Tipo di studio
Interventistico
FASE
N.D.
Stato
Non ancora in arruolamento
Parole chiave
smoking behavior
charcoal
cigarette filter
perceptions
biomarkers
charcoal
cigarette filter
perceptions
biomarkers
Scopo principale
Prevenzione
Allocazione
Randomizzato
Modello di intervento
In parallelo
Mascheramento
Nessuno (studio in aperto)
Bracci / Interventi
| Gruppo/Braccio di partecipanti | Intervento/Trattamento |
|---|---|
SperimentaleNAS Sky charcoal-filtered cigarettes Charcoal-filtered cigarettes | Charcoal filtered cigarettes with marketing After completing a 7-day baseline period of smoking their own preferred brand, participants randomized to the charcoal filtered cigarette with marketing condition will use Natural American Spirit Sky cigarettes for the next 28 days |
Comparatore attivoNAS Yellow non-charcoal-filtered cigarettes Conventional-filtered cigarettes | Non-charcoal filtered cigarettes After completing a 7-day baseline period of smoking their own preferred brand, participants randomized to the non-charcoal filtered cigarette condition will use Natural American Spirit Yellow cigarettes for the next 28 days |
SperimentaleTareyton charcoal cigarettes Charcoal-filtered cigarettes | Charcoal filtered cigarette without marketing After completing a 7-day baseline period of smoking their own preferred brand, participants randomized to the charcoal filtered cigarette without marketing condition will use Tareyton cigarettes for the next 28 days |
Esito primario
Esito secondario
| Misure di esito | Descrizione della misura | Arco temporale |
|---|---|---|
Risk beliefs | Risk beliefs will be captured via 8 items rated on a 5-point Likert scale (1 = "definitely untrue", 5 = "definitely true") that evaluate participants' preferred brand and the cigarettes they smoke on the following beliefs: a) "lower in nicotine", b) "lower in tar", c) "less addictive", d) "less likely to cause cancer", e) "has fewer chemicals", f) "is healthier", g) "makes smoking safer", h) "helps people quit smoking." Individual items will be scores as correct or incorrect, and incorrect responses will be summed to created an overall false beliefs score (0-8 range, with higher scores indicating greater false beliefs about reduced risk. | Day 35 |
Perceived health risks | Participants will indicate on a 7-point Likert scale (1 = "very low risk", 7 = "very high risk") their risk of developing smoking-related health conditions (i.e., lung cancer, heart disease, stroke, emphysema, respiratory infections, and other cancers) from regular use of the cigarette they are smoking. Higher mean scores indicate greater perceived risk (range 1-7). | Day 35 |
Subjective ratings | Participants will rate cigarettes smoked during in-person visits using 14 individual items assessing various cigarette characteristics (e.g., strength, taste, satisfaction, harshness) used by the tobacco industry and our laboratory. Items are rated on a 100 mm visual analog scale with item-specific anchors (e.g., strength: 0 = "very weak," 100 = "very strong"); lower scores indicate less favorable ratings. We will examine mean composite scales generated from these items to assess domains of product harshness, smoking satisfaction, positive sensory experience, and cleanliness. | Day 35 |
Daily cigarette consumption | Daily cigarette consumption will be assessed by participant self-report and verified through collection of used filters for all cigarettes smoked during the 5-week study. The mean will be computed for daily cigarette consumption during the week preceding final study session (i.e., mean of cigarettes smoked per day between Sessions 5 and 6, or Days 28-35). | Day 35 |
Smoking topography (puffs taken) | We will use a validated procedure to score video recorded smoking sessions to quantify puffing behavior to obtain estimated number of puffs taken. | Day 35 |
Smoking topography (total duration) | We will use a validated procedure to score video recorded smoking sessions to quantify puffing behavior to obtain estimates of the duration of each puff, and sum these to create a summary composite measure (in sec). | Day 35 |
Smoking topography (total interpuff interval) | We will use a validated procedure to score video recorded smoking sessions to quantify puffing behavior to obtain estimates of interpuff interval (i.e., time between puffs) and created a summed composite (in sec). | Day 35 |
Session onset carbon monoxide (CO) | CO will be assessed in ppm using the coVita Micro+ pro Smokerlyzer breath CO monitor (Santa Barbara, CA) at session onset to estimate daily tobacco exposure. | Day 35 |
Carbon monoxide (CO) boost | CO will be assessed in ppm using the coVita Micro+ pro Smokerlyzer breath CO monitor (Santa Barbara, CA) before and after each cigarette smoked. The change in CO resulting from smoking a cigarette, CO boost, estimates exposure due to smoking an individual cigarette. | Day 35 |
Tobacco/nicotine exposure | Total nicotine equivalents exposure will be assessed via measuring urine concentrations of nicotine metabolites by liquid chromatography-tandem mass spectrometry (UHPLC-MS/MS) using Waters Xevo® TQ-XS Tandem Mass Spectrometer with ACQUITY UPLC I-Class Chromatography System (UPLC-MS-MS). Greater values indicate greater exposure. | Day 35 |
NNAL exposure | We will assess NNAL (4-(Methylnitrosamino)-1-(3-pyridyl)-1-butanol), a metabolite of NNK (4-(methylnitrosamino)-1-(3-pyridyl)-1-butanone), a potent lung carcinogen. A highly sensitive UHPLC-MS/MS method with Waters Xevo® TQ-XS UPLC-MS-MS will determine total NNAL in urine using liquid-liquid extraction followed by conversion to the hexanoate ester derivative. Greater values indicate greater exposure. | Day 35 |
VOC exposure | We will collect a urine sample to assess exposure to seven volatile organic compounds (VOCs) due to their association with adverse health effects such as cancer, birth defects, and neurological damage S-(3-hydroxypropyl)-mercapturic acid (3HPMA, a metabolite of potentially toxic acrolein; 2-Carbamoyl-2-hydroxy-ethyl mercapturic acid (2CAHEMA, a metabolite of a neurotoxicant acrylamide); 2-carbamoyl-2-hydroxy-ethyl mercapturic acid (2CYEMA, a metabolite of a potent respiratory irritant acrylonitrile); phenyl mercapturic acid (PHMA, a metabolite of IARC Group 1 carcinogen benzene); benzyl mercapturic acid (BZMA, a metabolite of IARC Group 3 carcinogen toluene); 2,4-Dimethylphenyl mercapturic acid (24MPHMA, a metabolite of IARC Group 3 carcinogen xylene); and N-Acetyl-S-(4-hydroxy-2- buten-1-yl)-L-cysteine (MHBMA3, a metabolite of 1,3-Butadiene). | Day 35 |
| Misure di esito | Descrizione della misura | Arco temporale |
|---|---|---|
End of study interview | We will conduct in-depth interviews with participants to qualitatively assess their reactions to the cigarettes they used during the experimental period to provide important contextual information to interpret the behavioral and survey outcome results. An interviewer will be trained with and will use an interview guide that includes open-ended questions pertaining to subjective ratings, appeal, and harm perceptions of the different types of cigarettes used in the study, with probes to inquire about associations of specific features (i.e., the charcoal filter) with reduced harm. We will also ask participants about the role of charcoal in other non-tobacco products. | Day 35 |
Craving | Craving will be assessed using at session onset using the Questionnaire on Smoking Urges with a "right now" frame of reference to determine a summary score from a 32-item Likert-format self-report instrument; mean scores range from 1-7 with greater scores indicating greater craving. | Day 35 |
Withdrawal | The 21-item Withdrawal Symptom Checklist (WSC) using a "right now" frame of reference, will ask participants to rate the intensity of their symptoms (e.g., cravings, irritability, difficulty concentrating) on a 4-point scale (0 = not present, 3 = severe) at session onset. | Day 35 |
Attitudes | Attitudes toward study-supplied cigarettes will be assessed by the mean of an eight-item, seven-point semantic differential scale (Strasser, Cappella, et al., 2009; Yzer et al., 2003) that asks, "Which of the words below would best describe your continued use of this product?" Items were a) bad/good, b) unenjoyable/enjoyable, c) unpleasant/pleasant, d) foolish/wise, e) difficult/easy, f) more/less harmful, g) not under/under my control, and h) less/more healthy. Higher scores indicate more favorable attitudes. | Day 35 |
Intentions | Two Likert-type items will assess participants' intentions to purchase and regularly use the study-supplied cigarettes, using a 5-point response scale, with greater scores indicating greater intention. | Day 35 |
Cigarette purchase task | Behavioral economic indices of demand will be measured using a hypothetical purchase task that asks participants how many study cigarettes they would purchase a day at free price and across a price range guided by our previous work and a scoping review on tobacco demand. | Day 35 |
Assistente alla partecipazione
Criteri di eleggibilità
Età idonea
Adulto, Adulto anziano
Età minima
21 Years
Sessi idonei
Tutti
Eligible subjects will be:
- Male and female smokers who are at least 21 years of age and self-report smoking at least 5 cigarettes per day for at least the past 6 months.
- Smokers of primarily non-menthol cigarettes of brands other than Natural American Spirit.
- Not currently undergoing smoking cessation treatment or trying to quit.
- Able to communicate fluently in English (speaking, writing, and reading).
- Capable of giving written informed consent, which includes compliance with the requirements and restrictions listed in the combined consent and HIPAA form.
- Subjects who self-report and/or present with the following criteria will not be eligible to participate in the study:
Smoking Behavior
- Use of menthol or Natural American Spirit cigarettes as preferred/regular brand (defined as using >20% of the time).
- Enrollment or plans to enroll in a smoking cessation program in the next month.
- Provide an initial Carbon Monoxide (CO) reading < 5 parts per million (ppm).
Alcohol/Drugs
- History of substance abuse (other than nicotine) in the past 12 months and/or currently receiving medical treatment for substance abuse.
- Current alcohol consumption that exceeds 25 standard drinks/week.
Medical
- Women who are pregnant, planning a pregnancy, and/or lactating.
- Any impairment including, but not limited to, visual, physical, and/or neurological impairments preventing the completion of procedures included within this protocol. Notable impairments will be evaluated by the PI and eligibility will be determined on a case-by-case basis.
- Color blindness.
- Serious or unstable disease within the past 12 months (e.g. heart disease, cancer). Applicable conditions will be evaluated by the Principal Investigator and eligibility will be determined on a case-by-case basis.
Psychiatric
As determined by self-report:
- Lifetime history or current diagnosis of psychosis, bipolar disorder, and/or schizophrenia.
- Current diagnosis of major depression. Subjects with a history of major depression, in remission for 6 months or longer, are considered eligible.
Other
Additionally, participants may be deemed ineligible for any of the following general reasons at any point throughout the study, as well as during the initial telephone screen, at the discretion of the PI:
- Significant non-compliance with protocol and/or study design.
- Past, current, anticipated, or pending enrollment in another research program over the study period that could potentially impact study data.
- Any medical condition, illness, disorder, adverse event (AE), or concomitant medication that could compromise participant safety or significantly impact study performance.
Parte responsabile dello studio
Melissa Mercincavage, PhD, Investigatore principale, Principal Investigator, Rutgers, The State University of New Jersey
Contatti principali dello studio
Contatto: Matthew Joy, MPH, 848-267-8284, [email protected]
1 Centri dello studio in 1 paesi
New Jersey
Institute for Nicotine and Tobacco Studies, New Brunswick, New Jersey, 08901, United States