ट्रायल रडार AI | ||
|---|---|---|
क्लिनिकल ट्रायल NCT07411014 के लिए सदमा, गंभीर बीमारी, पोषण समर्थन, Vasopressor Therapy वर्तमान में अभी भर्ती शुरू नहीं है। सभी विवरणों के लिए क्लिनिकल ट्रायल रडार कार्ड दृश्य और AI खोज उपकरण देखें, या यहाँ कुछ भी पूछें। | ||
Enteral Versus Parenteral Nutrition During Recovery After Shock 1,150
Eligible patients will be randomly assigned to receive either enteral or parenteral nutrition during the early recovery phase of shock.
The study aims to determine whether enteral nutrition improves clinical outcomes, inclu...
और दिखाएँAlthough enteral nutrition is generally preferred in critical care, it is often delayed in patients receiving vasopressors due to concerns about gastrointestinal intolerance and ischemia.
Recent evidence suggests that patients with decreasing vasopress...
और दिखाएँEnteral Versus Parenteral Nutrition During Early Recovery in the Critically Ill After Shock: A Prospective, Multicenter, Open-label, Randomized Controlled Study
- NOURISH
Parenteral Nutrition
Critically Ill Patients
Shock Recovery
Vasopressor Weaning
Shock
| प्रतिभागी समूह/शाखा | हस्तक्षेप/उपचार |
|---|---|
प्रयोगात्मकEnteral Nutrition (EN) Group In the enteral nutrition group, enteral nutrition is initiated during the early recovery phase of shock in critically ill adult patients. Nutrition is provided while patients are receiving decreasing doses of vasopressors in the intensive care unit, according to standard institutional protocols. | एंटरल पोषण Patients will be randomized in a 1:1 ratio to receive either enteral nutrition or parenteral nutrition. Participants assigned to this group will receive enteral nutrition during the early recovery phase of shock while receiving decreasing vasopressor support in the intensive care unit. |
सक्रिय तुलना समूहParenteral Nutrition (PN) Group In the parenteral nutrition group, parenteral nutrition is administered during the early recovery phase of shock in critically ill adult patients. Nutrition is provided while patients are receiving decreasing doses of vasopressors in the intensive care unit, according to standard institutional protocols. | पैरेंट्रल पोषण Patients will be randomized in a 1:1 ratio to receive either enteral nutrition or parenteral nutrition. Participants assigned to this group will receive parenteral nutrition during the early recovery phase of shock while receiving decreasing vasopressor support in the intensive care unit. |
| परिणाम माप | माप विवरण | समय सीमा |
|---|---|---|
Composite of ICU mortality and ICU-acquired infection | During ICU stay. ICU acquired infection: Composite of ventilator-associated pneumonia, bacteremia, catheter-associated infection, urinary tract infection, soft tissue infection, and other infections | upto 90 days |
| परिणाम माप | माप विवरण | समय सीमा |
|---|---|---|
28-day mortality | within 28 days of study enrollment | |
In-hospital mortality | Measured at hospital discharge | upto 90 days |
ICU length of stay | Measured at ICU discharge | upto 90 days |
Hospital length of stay | Measured at hospital discharge | upto 90 days |
Time to wean from vasopressor support | Time from enrollment to discontinuation of all vasopressors for more than 24 hours | |
Rate of feeding Intolerance | Defined as presence of one or more of following during ICU stay, measured at ICU discharge:
High Gastric Residual Volume Gastric residual volume of more than 250 cc
Vomiting The occurrence of any visible regurgitation of gastric content irrespective of the amount more than 2 times per day
Diarrhea 3 or more loose/liquid stools per day with stool weight greater than 250g/day
Abdominal Distension Clinically or radiologically confirmed distension of abdomen | upto 90 days |
Gastrointestinal Complications | During ICU stay, measured at ICU discharge | upto 90 days |
Time to reach nutritional target | Measured at ICU discharge | upto 90 days |
Calorie (kcal) delivered during ICU stay | Measured daily at ICU discharge | upto 90 days |
Protein (g) delivered during ICU stay | Measured daily at ICU discharge | upto 90 days |
Nutritional calorie (kcal) delivered during ICU stay | Measured daily during ICU stay | upto 90 days |
Non-nutritional calorie (kcal) delivered during ICU stay | Measured daily during ICU stay | upto 90 days |
Delivered/prescribed calorie ratio | Measured daily during ICU stay | upto 90 days |
Delivered/prescribed protein ratio | Measured daily during ICU stay | upto 90 days |
Cumulative calorie (kcal) deficit | From enrollment day 0 to day 7 | |
Clinical Frailty Score | Score 1\~9, 1 indicating better and 9 indicating worse outcome. Measured at enrollment, at ICU dischage, and at hospital discharge. When ICU discharge or hospital discharge was not met before day 90, then clinical frailty scale is measured at day 90, instead. | upto 90 days |
Body mass index | Measured at enrollment, at ICU dischage, and at hospital discharge. When ICU discharge or hospital discharge was not met before day 90, then body mass index is measured at day 90, instead. | upto 90 days |
48-hour lactate clearance | From enrollment to 48 hours after enrollment | |
Number of patients requiring new renal replacement therapy during ICU stay | Number of patients who did not require renal replacement therapy before enrollment but required renal replacement therapy after enrollment. | upto 90 days |
Number of patients requiring new insulin therapy during ICU stay | Number of patients who did not require insulin therapy before enrollment, but required insulin therapy after enrollment | upto 90 days |
Change of insulin dose | From enrollment day 0 to day 7 | |
Prokinetic drug use during ICU stay | upto 90 days | |
SOFA score | Sequential Organ Failure Assessment, 0-24, higher score means worse outcome | From enrollment day 0 to day 7 |
Hypoglycemia rate during ICU stay | upto 90 days | |
Change of maximum blood glucose | From enrollment day 0 to day 7 | |
Number of patients with liver dysfunction during ICU stay | Abnormal values of either alanine transaminase or aspartate transaminase | upto 90 days |
Change of Albumin level during ICU stay | upto 90 days | |
Change of Pre-albumin during ICU stay | upto 90 days |
- Subjects must be at least 19 years of age at the time of screening.
- Subjects must be admitted to the intensive care unit (ICU).
- Subjects must be receiving vasopressor therapy for shock.
- Subjects must have a documented history of maximum vasopressor requirement with a vasopressor-inotropic score (VIS) of 12 or greater, calculated as follows:
VIS = dopamine dose (µg/kg/min) + dobutamine dose (µg/kg/min) + 10 × milrinone dose (µg/kg/min) + 100 × epinephrine dose (µg/kg/min) + 100 × norepinephrine dose (µg/kg/min) + 10,000 × vasopressin dose (U/kg/min)
- Subjects must meet all screening criteria.
- Subjects must have central venous access suitable for the administration of parenteral nutrition (PN).
- Subjects must demonstrate a decreasing vasopressor requirement, defined as a current VIS of 12 or less at the time of enrollment.
- Subjects with contraindications to enteral nutrition (EN) or parenteral nutrition (PN) at the time of enrollment will be excluded.
- Subjects requiring specific nutritional management, including but not limited to long-term home enteral nutrition, long-term parenteral nutrition, or a diagnosis of refeeding syndrome, will be excluded.
- Subjects who are pregnant or breastfeeding will be excluded.
- Subjects with severe comorbid conditions associated with an estimated life expectancy of less than three months will be excluded.
- Subjects with a documented do-not-resuscitate (DNR) order will be excluded.
- Subjects with active gastrointestinal bleeding will be excluded.
- Subjects who have undergone gastrointestinal surgery within one month prior to enrollment will be excluded.
- Subjects currently participating in another randomized controlled trial comparing enteral nutrition and parenteral nutrition will be excluded.