Trial Radar AI | ||
|---|---|---|
Clinical Trial NCT06616974 for Pulmonary Hypertension, Heart Failure With Preserved Ejection Fraction is recruiting. See the Trial Radar Card View and AI discovery tools for all the details. Or ask anything here. | ||
A Study of TX000045 in Patients With Pulmonary Hypertension Secondary to Heart Failure With Preserved Ejection Fraction (the APEX Study) Phase 2 180 Randomized Double-Blind Placebo-Controlled
This study will enroll approximately 180 participants and eligible patients will be randomized to one of 3 treatment arms:
- Arm 1: Treatment Group 1: Placebo delivered subcutaneously (SC) every 2 weeks (Q2W) for 24 weeks
- Arm 2: Treatment Group 2: TX000045 SC at Dose A Q2W for 24 weeks
- Arm 3: Treatment Group 3: TX000045 SC at Dose B Q2W alternating with Placebo Q2W for 24 weeks
A Phase 2, Double-blind, Randomized, Placebo-Controlled Study to Assess the Efficacy and Safety of TX000045 After 24 Weeks of Treatment in Patients With Pulmonary Hypertension Secondary to Heart Failure With Preserved Ejection Fraction (PH-HFpEF)
- TX000045-003
| Participant Group/Arm | Intervention/Treatment |
|---|---|
ExperimentalTX000045 Dose A Participants will receive a single dose of TX000045 Dose A subcutaneously every 2 weeks for 24 weeks from Day 1 to Day 155. | TX000045- Dose A The participants will receive a subcutaneous injection of Dose A of TX000045 every 2 weeks for 24 weeks. |
ExperimentalTX000045 Dose B Participants will receive alternating single doses of TX000045 Dose B and placebo subcutaneously every 2 weeks for 24 weeks from Day 1 to Day 155. | TX000045- Dose B The participants will receive subcutaneous injection of Dose B of TX000045 every 4 weeks for 24 weeks where they will alternate between TX000045 and placebo every 2 weeks. |
Placebo ComparatorPlacebo Participants will receive a single placebo dose SC for 24 weeks from Day 1 to Day 155 | Placebo The participants will receive a subcutaneous injection of placebo every 2 weeks for 24 weeks. |
| Outcome Measure | Measure Description | Time Frame |
|---|---|---|
Mean change from baseline in Pulmonary Vascular Resistance (PVR) in participants with a combined pre- and post-capillary pulmonary hypertension (CpcPH). | Measured by right heart catheterization (RHC) between those who received TX000045 and those with placebo. | Baseline up to Week 24 post first dose |
Assess safety of TX000045 by the incidence of adverse events, adverse events of special interest and SAEs. | Baseline up to Week 30 post first dose | |
Number of participants with abnormal laboratory values and/or adverse events that are related to treatment. | Baseline up to Week 30 post first dose | |
Number of participants with treatment-related adverse events. | Baseline up to Week 30 post first dose | |
Number of participants with changes in the physical examination findings. | Baseline to Week 30 post first dose |
| Outcome Measure | Measure Description | Time Frame |
|---|---|---|
Mean change from baseline in pulmonary capillary wedge pressure (PCWP). | Measured by RHC between those who received TX000045 and those with placebo. | Baseline to Week 24 post first dose |
Mean change from baseline in PVR for all participants. | Measured by RHC between those who received TX000045 and those with placebo. | Baseline to Week 24 post first dose |
Mean change from baseline in cardiac output (CO) for all participants and in participants with CpcPH. | This is measured by RHC between those who received TX000045 and those with placebo. | Baseline to Week 24 post first dose |
Mean change from baseline in exercise capacity in all participants and in participants with CpcPH. | This is measured by mean change from baseline in 6-minute walk test (6MWT) distance between those who received TX000045 and those with placebo. | Baseline to Week 30 post first dose |
Mean change from baseline in total pulmonary resistance (TPR) for all participants and in participants with CpcPH. | This is measured by RHC between those who received TX000045 and those with placebo. | Baseline to Week 24 post first dose |
Mean change from baseline in mean pulmonary arterial pressure (mPAP) for all participants and in participants with CpcPH. | This is measured by RHC between those who received TX000045 and those with placebo. | Baseline to Week 24 post first dose |
Mean change from baseline in N-terminal pro-brain natriuretic peptide (NT-proBNP) for all participants and in participants with CpcPH between those who received TX000045 and those with placebo. | Baseline to Week 30 post first dose | |
Mean change from baseline responses on the Kansas City Cardiomyopathy Questionnaire (KCCQ) for all participants and in participants with CpcPH. | To evaluate the effect of TX000045 vs. Placebo on Kansas City Cardiomyopathy Questionnaire (KCCQ) scores. Kansas City Cardiomyopathy Questionnaire (KCCQ-12) is a validated tool to assess quality of life in patients with heart failure. It contains 4 subdomains: physical limitation, symptom frequency, QOL, and social limitations. Each subdomain provides an individual score from 0 to 100, with 0 denoting the worst and 100 the best possible health status. | Baseline to Week 24 post first dose |
Evaluate the incidence of immunogenicity of TX000045 by the number of participants with detectable anti-drug antibody titers. | Day 1, Week 2, Week 4, Week 8, Week 16, Week 24 and Week 30 post first dose | |
Number of participants with change in antibody titers following treatment with TX000045 (Immunogenicity). | Day 1, Week 2, Week 4, Week 8, Week 16, Week 24 and Week 30 post first dose |
- Is a male or female of non-childbearing potential between the ages of 18 and 83 years.
- Has a diagnosis of PH-HFpEF based on baseline echocardiogram and right heart catheterization (RHC).
- Has NYHA functional class II- III heart failure.
- Has 6MWT distance from 100 to 450m.
- Chronic medication for heart failure or cardiovascular disease is at a stable dose prior to screening.
- Is able to understand and provide documented consent for participation.
Diagnosis of PH in World Health Organization (WHO) Group 1, WHO Group 3, WHO Group 4, or WHO Group 5.
Current or recent hospitalization prior to screening.
Recently received vasoactive drugs, pulmonary arterial hypertension-specific therapies, or a relaxin receptor agonist.
Initiated a new exercise program for cardiopulmonary rehabilitation or plans to initiate such a program during the study.
Has a body mass index <18 kg/meter square or >45 kg/ meter square.
Was previously administered TX000045, relaxin, or a relaxin fusion protein.
Historical or current evidence of a clinically significant disease or disorder such as significant lung disease, cardiovascular comorbitiies, liver disease, infectious disease, or malignancy.
Has any of the following clinical laboratory values during screening:
- Serum alanine aminotransferase or aspartate aminotransferase levels > 3 x the upper limit of normal (ULN) or total bilirubin > 3 x ULN;
- eGFR <30 mL/min/1.73 m2;
- HbA1c (glycosylated hemoglobin) >9%;
- Platelet count <50,000/millimeter cube;
- Hemoglobin <10.0g/dL;
History of hypersensitivity or reactions to drugs with a similar chemical structure or class to TX000045.
Is pregnant or breastfeeding.
Has a history of cancer within 5 years of screening other than basal cell carcinoma, cervical carcinoma, or squamous cell carcinomas of the skin.
Has a history of drug or alcohol abuse.
Was recently dosed in any clinical research study.
Arizona
California
Colorado
Florida
Georgia
Idaho
Illinois
Indiana
Kentucky
Maryland
Massachusetts
Minnesota
Missouri
Nebraska
New York
North Carolina
Ohio
Pennsylvania
South Carolina
Texas
Utah
Virginia
New South Wales
Queensland
Tasmania
Victoria
Tb
Nis