Trial Radar AI | ||
|---|---|---|
Clinical Trial NCT07113613 for Breast Cancer is recruiting. See the Trial Radar Card View and AI discovery tools for all the details. Or ask anything here. | ||
Prospective Study on Exemption of Tumor Bed Boost Radiotherapy for pCR Patients After Breast Conserving Surgery With Neoadjuvant Therapy Phase 2 150 Dose Escalation
A Multicenter, Single-arm Phase II Clinical Study on Exempting Tumor Bed Boost Radiotherapy for Patients Achieving pCR After Breast Conserving Surgery With Neoadjuvant Therapy
- 2024-SR-983
Exemption of tumor bed dosage increase
Breast-conserving treatment
Neoadjuvant chemotherapy
| Participant Group/Arm | Intervention/Treatment |
|---|---|
ExperimentalExempted tumor bed radiotherapy group The total breast irradiation dose was 43.5 Gy/15 fractions, with each fraction being 2.9 Gy, administered once a day, 5 times a week; the dose for the regional lymph nodes was also 43.5 Gy/15 fractions, with each fraction being 2.9 Gy, administered once a day, 5 times a week. | Exemption from additional radiotherapy on the tumor bed after surgery For patients who met the inclusion criteria and were enrolled, postoperative tumor bed boost radiotherapy was waived, and only whole breast and/or regional lymph node irradiation was administered. |
| Outcome Measure | Measure Description | Time Frame |
|---|---|---|
5-year ipsilateral breast recurrence rate (IBTR) | The recurrence of the same-sided breast occurred for the first time within 5 years. | 5 years |
5-year local-regional recurrence (LRR) | Recurrence of the same-side breast, the same-side axillary fossa, the same-side supraclavicular lymph nodes, or the same-side internal mammary lymph nodes for the first time within 5 years. | 5 years |
| Outcome Measure | Measure Description | Time Frame |
|---|---|---|
Local regional control rate (LRC) | The time from NAC to the occurrence of the first LRR | 5 years |
Disease-free survival time (DFS) | The time from NAC to recurrence or death | 5 years |
Overall survival time (OS) | The time from chemotherapy to death due to any cause | 5 years |
Safety-related study endpoints | acute or chronic radiotherapy-related adverse reactions: including skin damage, breast pain, lung damage, heart damage, upper limb edema, upper limb functional impairment, brachial plexus injury, etc. | 5 years |
cosmetic effect | evaluation of cosmetic effect after breast-conserving surgery using the Harvard standard. | 5 years |
quality of life evaluation | quality of life evaluation using the Chinese version of the QLQ-BR23 scale. | 5 years |
(1) Voluntary participation, good compliance, able to cooperate with the trial observation, and having signed a written informed consent form; (2) Confirmed as invasive cancer through pathological tissue examination, and received baseline breast MR or PET/MR examination before neoadjuvant therapy; (3) Received the standard neoadjuvant treatment plan recommended by the guidelines based on molecular typing; (4) Single lesion, initially diagnosed as cT1-3N0-3a; (5) Underwent breast-conserving surgery, with negative surgical margins and a margin distance of ≥1mm, and achieved pCR of the primary breast lesion after NAC (ypT0); (6) Age 30-75 years, ECOG score 0-1; (7) Met the basic requirements for adjuvant radiotherapy, including basically normal peripheral blood count, no significant abnormalities in heart, liver, and kidney functions, and basically normal electrocardiogram; (8) Had no previous chest radiotherapy.
Jiangsu