Trial Radar AI | ||
|---|---|---|
Clinical Trial NCT07469527 for Anxiety, Physiological Stress, Stress is recruiting. See the Trial Radar Card View and AI discovery tools for all the details. Or ask anything here. | ||
Effects of Feel Free® Classic Tonic on Stress and Pharmacokinetics in Healthy Adults 165
A Randomized, Double-Blind, Placebo-Controlled Study to Assess the Effects of Feel Free® Classic Tonic on Self-Perceived Stress and Pharmacokinetic Profile in Healthy Adults
- B05-25-02-T0083
Anxiety
Relaxation
| Participant Group/Arm | Intervention/Treatment |
|---|---|
Placebo ComparatorPlacebo No Active Product per bottle | Placebo Placebo |
ExperimentalFeel Free Classic Tonic Dose 1 Active Product of 380 mg Kava root extract and 1480 mg of dried Kratom Leaf powder per bottle | Kava and Kratom Herbal Supplement Feel Free Classic Tonic Dose 1 (TP1) |
ExperimentalFeel Free Classic Tonic Dose 2 (half strength) Active Product of 190 mg Kava root extract and 740 mg of dried Kratom Leaf powder per bottle | Kava and Kratom Herbal Supplement Feel Free Classic Tonic Dose 2 (TP2 - Half Strength) |
| Outcome Measure | Measure Description | Time Frame |
|---|---|---|
Change in Perceived Stress Scale-10 (PSS-10) Score | Change in PSS-10 score from baseline to Day 29 to assess the effect of the test product on self-perceived stress. Items are scored on a 5-point Likert scale ranging from 0 ('Never') to 4 ('Very Often'). Higher scores indicate higher perceived stress levels. | Baseline (Day 1) to Day 29 |
| Outcome Measure | Measure Description | Time Frame |
|---|---|---|
Change in State-Trait Anxiety Inventory - State (STAI-S) - Single Dose | Change in STAI-S score from pre-dose to post-dose (pre-Trier Social Stress Test - Arithmetic \[pre-TSST-A\]) on Day 1 after a single dose. The scale assesses how participants feel "right-now". It measures subjective and temporary fluctuations in feelings associated with anxiety. Items (e.g., "I worry too much over something that really doesn't matter", "I am content") are rated on a 4-point scale, such as from "Almost Never" to "Almost Always". Higher score to be a higher anxiety. | Day 1 pre-dose to Day 1 post-dose (pre-TSST-A) |
Change in State-Trait Anxiety Inventory - State (STAI-S) During TSST-A (Trier Social Stress Test - Arithmetic) - Single Dose | Change in STAI-S score from pre-TSST-A to post-TSST-A at 0, 15, 25, and 55 minutes on Day 1. The scale assesses how participants feel "right-now". It measures subjective and temporary fluctuations in feelings associated with anxiety. Items (e.g., "I worry too much over something that really doesn't matter", "I am content") are rated on a 4-point scale, such as from "Almost Never" to "Almost Always". Higher score to be a worse outcome. | Day 1 assessments at pre-TSST-A, and post-TSST-A at 0, 15, 25, 55 minutes |
Change in State-Trait Anxiety Inventory - State (STAI-S) - Multiple-Day Dosing | Change in STAI-S score from pre-dose to post-dose (pre-Trier Social Stress Test - Arithmetic \[pre-TSST-A\]) on Day 29 after a single dose. The scale assesses how participants feel "right-now". It measures subjective and temporary fluctuations in feelings associated with anxiety. Items (e.g., "I worry too much over something that really doesn't matter", "I am content") are rated on a 4-point scale, such as from "Almost Never" to "Almost Always". Higher score to be a worse outcome. | Day 29 pre-dose to Day 29 pre-TSST-A |
Change in State-Trait Anxiety Inventory - State (STAI-S) During TSST-A (Trier Social Stress Test - Arithmetic) - Multiple-Day Dosing | Change in STAI-S score from pre-TSST-A to post-TSST-A at 0, 15, 25, and 55 minutes on Day 29. The scale assesses how participants feel "right-now". It measures subjective and temporary fluctuations in feelings associated with anxiety. Items (e.g., "I worry too much over something that really doesn't matter", "I am content") are rated on a 4-point scale, such as from "Almost Never" to "Almost Always". Higher score to be a worse outcome. | Day 29 measurements at pre-TSST-A, and post-TSST-A at 0, 15, 25 and 55 minutes. |
Change in State-Trait Anxiety Inventory - Trait (STAI-T) | Change in STAI-T score from pre-dose Day 1 to pre-dose Day 29. The scale assesses how respondents feel "generally". It measures relatively stable individual differences in anxiety proneness. Items (e.g., "I worry too much over something that really doesn't matter", "I am content") are rated on a 4-point scale, such as from "Almost Never" to "Almost Always". Higher score to be a higher anxiety. | Day 1 to Day 29 |
Physiological Stress Markers (Cortisol) - Single Dose | Change in salivary cortisol (µg/dL) from pre-dose to post-dose (pre-Trier Social Stress Test - Arithmetic \[pre-TSST-A\]) on Day 1. | Day 1 |
Physiological Stress Markers (Alpha-Amylase) - Single Dose | Change in alpha-amylase (U/mL) from pre-dose to post-dose (pre-Trier Social Stress Test - Arithmetic \[pre-TSST-A\]) on Day 1 | Day 1 |
Physiological Stress Markers (Cortisol) During Trier Social Stress Test - Arithmetic (TSST-A) - Single Dose | Change in salivary cortisol (µg/dL) from pre-TSST-A to 10, 20, 30, and 60 minutes post-TSST-A | Day 1 |
Physiological Stress Markers (Alpha-Amylase) During Trier Social Stress Test - Arithmetic (TSST-A) - Single Dose | Change in salivary alpha-amylase (U/mL) from pre-TSST-A to 10, 20, 30, and 60 minutes post-TSST-A | Day 1 |
Physiological Stress Markers (Heart Rate) During Trier Social Stress Test - Arithmetic (TSST-A) - Single Dose | Change in heart rate (bpm) from pre-TSST-A to 60 minutes post-TSST-A. | Day 1 |
Physiological Stress Markers (Cortisol) - Multiple-Day Dose | Change in salivary cortisol (µg/dL) from pre-dose to post-dose (pre-Trier Social Stress Test - Arithmetic \[pre-TSST-A\]) on Day 29. | Day 29 |
Physiological Stress Markers (Alpha-Amylase) - Multiple-Day Dose | Change in salivary alpha-amylase (U/mL) from pre-dose to post-dose (pre-Trier Social Stress Test - Arithmetic \[pre-TSST-A\]) on Day 29. | Day 29 |
Physiological Stress Markers (Cortisol) During Trier Social Stress Test - Arithmetic (TSST-A) - Multiple-Day Dosing | Change in salivary cortisol (µg/dL) from pre-TSST-A to 10, 20, 30, and 60 minutes post-TSST-A. | Day 29 |
Physiological Stress Markers (Alpha-Amylase) During Trier Social Stress Test - Arithmetic (TSST-A) - Multiple-Day Dosing | Change in salivary alpha-amylase (U/mL) from pre-TSST-A to 10, 20, 30, and 60 minutes post-TSST-A | Day 29 |
Physiological Stress Markers (Heart Rate) During Trier Social Stress Test - Arithmetic (TSST-A) - Multiple-Day Dosing | Change in heart rate (bpm) from pre-TSST-A to 60 minutes post-TSST-A. | Day 29 |
Awakening Cortisol Response | Change in morning awakening salivary cortisol over 30 minutes from baseline to Day 29. | Baseline Day 1 to Day 29 |
Awakening Alpha-Amylase Response | Change in morning awakening alpha-amylase over 30 minutes from baseline to Day 29 | Baseline Day 1 to Day 29 |
Adults who are between 21 - 55 years of age (inclusive) at screening.
Have self-reported stress at screening and baseline scoring 14 - 26 (inclusive) on the PSS-10.
In good general health (no uncontrolled diseases or conditions) as deemed by the investigator and is able to consume the study product.
Not currently using, defined as ≤ 3 uses in the past 3 months prior to Baseline, any nicotine containing products (patches, gums, vapes etc.), kava products, and/or kratom products, and willing to abstain starting 14 days prior to Baseline and throughout the study.
Have a BMI range of 18.5 - 29.9 kg/m2 at screening and baseline.
Agree to follow the restrictions on concomitant treatments.
Agree to follow the restrictions on lifestyle.
Have maintained consistent dietary habits, including supplement intake, and lifestyle for the last 3 months before screening and agree to maintain them throughout the study.
Agree to use acceptable contraceptive methods.
Agree to abstain from alcohol consumption for the entire duration of the study.
Willing and able to agree to the requirements and restrictions of this study, be willing to give voluntary consent, be able to understand and read the questionnaires, and carry out all study-related procedures.
For Sub-Study participants only:
- Must have suitable veins for repeated venipuncture.
- Willing and able to attend video conference calls with study coordinators.
Individuals who are lactating, planning to become pregnant during the study, or pregnant as confirmed by a positive pregnancy test during study visits.
Have a known sensitivity, intolerability, or allergy to any of the study products, their excipients, or rescue medication.
Demonstrates a positive urine drug screen test for compounds listed in Table 9 Screening or Baseline visits, a positive urine cotinine test at the Screening or Baseline visits, or a positive breath alcohol test at Baseline visit.
Have abnormal RR or SpO2 measurements at Screening or Baseline at the discretion of the investigator.
Screening laboratory results showing liver enzyme levels \[Alanine Transaminase (ALT), Aspartate Transaminase (AST), Alkaline Phosphatase (ALP), Gamma-Glutamyl Transferase (GGT), total bilirubin\] ≥ 2 times the upper limit of normal, or any other clinically significant abnormal safety laboratory values as per the Investigator's discretion.
Is currently enrolled in another clinical trial or has received/used an investigational product in another research study within 28 days before baseline.
Individuals with an abnormality or obstruction of the gastrointestinal tract precluding swallowing (e.g., dysphagia) and digestion (e.g., known intestinal malabsorption, celiac disease, inflammatory bowel disease, chronic pancreatitis, steatorrhea).
Have Type I/Type II diabetes or thyroid disease (thyroid function to be assessed by TSH, T3, and T4 levels at Screening visit).
High BP at the Screening or Baseline Visit (≥140 systolic or ≥90 diastolic mmHg)
Have low BP (<90 systolic or <60 diastolic mmHg) at Baseline unless deemed clinically insignificant by the investigator and the participant is asymptomatic.
Have a history of heart disease, blood clotting disorders, renal or hepatic impairment/disease, or liver injury.
Have known genetic polymorphisms of CYP450, CYP3A4, CYP2D6, and/or CYP1A2 enzymes.
Individuals with active asthma or have experienced an asthma attack in the last 5 years.
Are receiving treatments for or have been hospitalized in the last 12 months for psychiatric disorders (e.g., depression, bipolar disorder, schizophrenia, etc.).
Have a history of cancer (except localized skin cancer without metastases or in situ cervical cancer) with recovery occurring within 5 years before the screening visit.
Reports significant blood loss or blood donation totaling between 101 mL to 449 mL of blood within 30 days before baseline or a blood donation of more than 450 mL within 56 days before baseline.
Reports donating plasma (e.g., plasmapheresis) within 15 days before baseline.
Major surgery in 3 months before screening or planned major surgery during the study.
History of alcohol or substance abuse (e.g., opioids, kratom) (including having been hospitalized for such an in-patient or out-patient intervention program).
Evidence of addictive tendency as indicated by an LDQ score ≥21.
Use of anxiolytic or sleep aids (natural health products or drugs) in the 4 weeks before baseline.
Currently consumes more than two (2) standard alcoholic beverages per day on average for 4 weeks.
Note: A standard alcoholic beverage is defined as 12 ounces of beer, 5 ounces of wine, or 1.5 ounces of liquor.
Excessive caffeine intake, defined as habitual consumption of >500 mg per day.
Any other medical conditions or use of medications/supplements/therapies that, in the opinion of the investigator, may adversely affect the participant's ability to complete the study or its measures, pose a significant risk to the participant or compromise the quality of study data.
Ontario