Trial Radar AI | ||
|---|---|---|
Clinical Trial NCT06221969 for Type 2 Diabetes is active, not recruiting. See the Trial Radar Card View and AI discovery tools for all the details. Or ask anything here. | ||
A Research Study to See How Much CagriSema Lowers Blood Sugar and Body Weight Compared to Tirzepatide in People With Type 2 Diabetes Treated With Metformin With or Without an SGLT2 Inhibitor Phase 3 1,000
Efficacy and Safety of Co-administered Cagrilintide and Semaglutide (CagriSema) 2.4 mg/2.4 mg s.c. Once Weekly Versus Tirzepatide 15 mg s.c. Once Weekly in Participants With Type 2 Diabetes Inadequately Controlled on Metformin With or Without an SGLT2 Inhibitor
- NN9388-4894
- U1111-1282-5561 (Other Identifier) (World Health Organization (WHO))
- 2023-503789-21-00 (Other Identifier) (European Medical Agency (EMA))
| Participant Group/Arm | Intervention/Treatment |
|---|---|
ExperimentalCagriSema Participants will receive cagrilintide dose 1 and semaglutide dose 2 subcutaneously once-weekly (dose escalation period of 16 weeks) for up to 68 weeks. | Cagrilintide Cagrilintide will be administered subcutaneously. Semaglutide Semaglutide will be administered subcutaneously. |
Active ComparatorTirzepatide Participants will receive tirzepatide dose 1 subcutaneously once-weekly (dose escalation period of 20 weeks) for up to 68 weeks. | Tirzepatide Tirzepatide will be administered subcutaneously. |
| Outcome Measure | Measure Description | Time Frame |
|---|---|---|
Change in glycated haemoglobin (HbA1c) | Measured in percentage (%)-points. | From baseline (week 0) to end of treatment (week 68) |
Relative change in body weight | Measured in percentage (%). | From baseline (week 0) to end of treatment (week 68) |
| Outcome Measure | Measure Description | Time Frame |
|---|---|---|
Change in HbA1c | Measured in %-points. | From baseline (week 0) to end of treatment (week 68) |
Change in fasting plasma glucose (FPG) | Measured in millimoles per liter (mmol/L). | From baseline (week 0) to end of treatment (week 68) |
Achievement of HbA1c target values of less than (<) 7.0% (<53 millimole per mole [mmol/mol]) | Count of participant | At end of treatment (week 68) |
Achievement of HbA1c target values of less than or equal to (≤) 6.5% (≤ 48 mmol/mol) | Count of participant | From baseline (week 0) to end of treatment (week 68) |
Achievement of greater than or equal to (≥) 5% weight reduction | Count of participant | From baseline (week 0) to end of treatment (week 68) |
Achievement of ≥ 10% weight reduction | Count of participant | From baseline (week 0) to end of treatment (week 68) |
Achievement of ≥ 15 % weight reduction | Count of participant | From baseline (week 0) to end of treatment (week 68) |
Achievement of ≥ 20 % weight reduction | Count of participant | From baseline (week 0) to end of treatment (week 68) |
Change in systolic blood pressure | Measured in millimeters of mercury(mmHg). | From baseline (week 0) to end of treatment (week 68) |
Change in diastolic blood pressure | Measured in mmHg. | From baseline (week 0) to end of treatment (week 68) |
Change in waist circumference | Measured in centimeter (cm). | From baseline (week 0) to end of treatment (week 68) |
Ratio to baseline in lipids: Total cholesterol | Measured in ratio. | From baseline (week 0) to end of treatment (week 68) |
Ratio to baseline in lipids: High-density lipoprotein (HDL) cholesterol | Measured in ratio. | From baseline (week 0) to end of treatment (week 68) |
Ratio to baseline in lipids: Low-density lipoprotein (LDL) cholesterol | Measured in ratio. | From baseline (week 0) to end of treatment (week 68) |
Ratio to baseline in lipids: Very low-density lipoprotein (VLDL) cholesterol | Measured in ratio. | From baseline (week 0) to end of treatment (week 68) |
Ratio to baseline in lipids: Triglycerides | Measured in ratio. | From baseline (week 0) to end of treatment (week 68) |
Ratio to baseline in lipids: non-HDL cholesterol | Measured in ratio. | From baseline (week 0) to end of treatment (week 68) |
Change From Baseline in Short Form-36 Version 2 (SF-36v2) (Acute Version) Health Survey | The SF-36 v2 will be used to measure differences in quality of life and mental wellbeing. The scores 0-100 (where higher scores indicated a better quality of life and mental wellbeing) from the SF-36 will be converted to a norm-based score using a T-score transformation in order to obtain a direct interpretation in relation to the distribution of the scores in the 1998 United States general population. Measured as score on a scale. | From baseline (week 0) to end of treatment (week 68) |
Change in Impact of Weight on Quality of Life-Lite Clinical Trials (IWQOL-Lite-CT) version 3 | IWQOL-Lite-CT measures weight-related physical and psychosocial functioning. The measure consists of 20 items yielding 3 composite scores, and 1 total score. Higher scores indicate better levels of functioning. Composite scores (score range): Physical composite (0-100), Psychosocial composite (0-100), Physical Function composite (0-100). Total score (0-100). Higher scores indicate better level of functioning. | From baseline (week 0) to end of treatment (week 68) |
Number of Treatment-emergent Adverse Events (TEAEs) | Count of events | From baseline (week 0) to end of study (week 74) |
Number of clinically significant hypoglycaemic episodes (level 2) (<3.0 mmol/L (<54 milligram per deciliter [mg/dL]), confirmed by blood glucose meter) | Count of episodes | From baseline (week 0) to end of study (week 74) |
Number of severe hypoglycaemic episodes (level 3): hypoglycaemia associated with severe cognitive impairment requiring external assistance for recovery, with no specific glucose threshold | Count of episodes | From baseline (week 0) to end of study (week 74) |
- Male or female (sex at birth).
- Age 18 years or above at the time of signing the informed consent.
- Diagnosed with type 2 diabetes ≥ 180 days before screening.
- Stable daily dose(s) ≥ 90 days before screening of any of the following antidiabetic drug(s) or combination regimen(s) at effective or maximum tolerated dose as judged by the investigator: metformin with or without an sodium-glucose co-transporter-2 (SGLT2) inhibitor.
- HbA1c 7.0-10.5% (53-91 mmol/mol) (both inclusive) as determined by central laboratory at screening.
- Body mass index (BMI) of ≥ 30.0 kilogram per square meter (kg/m^2) at screening. BMI will be calculated in the electronic case report form (eCRF) based on height and body weight at screening.
- Female who is pregnant, breast-feeding or intends to become pregnant or is of childbearing potential and not using a highly effective contraceptive method.
- Renal impairment with estimated Glomerular Filtration Rate < 30 milliliter per minute per 1.73 square meter (mL/min/1.73 m^2) as determined by central laboratory at screening.
- Treatment with any medication for the indication of diabetes or obesity other than stated in the inclusion criteria within 90 days before screening. However, short term insulin treatment for a maximum of 14 consecutive days and prior insulin treatment for gestational diabetes are allowed.
- Uncontrolled and potentially unstable diabetic retinopathy or maculopathy. Verified by an eye examination performed within 90 days before screening or in the period between screening and randomisation. Pharmacological pupil-dilation is a requirement unless using a digital fundus photography camera specified for non-dilated examination.
Alabama
Arizona
Arkansas
California
Colorado
Florida
Georgia
Hawaii
Idaho
Illinois
Indiana
Iowa
Kansas
Louisiana
Maryland
Massachusetts
Minnesota
Mississippi
Missouri
New Mexico
New York
North Carolina
North Dakota
Ohio
Oklahoma
Pennsylvania
Rhode Island
South Carolina
Tennessee
Texas
Utah
Virginia
Washington
Wisconsin
Alberta
British Columbia
New Brunswick
Ontario
Quebec
West Oshawa
Buenos Aires
New South Wales
Queensland
South Australia
Victoria
Atlántico
Santander Department
Gujarat
Karnataka
Kerala
Maharashtra
New Delhi
Rajasthan
Tamil Nadu
Telangana
Uttar Pradesh
West Bengal
Gauteng
KwaZulu-Natal
Western Cape