Trial Radar AI | ||
|---|---|---|
Clinical Trial NCT07502183 (WW-M-MO) for Intimate Partner Violence (IPV), Earning Outcomes, Norms, Social is recruiting. See the Trial Radar Card View and AI discovery tools for all the details. Or ask anything here. | ||
One study matched filter criteria
Card View
What Works - Malawi Moyo Olemekeza (WW-M-MO) 1,700 Prevention
Clinical Trial NCT07502183 (WW-M-MO) is an interventional study for Intimate Partner Violence (IPV), Earning Outcomes, Norms, Social that is recruiting. It started on October 15, 2025 with plans to enroll 1,700 participants. Led by George Washington University, it is expected to complete by January 1, 2029. The latest data from ClinicalTrials.gov was last updated on March 30, 2026.
Brief Summary
Violence against women is complex and must be addressed at multiple levels, with leadership from women themselves on how to bring about positive change to free women and girls from daily experiences of violence and to promote their rights. It is in this context that the Pamodzi Kuthetsa Nkhanza (PKN) consortium will implement a programme to facilitate the prevention of intimate partner violence (IPV) in Malawi as one...Show More
Detailed Description
According to the 2016 Malawi Demographic and Health Survey, 42% of ever-married women aged 15 - 49 have experienced spousal physical, sexual, or emotional violence by their current or most recent spouse, and a third (33%) of ever-married women experienced at least one of these forms of violence in the 12 months before the survey. Overall, 41% of all women (whether they have ever been married or not) have experienced ...Show More
Official Title
What Works to Prevent Violence Against Women and Girls: Impact at Scale: A Cluster Randomized Controlled Trial to Assess the Effectiveness of a Community-mobilisation Intervention to Prevent Violence Against Women in Malawi
Conditions
Intimate Partner Violence (IPV)Earning OutcomesNorms, SocialOther Study IDs
- WW-M-MO
- NCR245830
NCT ID Number
Start Date (Actual)
2025-10-15
Last Update Posted
2026-03-30
Completion Date (Estimated)
2029-01
Enrollment (Estimated)
1,700
Study Type
Interventional
PHASE
N/A
Status
Recruiting
Keywords
Intimate Partner Violence
Economic Empowerment
Economic Empowerment
Primary Purpose
Prevention
Design Allocation
Randomized
Interventional Model
Parallel
Masking
None (Open Label)
Arms / Interventions
| Participant Group/Arm | Intervention/Treatment |
|---|---|
Active ComparatorSASA! Together 400 women + 200 men will be sampled for comparison group | SASA! Together SASA! Together is an evidence-based community mobilisation approach |
ExperimentalSASA! Together + MO 600 women + 300 men sampled for the evaluation of MO | SASA! Together SASA! Together is an evidence-based community mobilisation approach MO MO is a family-based, women's economic and social empowerment approach. |
Primary Outcome Measures
Secondary Outcome Measures
| Outcome Measure | Measure Description | Time Frame |
|---|---|---|
Indicator for Past year experience of any violence (physical, sexual, or emotional) from a partner (among women who have had an intimate partner in the past year) | Defining past year experience of intimate partner violence using the World Health Organization's "Multi-country study measure for intimate partner violence" module. | 12 months |
Indicator for Past year experience of economic violence from a partner (among women who have had an intimate partner in the past year) | This indicator equals to one if the respondent reports a partner perpetrated any of the following behaviors in the past 12 months: (i) Prohibits you from earning money (ii) Takes earnings from you against your will (iii) Refuses to give money for household expenses (iv) Keeps you from getting a loan (v) ) Not let you participate in deciding how the family finances are spend. | 12 months |
Indicator for engaged in any income generating activity in the past 3 months (among all women and men separately) | From time of implementation to endline assessment is 3 years |
| Outcome Measure | Measure Description | Time Frame |
|---|---|---|
Indicator for Past year experience of physical violence from a partner (among women who have had an intimate partner in the past year) | This indicator equals to one if the respondent reports a partner perpetrated any of the following behaviors in the past 12 months: (i) Slapped you or thrown something at you (ii)Pushed or shoved you (iii) Hit you with his fist or with something else (iv) Kicked, dragged or beaten you (v) Choked or burnt you and (vi) Threatened you | 12 months |
Indicator for Past year experience of sexual violence from a partner (among women who have had an intimate partner in the past year) | This indicator equals to one if the respondent reports a partner perpetrated any of the following behaviors in the past 12 months: (i) Physically forced you to have sexual intercourse (ii) Physically forced you to perform any other sexual acts (iii) Force you with threats to perform sexual acts | 12 months |
Indicator for Past year experience of emotional violence from a partner (among women who have had an intimate partner in the past year) | This indicator equals to one if the respondent reports a partner perpetrated any of the following behaviors in the past 12 months: (i) Insulted you or made you feel bad about yourself (ii) Destroyed your things (iii) Did things that made you feel scared or intimidated (iv) Threatened to harm you or someone you care about (v) Thrown you out of the house (vi) Taken away your phone or controlled how you use it | 12 months |
Indicator for Past year experience of controlling behaviour from a partner (among women who have had an intimate partner in the past year) | This indicator equals to one if the respondent reports a partner perpetrated any of the following behaviors in the past 12 months: (i) Tries to stop you from meeting your friends (ii) Tries to limit contact with your family of birth (iii) Insists on knowing where you are at all times (iv) Gets jealous or angry if you talk with another man (v) Frequently accuses you of being unfaithful (vi) Checks your cellphone/WhatsApp logs/messages to see who you have called or messaged/who has called or messaged you | 12 months |
Index for Acceptability of intimate partner violence (among all women and men separately). | This measure is a summation of the responses to each of 4 relationship attitudes, with a possible maximum score of 4 : (1) Indicator equal to 1 for Agrees that violence between husband and wife is a private matter and others should not intervene (2) Indicator equal to 1 for Agrees that a woman should tolerate violence to keep her family together (3) Indicator equal to 1 for Agrees that if a woman is raped, she has usually done something careless (4) Indicator equal to 1 for Agrees that if a woman doesn't physically fight back, you can't really call it rape | From time of implementation to endline assessment is 3 years |
Index of Appropriate community response to women experiencing IPV in past year (among all women and men separately) | This measure is a summation of two indicators with a maximum possible score of 2: (1) Indicator equal to 1 if witnessed/heard and helped when violence was happening between husbands and wives in the community (2) Indicator equal to 1 if was told and helped a woman who experienced violence from her partner in their community | From time of implementation to endline assessment is 3 years |
Food Insecurity Index using the Household Food Insecurity Access Scale (among all women and men separately) | Defined using the Household Food Insecurity Access Scale (HFIAS) for Measurement of Food Access, version 3 | 4 weeks |
Index of Income Earned in the past 4 weeks (among all women and men separately) | Defined as logarithmic value of the money earned from all jobs or sales in USD | 4 weeks |
Indicators of Mental Health | This will be constructed as representing mild, moderate or severe levels of depression from the PHQ-9 scale of depression (among all women and men separately). | From time of implementation to endline assessment is 3 years |
Index of Women's equal decision-making power over the generation and use of income and assets (among all women and men separately). | This measure is a summation of 2 indicators with the highest possible score of 2: (1) Indicator equal to 1 for Agrees that "you alone have control over how you use the money you earn" (2) Indicator equal to 1 for respondent herself "made the decision to start doing \[ACTIVITY\]" | From time of implementation to endline assessment is 3 years |
Index of Acceptability of women working outside the home (among all women and men separately). | This measure is a summation of 2 indicators with a maximum possible score of 2: (1) Indicator equal to 1 for Agrees with the statement "I think the husbands in my family should allow their wives to have a job to contribute to the family budget" (2) Indicator equal to 1 for Agrees with the statement "In this community many people think that husbands should allow their wives to have a job to contribute to the family budget" | From time of implementation to endline assessment is 3 years |
Participation Assistant
Eligibility Criteria
Eligible Ages
Adult
Minimum Age
18 Years
Eligible Sexes
Female
- The household has a woman aged 18-49 who are in monogamous relationships
- The household is food insecure, where food insecurity is scored on a scale of (0-7) and constructed from responses on 3 questions related to the household's food sufficiency (a) How does the household meet its food needs (b) How often does the household has food surplus and (c) How many times do you eat a full meal on a typical day over a year.
- The primary decision maker of the household is male
- Household is willing to participate in community meetings
Study Responsible Party
Saini Das, Principal Investigator, Research Scientist, George Washington University
Study Central Contact
Contact: Saini Das, Ph.D., +1 (405) 679-7754, [email protected]
Contact: Jennifer Seager, Ph.D., +1 (949) 648-1765, [email protected]
1 Study Locations in 1 Countries
Imani Consulting, 6256+F3H, Jacaranda Rd, Mandala, Blantyre, Malawi, Blantyre, PO Box 2873, Malawi
Recruiting